Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 1 AB)
1. 1.000 - Tracie Helle (1-1) - 1992
1.000 - Amy Hite (2-2) - 1994
3. .750 - DeFauw, April (3-4) - 2010
4. .500 - Michelle Kroemer (2-4) - 1991
.500 - Edwards, Katelynn (3-6) - 2009
.500 - Brockus, Jessie (1-2) - 2009
7. .495 - Jill Lammers (50-101) - 1993
8. .471 - Stacy Irons (24-51) - 1994
9. .453 - Lori Tesar (53-117) - 1995
10. .441 - Ann Lammers (56-127) - 1985
 
 
Highest slugging pct. (minimum 1 AB)
1. 2.750 - Michelle Kroemer (4 AB) - 1991
2. 1.000 - Tracie Helle (1 AB) - 1992
1.000 - Amy Hite (2 AB) - 1994
1.000 - DeFauw, April (4 AB) - 2010
5. .743 - Smith, Becca (70 AB) - 2010
6. .731 - Kim Hutchins (134 AB) - 1991
7. .684 - Lori Tesar (117 AB) - 1995
8. .667 - Vogel, Jamie (3 AB) - 2009
.667 - Michelle Kroemer (3 AB) - 1992
10. .663 - Jess Mueller (163 AB) - 2005
 
 
Highest on base pct. (minimum 1 AB)
1. 1.000 - Amy Hite (2 AB) - 1994
1.000 - Tracie Helle (1 AB) - 1992
3. .750 - Bevins, Tiffany (1 AB) - 2009
.750 - DeFauw, April (4 AB) - 2010
5. .714 - Michelle Kroemer (4 AB) - 1991
6. .625 - Andrea Olson (4 AB) - 1995
7. .600 - Michelle Kroemer (3 AB) - 1992
8. .571 - Edwards, Katelynn (6 AB) - 2009
9. .559 - Jenny Hahn (21 AB) - 1992
10. .556 - Lori Tesar (117 AB) - 1995
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Wendy Greene (1-1) - 1996
1.000 - Dullea, Rachel (2-2) - 2009
1.000 - Katie Norton (6-6) - 1998
1.000 - Jennifer Frimml (4-4) - 1997
1.000 - Jennifer Frimml (2-2) - 1999
1.000 - Erica Cronk (14-14) - 1999
1.000 - Stacy Irons (7-7) - 1996
1.000 - Toni Aucutt (1-1) - 1992
1.000 - Kim Hutchins (1-1) - 1992
1.000 - Sara Brauer (2-2) - 1991
1.000 - Wells, Mary (14-14) - 2008
1.000 - Deserano, Kelli (4-4) - 2006
1.000 - Schrader, Brooklyn (3-3) - 2010
1.000 - Tschetter, Sara (5-5) - 2009
1.000 - Bridget Lucas (9-9) - 1998
1.000 - Jenny Hahn (1-1) - 1992
1.000 - Vogel, Jamie (1-1) - 2009
1.000 - Carrie Wemhoff (3-3) - 2000
1.000 - Frericks, Ashley (1-1) - 2007
1.000 - Nikki Buchheit (9-9) - 1997
1.000 - Sara Brauer (2-2) - 1992
1.000 - Husmann, Christina (14-14) - 2010
1.000 - Raquel Bragg (1-1) - 1994
1.000 - Carrie Wemhoff (1-1) - 1999
1.000 - Wendy Greene (4-4) - 1998
1.000 - Bev Klein (11-11) - 1987
1.000 - Tara Callahan (1-1) - 1991
1.000 - Teri Flannagan (4-4) - 1991
1.000 - Hill, Liz (2-2) - 2009
1.000 - Teri Flannagan (3-3) - 1994
1.000 - DeFauw, April (3-3) - 2008
1.000 - Bridget O'Malley (1-1) - 2002
1.000 - Natalie Serbousek (1-1) - 1995
1.000 - Bryant, Devin (4-4) - 2009
1.000 - Spivey, Danyl (4-4) - 2007
1.000 - Kellie Bevans (7-7) - 1996
1.000 - Kelly Nelson (17-17) - 1998
1.000 - Jennifer Frimml (6-6) - 2000
1.000 - Abbie Ruden (3-3) - 2003
1.000 - Megan Wiley (5-5) - 1997
1.000 - Candy Lehman (1-1) - 2001
1.000 - Hoffmann (1-1) - 2008
1.000 - Darci Axmear (1-1) - 1992
1.000 - Smith, Becca (1-1) - 2010
1.000 - Beth Underwood (2-2) - 2002
1.000 - Beth Underwood (4-4) - 1999
1.000 - Erin Malloy (2-2) - 2002
1.000 - Lindsey Stumpff (3-3) - 2000
1.000 - Trudi Kesterson (1-1) - 1995
1.000 - Nikki Buchheit (5-5) - 1998
1.000 - Megan Wiley (3-3) - 1998
1.000 - Hill, Liz (1-1) - 2010
1.000 - Sara Stanerson (15-15) - 1998
1.000 - Gourley, Stephanie (2-2) - 2006
1.000 - Natalie Serbousek (3-3) - 1996
1.000 - Kaci Orton (1-1) - 1995
1.000 - Jaime McCleary (1-1) - 1997
1.000 - Abbie Ruden (6-6) - 2002
1.000 - Dullea, Rachel (2-2) - 2010
1.000 - Jess Mueller (2-2) - 2005
1.000 - Tami Dolan (2-2) - 2003
1.000 - Natalie Serbousek (1-1) - 1994
1.000 - Erica Cronk (5-5) - 1996
1.000 - Tami Dolan (2-2) - 2002
1.000 - Strain, Katie (1-1) - 2005
1.000 - Andrea Colvin (2-2) - 1996
1.000 - Jess Mueller (1-1) - 2003
1.000 - Beth Underwood (2-2) - 2001
1.000 - DeFauw, April (1-1) - 2010
1.000 - Jennifer Frimml (5-5) - 1998
1.000 - Bridget Lucas (4-4) - 1996
1.000 - Gourley, Stephanie (1-1) - 2007
1.000 - Kerri Kramer (11-11) - 2001
1.000 - Abbie Ruden (6-6) - 2001
1.000 - Kellie Bevans (11-11) - 1997
1.000 - Barb Bantz (3-3) - 1996
1.000 - Alison Horton (1-1) - 2001
1.000 - Hoffmann (1-1) - 2005
1.000 - Erica Cronk (2-2) - 1998
1.000 - Tami Dolan (2-2) - 2001
1.000 - Bell, Stephanie (1-1) - 2006
1.000 - Amy Hite (2-2) - 1995
1.000 - Katie Gard (3-3) - 1995
1.000 - Brown, Molly (1-1) - 2008
1.000 - Bridget Lucas (1-1) - 1995
1.000 - Erin Malloy (1-1) - 2003
1.000 - Raquel Bragg (3-3) - 1996
1.000 - Vogel, Jenny (9-9) - 1999
1.000 - Katie Gard (1-1) - 1992
1.000 - Butler, Lisa (1-1) - 2009
1.000 - Kelli Kramer (8-8) - 2001
1.000 - Kellie Bevans (1-1) - 1995
1.000 - Brady Stumpff (1-1) - 2003
1.000 - Schulte, Shalae (4-4) - 2002
1.000 - Megan Wiley (4-4) - 1996
1.000 - Jill Lammers (1-1) - 1992
1.000 - Wells, Mary (2-2) - 2005
1.000 - Rachel Worm (2-2) - 2003
1.000 - Kim Hutchins (3-3) - 1991
1.000 - Kelly Nelson (6-6) - 1996
1.000 - Abbie Ruden (5-5) - 2000
1.000 - Lori Tesar (2-2) - 1995
1.000 - Ellissa Ellis (1-1) - 1994
1.000 - Herzberger, Tara (4-4) - 2007
1.000 - Jess Mueller (5-5) - 2002
1.000 - Brown, Molly (2-2) - 2006
1.000 - Erica Cronk (7-7) - 1997
1.000 - Kettelcamp, Cailey (1-1) - 2006
1.000 - Alison Horton (1-1) - 2002
1.000 - Ryan, Jessie (3-3) - 2007
1.000 - Sara Seidl (1-1) - 1995
1.000 - Andrea Olson (1-1) - 1995
1.000 - Kellie Bevans (3-3) - 1994
 
 
Most games played
1. 53 - Abbie Ruden - 2000
53 - Alison Lessenger - 2005
53 - Jennifer Trosky - 2005
53 - Amy Schiltz - 2000
53 - Bridget Lucas - 1996
53 - Strain, Katie - 2005
53 - Beth Underwood - 2000
53 - Spivey, Danyl - 2005
9. 52 - Carrie Wemhoff - 2000
52 - Stacy Irons - 1996
52 - Natalie Serbousek - 1996
52 - Kettelcamp, Cailey - 2005
52 - Jennifer Frimml - 2000
52 - Wells, Mary - 2005
52 - Lori Tesar - 1994
 
 
Most games started
1. 53 - Jennifer Trosky - 2005
53 - Spivey, Danyl - 2005
53 - Alison Lessenger - 2005
53 - Strain, Katie - 2005
5. 51 - Wells, Mary - 2005
51 - Jess Mueller - 2005
7. 50 - Kettelcamp, Cailey - 2005
8. 49 - Spivey, Danyl - 2006
49 - Cruchelow, Allison - 2006
49 - Madsen, Emily - 2009
49 - Williams, Brianna - 2009
 
 
Most at bats
1. 188 - Amy Schiltz - 2000
2. 184 - Sara Stanerson - 2000
3. 176 - Alison Lessenger - 2005
4. 174 - Spivey, Danyl - 2005
5. 173 - Jennifer Frimml - 2000
173 - Abbie Ruden - 2000
7. 172 - Lindsey Stumpff - 2000
8. 164 - Lori Tesar - 1994
9. 163 - Jess Mueller - 2005
163 - Strain, Katie - 2005
 
 
Most runs scored
1. 46 - Natalie Serbousek - 1996
2. 45 - Lori Tesar - 1994
3. 42 - Jenny Zieser - 1989
4. 41 - Williams, Brianna - 2010
41 - Canady, Sheena - 2010
41 - Erica Cronk - 1998
7. 40 - Robin Lassen - 1991
8. 39 - Lori Tesar - 1995
9. 38 - Bev Klein - 1989
38 - Toni Aucutt - 1991
 
 
Most hits
1. 65 - Alison Lessenger - 2005
2. 62 - Kellie Bevans - 1996
3. 61 - Lori Tesar - 1994
4. 60 - Natalie Serbousek - 1996
60 - Madsen, Emily - 2009
60 - Jess Mueller - 2005
7. 57 - Michelle Ratchford - 1989
57 - Canady, Sheena - 2010
9. 56 - Kim Hutchins - 1991
56 - Kim Hutchins - 1989
56 - Amy Cagley - 1994
56 - Mary Goad - 1989
56 - Ann Lammers - 1985
 
 
Most doubles
1. 16 - Jess Mueller - 2005
2. 15 - Sherry Zieser - 1990
3. 14 - Lindsey Stumpff - 2000
14 - Amy Schiltz - 2000
14 - Williams, Brianna - 2010
14 - Cruchelow, Allison - 2006
7. 13 - Erica Cronk - 1999
13 - Bridget Lucas - 1998
13 - Carrie Wemhoff - 2000
10. 12 - Jennifer Frimml - 1999
12 - Spivey, Danyl - 2006
12 - Lori Tesar - 1995
 
 
Most triples
1. 11 - Abbie Ruden - 2003
11 - Kim Hutchins - 1989
3. 8 - Nikki Buchheit - 1998
4. 7 - Rhonda Burke - 1985
7 - Mary Goad - 1989
7 - Sherry Zieser - 1988
7. 6 - Raquel Bragg - 1996
6 - Canady, Sheena - 2010
6 - Lori Tesar - 1995
10. 5 - Sara Stanerson - 2000
5 - Alison Lessenger - 2005
5 - Bridget Lucas - 1996
 
 
Most home runs
1. 11 - Hill, Liz - 2010
2. 10 - Jess Mueller - 2005
3. 9 - Magnuson, Jessica - 2010
4. 8 - Bridget Lucas - 1997
8 - Kim Hutchins - 1991
6. 7 - Smith, Becca - 2010
7. 6 - Williams, Brianna - 2010
6 - Kim Hutchins - 1989
9. 5 - Spivey, Danyl - 2006
5 - Strain, Katie - 2005
5 - Canady, Sheena - 2009
5 - Kellie Bevans - 1997
5 - Mary Goad - 1989
5 - Alison Horton - 2001
 
 
Most runs batted in
1. 54 - Kim Hutchins - 1991
2. 47 - Hill, Liz - 2010
3. 45 - Kim Hutchins - 1989
4. 44 - Mary Goad - 1989
5. 42 - Bridget Lucas - 1996
6. 41 - Raquel Bragg - 1996
7. 40 - Jess Mueller - 2005
40 - Madsen, Emily - 2009
9. 38 - Bridget Lucas - 1998
10. 37 - Williams, Brianna - 2010
 
 
Most total bases
1. 108 - Jess Mueller - 2005
2. 98 - Kim Hutchins - 1991
3. 96 - Kim Hutchins - 1989
4. 89 - Williams, Brianna - 2010
5. 88 - Canady, Sheena - 2010
6. 87 - Hill, Liz - 2010
7. 85 - Mary Goad - 1989
8. 83 - Bridget Lucas - 1997
9. 82 - Alison Lessenger - 2005
10. 81 - Kellie Bevans - 1996
 
 
Most walks
1. 30 - Kim Hutchins - 1992
2. 28 - Lori Tesar - 1995
3. 25 - Lori Tesar - 1994
4. 24 - Jones, Rosie - 2009
5. 23 - Natalie Serbousek - 1996
6. 22 - Canady, Sheena - 2009
22 - Canady, Sheena - 2010
8. 21 - Megan Wiley - 1998
9. 20 - Kim Hutchins - 1991
20 - Beth Underwood - 1999
 
 
Most intentional walks
1. 4 - Jess Mueller - 2005
2. 2 - Williams, Brianna - 2009
3. 1 - Cruchelow, Allison - 2006
 
 
Most times hit by pitch
1. 9 - Madsen, Emily - 2010
2. 8 - Alison Horton - 2001
3. 7 - DeFauw, April - 2009
7 - Kettelcamp, Cailey - 2005
5. 5 - Cruchelow, Allison - 2006
6. 4 - Hoffmann - 2005
4 - McKenzie Simon - 2000
4 - Natalie Serbousek - 1995
4 - Ryan, Sarah - 2007
4 - Sonja Perry - 1992
4 - Madsen, Emily - 2009
4 - Kelly Nelson - 1999
4 - Kerri Kramer - 2001
4 - Bridget Lucas - 1998
4 - DeFlavio, Briana - 2009
4 - Hill, Liz - 2010
4 - Lori Tesar - 1995
 
 
Most times struck out
1. 49 - Strain, Katie - 2005
2. 39 - Kettelcamp, Cailey - 2005
39 - Jones, Rosie - 2009
4. 36 - Canady, Sheena - 2009
5. 34 - Magnuson, Jessica - 2010
6. 32 - Wells, Mary - 2005
32 - Harms, Kalyn - 2007
8. 29 - Tami Dolan - 2003
9. 28 - Carrie Wemhoff - 2000
28 - Schulte, Shalae - 2003
28 - McKenzie Simon - 2000
28 - Vogel, Jenny - 2000
 
 
Most times struck out looking
1. 14 - Jones, Rosie - 2009
2. 10 - Magnuson, Jessica - 2010
3. 9 - DeFauw, April - 2008
9 - Hill, Liz - 2010
5. 8 - Schulte, Amber - 2008
6. 7 - Dick, Lindsay - 2007
7 - Canady, Sheena - 2009
8. 6 - Canady, Sheena - 2010
6 - Oelmann, Abby - 2006
6 - Herzberger, Tara - 2008
6 - Ali Goldsmith - 2003
6 - Baldus, Laura - 2008
6 - Strain, Katie - 2005
6 - Hoffmann - 2006
6 - Erin Malloy - 2002
6 - O'Brien, Meredith - 2007
 
 
Most sacrifice flies
1. 28 - Jody Soppe - 1992
2. 22 - Jody Soppe - 1991
3. 14 - Erica Cronk - 1999
4. 13 - Sara Brauer - 1991
5. 9 - Sara Stanerson - 1999
9 - Beth Underwood - 2001
9 - Jennifer Frimml - 1999
8. 8 - Robin Lassen - 1991
9. 7 - Jill Lammers - 1991
7 - Bridget O'Malley - 2001
 
 
Most sacrifice hits
1. 26 - Katie Gard - 1994
2. 23 - Megan Wiley - 1997
3. 18 - Sara Brauer - 1992
4. 17 - Kellie Bevans - 1994
5. 16 - Megan Wiley - 1998
16 - Megan Wiley - 1996
7. 14 - Kellie Bevans - 1997
14 - Lori Tesar - 1994
9. 13 - Jill Lammers - 1992
13 - Hoffmann - 2006
 
 
Most stolen bases
1. 42 - Canady, Sheena (42-43) - 2009
2. 31 - Canady, Sheena (31-34) - 2010
3. 22 - Herzberger, Tara (22-27) - 2008
4. 17 - Kelly Nelson (17-17) - 1998
17 - Husmann, Christina (17-19) - 2009
17 - Sara Stanerson (17-18) - 1999
7. 15 - Sara Stanerson (15-15) - 1998
8. 14 - Erica Cronk (14-14) - 1999
14 - Wells, Mary (14-14) - 2008
14 - Husmann, Christina (14-14) - 2010
14 - Jones, Rosie (14-17) - 2009
 
 
Most times caught stealing
1. 6 - Baldus, Laura (13-19) - 2008
2. 5 - Sara Stanerson (8-13) - 2000
5 - Herzberger, Tara (22-27) - 2008
4. 4 - O'Shea, Therese (4-8) - 2009
5. 3 - Robin Lassen (6-9) - 1991
3 - Canady, Sheena (31-34) - 2010
3 - Jill Lammers (3-6) - 1991
3 - Jones, Rosie (14-17) - 2009
3 - Kelly Nelson (11-14) - 1999
3 - Harms, Kalyn (10-13) - 2007
 
 
Most stolen base attempts
1. 43 - Canady, Sheena (42-43) - 2009
2. 34 - Canady, Sheena (31-34) - 2010
3. 27 - Herzberger, Tara (22-27) - 2008
4. 19 - Husmann, Christina (17-19) - 2009
19 - Baldus, Laura (13-19) - 2008
6. 18 - Sara Stanerson (17-18) - 1999
7. 17 - Kelly Nelson (17-17) - 1998
17 - Jones, Rosie (14-17) - 2009
9. 15 - Sara Stanerson (15-15) - 1998
10. 14 - Wells, Mary (14-14) - 2008
14 - Erica Cronk (14-14) - 1999
14 - Kelly Nelson (11-14) - 1999
14 - Husmann, Christina (14-14) - 2010
 
 
Most times reached base on error
1. 16 - Jess Mueller - 2005
2. 11 - Hoffmann - 2006
11 - Cruchelow, Allison - 2006
11 - Herzberger, Tara - 2005
11 - Canady, Sheena - 2010
6. 10 - Abbie Ruden - 2003
10 - Spivey, Danyl - 2006
8. 9 - Magnuson, Jessica - 2010
9 - Alison Lessenger - 2005
9 - Madsen, Emily - 2009
 
 
Most times reached on FC
1. 9 - Williams, Brianna - 2010
9 - Hoffmann - 2006
9 - Schulte, Shalae - 2003
4. 8 - Harms, Kalyn - 2008
8 - Brady Stumpff - 2003
6. 7 - Hoffmann - 2005
7 - Jess Mueller - 2005
7 - Jennifer Trosky - 2005
9. 6 - Abbie Ruden - 2003
6 - Alison Lessenger - 2005
6 - Brown, Molly - 2006
6 - Spivey, Danyl - 2005
6 - Strain, Katie - 2005
6 - Williams, Brianna - 2009
6 - Wells, Mary - 2005
6 - Jess Mueller - 2003
6 - Baldus, Laura - 2008
 
 
Most times reached on CI
1. 1 - Jones, Rosie - 2009
 
 
Most times grounded into DP
1. 1 - Spivey, Danyl - 2006
1 - Wells, Mary - 2006
1 - Jones, Rosie - 2010
1 - Canady, Sheena - 2010
1 - DeFlavio, Briana - 2010
1 - Dullea, Rachel - 2009
1 - Madsen, Emily - 2009
 
 
Most times hit into triple play
 
 
Most fly outs
1. 59 - Madsen, Emily - 2010
2. 51 - Williams, Brianna - 2010
3. 48 - Spivey, Danyl - 2008
4. 47 - Spivey, Danyl - 2005
5. 46 - Strain, Katie - 2005
46 - Hill, Liz - 2010
7. 43 - Williams, Brianna - 2009
8. 41 - Brown, Molly - 2006
9. 40 - Strain, Katie - 2008
40 - Jennifer Trosky - 2005
 
 
Most ground outs
1. 63 - Spivey, Danyl - 2005
2. 62 - Jennifer Trosky - 2005
62 - Hoffmann - 2006
62 - Hoffmann - 2005
5. 56 - Schulte, Shalae - 2003
56 - Baldus, Laura - 2008
56 - Wells, Mary - 2005
8. 54 - Alison Lessenger - 2005
9. 52 - Herzberger, Tara - 2008
10. 50 - Cruchelow, Allison - 2006
 
 
Most picked off
1. 2 - Husmann, Christina - 2009
2 - DeFlavio, Briana - 2010
2 - Madsen, Emily - 2009
4. 1 - Canady, Sheena - 2010
1 - Russell, Stephanie - 2010
1 - Bryant, Devin - 2009
1 - Harms, Kalyn - 2007
1 - Hernandez, Heather - 2005
1 - Schulte, Shalae - 2003
1 - Abbie Ruden - 2003
 


PITCHING

 
Lowest earned run avg. (minimum 1 IP)
1. 0.00 - Bridget Lucas (3.0 IP) - 1998
2. 0.68 - Sonja Perry (134.0 IP) - 1992
3. 1.04 - Tracie Helle (94.0 IP) - 1991
4. 1.26 - Tracie Helle (128.0 IP) - 1992
5. 1.34 - Smith, Becca (208.2 IP) - 2010
6. 1.57 - Nale, Jackie (22.1 IP) - 2010
7. 1.75 - Dee Aldrich (4.0 IP) - 1996
8. 1.78 - Michelle Kroemer (137.2 IP) - 1994
9. 1.88 - Gwen Weber (119.0 IP) - 1994
10. 1.92 - Smith, Becca (215.1 IP) - 2009
 
 
Lowest opponent batting avg. (minimum 1 IP)
1. .000 - Kathy Lammers (10.0 IP) - 1992
.000 - Sonja Perry (134.0 IP) - 1992
.000 - Michelle Kroemer (56.0 IP) - 1992
.000 - Tracie Helle (128.0 IP) - 1992
5. .105 - Jessica (3.0 IP) - 2000
6. .128 - Nale, Jackie (22.1 IP) - 2010
7. .167 - Smith, Becca (208.2 IP) - 2010
8. .187 - Shawna Burns (148.0 IP) - 1999
9. .220 - Smith, Becca (215.1 IP) - 2009
10. .228 - Strain, Katie (203.0 IP) - 2005
 
 
Fewest walks allowed/7 inn game (minimum 1 IP)
1. 0.46 - Michelle Kroemer (137.2 IP) - 1994
2. 0.56 - Alison Horton (25.0 IP) - 2001
3. 0.74 - Smith, Becca (208.2 IP) - 2010
4. 0.86 - Raquel Bragg (154.0 IP) - 1996
5. 0.88 - Michelle Kroemer (72.0 IP) - 1991
6. 0.91 - Smith, Becca (215.1 IP) - 2009
7. 1.11 - Raquel Bragg (133.0 IP) - 1995
8. 1.12 - Michelle Kroemer (93.1 IP) - 1993
9. 1.14 - Bell, Stephanie (98.2 IP) - 2006
10. 1.21 - Candy Lehman (63.2 IP) - 2002
 
 
Most strikeouts/7 inn game (minimum 1 IP)
1. 14.00 - Bridget Lucas (1.0 IP) - 1996
2. 10.00 - Smith, Becca (208.2 IP) - 2010
3. 8.83 - Sonja Perry (134.0 IP) - 1992
4. 8.29 - Smith, Becca (215.1 IP) - 2009
5. 6.90 - Nale, Jackie (22.1 IP) - 2010
6. 6.54 - Jennifer Fletcher (91.0 IP) - 1993
7. 5.66 - Strain, Katie (203.0 IP) - 2005
8. 5.60 - Jennifer Fletcher (85.0 IP) - 1994
9. 5.21 - Tracie Helle (94.0 IP) - 1991
10. 5.03 - Strain, Katie (101.2 IP) - 2008
 
 
Most wins
1. 34 - LuAnn Campbell (34-4) - 1987
2. 27 - Smith, Becca (27-5) - 2010
3. 21 - Smith, Becca (21-10) - 2009
21 - Raquel Bragg (21-4) - 1996
5. 19 - LuAnn Campbell (19-0) - 1986
19 - Tracie Helle (19-0) - 1989
7. 17 - Gwen Weber (17-10) - 1996
17 - Dawn Cooksley (17-0) - 1990
9. 16 - Sonja Perry (16-5) - 1992
16 - Strain, Katie (16-13) - 2005
 
 
Most losses
1. 25 - MaryAnn Stephens (15-25) - 2000
2. 21 - Brady Stumpff (7-21) - 2003
3. 15 - MaryAnn Stephens (5-15) - 2001
15 - Jennifer Trosky (5-15) - 2005
5. 14 - Sellon, Courtney (0-14) - 2006
6. 13 - Strain, Katie (16-13) - 2005
13 - Jennifer Trosky (5-13) - 2003
13 - Gwen Weber (12-13) - 1997
13 - Strain, Katie (5-13) - 2007
10. 12 - O'Brien, Meredith (4-12) - 2007
12 - Bell, Stephanie (2-12) - 2006
 
 
Most saves
1. 4 - Gwen Weber - 1995
2. 3 - O'Brien, Meredith - 2007
3 - O'Brien, Meredith - 2008
3 - Smith, Becca - 2009
5. 2 - Jennifer Fletcher - 1994
2 - Michelle Kroemer - 1994
2 - Smith, Becca - 2010
2 - Jennifer Fletcher - 1993
9. 1 - Tracie Helle - 1991
1 - Candy Lehman - 2001
1 - Tracie Helle - 1992
1 - Raquel Bragg - 1995
1 - Candy Lehman - 2002
1 - Michelle Kroemer - 1992
1 - Strain, Katie - 2005
1 - Early, Mariah - 2009
1 - Raquel Bragg - 1996
 
 
Most appearances
1. 43 - MaryAnn Stephens - 2000
2. 36 - Smith, Becca - 2009
36 - Strain, Katie - 2005
4. 34 - Smith, Becca - 2010
5. 32 - Faye Zuber - 1998
6. 31 - Brady Stumpff - 2003
7. 30 - O'Brien, Meredith - 2008
30 - Gwen Weber - 1995
9. 29 - Gwen Weber - 1996
10. 28 - Raquel Bragg - 1996
28 - Jennifer Trosky - 2005
28 - Raquel Bragg - 1995
 
 
Most games started
1. 42 - MaryAnn Stephens - 2000
2. 30 - Smith, Becca - 2010
3. 29 - Smith, Becca - 2009
4. 28 - Gwen Weber - 1996
28 - Strain, Katie - 2005
6. 26 - Faye Zuber - 1998
26 - Brady Stumpff - 2003
8. 25 - Jennifer Trosky - 2005
9. 24 - Shawna Burns - 1999
24 - Gwen Weber - 1997
 
 
Most complete games
1. 37 - MaryAnn Stephens - 2000
2. 28 - Smith, Becca - 2010
3. 26 - Smith, Becca - 2009
26 - Gwen Weber - 1997
5. 25 - Strain, Katie - 2005
6. 24 - Brady Stumpff - 2003
24 - Sonja Perry - 1992
8. 23 - Faye Zuber - 1998
23 - Gwen Weber - 1996
10. 22 - Raquel Bragg - 1996
 
 
Most games finished
1. 8 - Strain, Katie - 2005
8 - Sellon, Courtney - 2006
3. 7 - Nale, Jackie - 2010
7 - Smith, Becca - 2009
7 - O'Brien, Meredith - 2008
6. 5 - Osborne, Jessica - 2006
5 - Brady Stumpff - 2003
8. 4 - Cruchelow, Allison - 2006
4 - Cole, Kortney - 2008
4 - Bell, Stephanie - 2006
4 - Smith, Becca - 2010
4 - Early, Mariah - 2009
 
 
Most shutouts
1. 11 - Smith, Becca - 2010
2. 5 - Smith, Becca - 2009
3. 4 - Strain, Katie - 2008
4. 2 - Early, Mariah - 2010
5. 1 - Early, Mariah - 2009
1 - Nale, Jackie - 2010
1 - Jennifer Trosky - 2005
1 - Strain, Katie - 2005
 
 
Most combined shutouts
1. 2 - Brady Stumpff - 2003
2 - Jennifer Trosky - 2003
3. 1 - Brown, Molly - 2006
1 - Cruchelow, Allison - 2006
1 - Smith, Becca - 2010
1 - Nale, Jackie - 2010
1 - Bell, Stephanie - 2006
 
 
Most innings pitched
1. 255.1 - MaryAnn Stephens - 2000
2. 215.1 - Smith, Becca - 2009
3. 208.2 - Smith, Becca - 2010
4. 203.0 - Strain, Katie - 2005
5. 175.1 - Faye Zuber - 1998
6. 173.0 - Gwen Weber - 1996
7. 172.2 - Brady Stumpff - 2003
8. 163.2 - Gwen Weber - 1997
9. 156.0 - Gwen Weber - 1995
10. 154.0 - Raquel Bragg - 1996
 
 
Most hits allowed
1. 302 - MaryAnn Stephens - 2000
2. 223 - Jennifer Trosky - 2005
3. 195 - Faye Zuber - 1998
4. 193 - Brady Stumpff - 2003
5. 190 - Gwen Weber - 1997
6. 185 - Jennifer Trosky - 2003
7. 181 - MaryAnn Stephens - 2001
8. 178 - Smith, Becca - 2009
178 - Strain, Katie - 2005
10. 173 - Faye Zuber - 1997
 
 
Most runs allowed
1. 169 - MaryAnn Stephens - 2000
2. 146 - Sellon, Courtney - 2006
3. 121 - Jennifer Trosky - 2003
4. 118 - MaryAnn Stephens - 2001
5. 115 - Gwen Weber - 1996
115 - Jennifer Trosky - 2005
7. 114 - Strain, Katie - 2005
8. 111 - Cruchelow, Allison - 2006
9. 102 - Brady Stumpff - 2003
10. 101 - Faye Zuber - 1997
 
 
Most earned runs allowed
1. 114 - MaryAnn Stephens - 2000
2. 89 - Sellon, Courtney - 2006
3. 80 - Strain, Katie - 2005
4. 79 - Jennifer Trosky - 2005
5. 77 - Jennifer Trosky - 2003
77 - Cruchelow, Allison - 2006
7. 76 - Faye Zuber - 1997
8. 70 - MaryAnn Stephens - 2001
9. 69 - Strain, Katie - 2007
69 - MaryAnn Stephens - 1998
69 - Gwen Weber - 1997
 
 
Most walks allowed
1. 89 - Strain, Katie - 2005
2. 80 - MaryAnn Stephens - 2000
3. 79 - Cruchelow, Allison - 2006
4. 77 - Strain, Katie - 2007
5. 66 - Faye Zuber - 1998
6. 64 - Shawna Burns - 1999
7. 60 - Brady Stumpff - 2003
8. 59 - Gwen Weber - 1995
59 - Strain, Katie - 2008
10. 54 - Jennifer Fletcher - 1993
54 - Gwen Weber - 1996
 
 
Most intentional walks allowed
1. 4 - Smith, Becca - 2009
2. 2 - Strain, Katie - 2005
2 - Jennifer Trosky - 2005
2 - Osborne, Jessica - 2006
2 - Strain, Katie - 2008
6. 1 - Candy Lehman - 2002
1 - Nale, Jackie - 2010
1 - Strain, Katie - 2007
1 - Early, Mariah - 2009
1 - Smith, Becca - 2010
 
 
Most strikeouts
1. 298 - Smith, Becca - 2010
2. 255 - Smith, Becca - 2009
3. 174 - LuAnn Campbell - 1986
4. 169 - Sonja Perry - 1992
5. 166 - LuAnn Campbell - 1987
6. 164 - Strain, Katie - 2005
7. 107 - Brady Stumpff - 2003
8. 104 - Shawna Burns - 1999
9. 93 - Tracie Helle - 1989
10. 92 - Tracie Helle - 1990
 
 
Most strikeouts looking
1. 93 - Smith, Becca - 2010
2. 76 - Smith, Becca - 2009
3. 31 - O'Brien, Meredith - 2008
4. 24 - Early, Mariah - 2009
5. 21 - Strain, Katie - 2008
6. 20 - Brady Stumpff - 2003
7. 17 - Bell, Stephanie - 2006
