| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 4 | 7:00 PM | vs. | Hastings College | L-54-72 | stats - recap | 0-1 | ||
| Morningside Classic | ||||||||
| 5 | 7:00 PM | @ | (2) Morningside College | L-64-95 | stats - recap | 0-2 | ||
| Morningside Classic | ||||||||
| 8 | 5:00 PM | vs. | Culver-Stockton College | W-80-70 | stats - recap | 1-2 | ||
| 11 | 5:00 PM | vs. | Bethel College | W-71-56 | stats - recap | 2-2 | ||
| Mount Mercy Classic | ||||||||
| 12 | 2:00 PM | vs. | (1) Northwestern College | W-64-56 | stats - recap | 3-2 | ||
| Mount Mercy Classic | ||||||||
| 18 | 8:00 PM | vs. | Carroll University | W-66-58 | stats - recap | 4-2 | ||
| Cornell Classic | ||||||||
| 19 | 4:00 PM | vs. | Aurora University | W-100-51 | stats - recap | 5-2 | ||
| Cornell Classic | ||||||||
| 25 | 4:00 PM | @ | Concordia University | L-72-83 | stats - recap | 5-3 | ||
| Radisson Roseville Classic | ||||||||
| 26 | 2:00 PM | vs. | Minnesota, Crookston | L-67-82 | stats - recap | 5-4 | ||
| Radisson Roseville Classic | ||||||||
| December | ||||||||
| * | 3 | 1:00 PM | @ | (6) Grand View University | W-80-63 | stats - recap | 6-4 1-0 | |
| * | 7 | 5:30 PM | vs. | William Penn University | W-82-71 | stats - recap | 7-4 2-0 | |
| * | 10 | 1:00 PM | vs. | Clarke University | W-86-70 | stats - recap | 8-4 3-0 | |
| 19 | 5:00 PM | @ | (18) Cardinal Stritch University | W-65-52 | stats - recap | 9-4 | ||
| La Quinta Stritch Holiday Classic | ||||||||
| 20 | 3:00 PM | vs. | University of Saint Francis | W-72-50 | stats - recap | 10-4 | ||
| La Quinta Stritch Holiday Classic | ||||||||
| 30 | 5:00 PM | @ | Coe College | W-80-68 | stats - recap | 11-4 | ||
| January | ||||||||
| * | 4 | 5:00 PM | vs. | Ashford University | W-74-63 | stats - recap | 12-4 4-0 | |
| * | 7 | 1:00 PM | @ | Waldorf College | W-83-58 | stats - recap | 13-4 5-0 | |
| * | 11 | 5:30 PM | @ | Saint Ambrose University | W-80-67 | stats - recap | 14-4 6-0 | |
| * | 14 | 1:00 PM | @ | AIB College of Business | W-59-49 | stats - recap | 15-4 7-0 | |
| * | 18 | 5:30 PM | vs. | Iowa Wesleyan College | L-51-67 | stats - recap | 15-5 7-1 | |
| * | 21 | 1:00 PM | vs. | Viterbo University | L-51-54 | stats - recap | 15-6 7-2 | |
| * | 23 | 5:00 PM | vs. | Grand View University | L-61-65 | stats - recap | 15-7 7-3 | |
| * | 26 | 5:30 PM | @ | Clarke University | W-86-68 | stats - recap | 16-7 8-3 | |
| * | 28 | 1:00 PM | @ | William Penn University | W-55-49 | stats - recap | 17-7 9-3 | |
| February | ||||||||
| * | 1 | 5:30 PM | @ | Ashford University | W-69-58 | stats - recap | 18-7 10-3 | |
| * | 4 | 1:00 PM | vs. | Waldorf College | W-77-60 | stats - recap | 19-7 11-3 | |
| * | 8 | 5:30 PM | vs. | Saint Ambrose University | Hennessey Rec Center | |||
| Live Stats, Video | ||||||||
| * | 11 | 1:00 PM | vs. | AIB College of Business | Hennessey Rec Center | |||
| Senior Day; Live Stats, Video | ||||||||
| * | 15 | 5:30 PM | @ | (RV) Iowa Wesleyan College | Mount Pleasant, Iowa | |||
| * | 18 | 1:00 PM | @ | Viterbo University | La Crosse, Wis. | |||
| 23 | 7:00 PM | vs. | TBA | TBA | ||||
| MCC Quarterfinals | ||||||||
| 25 | 2:00 PM | vs. | TBA | TBA | ||||
| MCC Semifinals | ||||||||
| 27 | 7:00 PM | vs. | TBA | TBA | ||||
| MCC Finals | ||||||||
| Saint Ambrose University at | 5:30pm |
| (15) Mount Mercy University | CST |
| Live Stats, Video | |
| AIB College of Business at | 1:00pm |
| (15) Mount Mercy University | CST |
| Senior Day; Live Stats, Video | |
| (15) Mount Mercy University at | 5:30pm |
| (RV) Iowa Wesleyan College | CST |
| (15) Mount Mercy University at | 1:00pm |
| Viterbo University | CST |