| Administration | ||||
| Scot Reisinger | Director of Athletics | sreisinger@mtmercy.edu | ext. 1323 | |
| Rhonda Martin | Athletics Office Manager | rmartin@mtmercy.edu | ext. 1376 | |
| Jason Furler '95 | Sports Information Director | furler@mtmercy.edu | ext. 1203 | |
| Athletic Trainers | ||||
| Lydia Rich | Associate Head Athletic Trainer | lrich@mtmercy.edu | ext. 1577 | |
| Alecia Puls | Athletic Trainer | apuls@mtmercy.edu | ext. 1577 | |
| Baseball | ||||
| Desi Druschel '98 | Head Coach | ddruschel@mtmercy.edu | ext. 1311 | |
| Scott Brune | Assistant Coach | |||
| Terry Feye | Assistant Coach | |||
| Frank Fishler | Assistant Coach | |||
| Byron Schlotterback | Assistant Coach | |||
| Adam Thompson | Assistant Coach | |||
| Gavin Tugana | Assistant Coach | |||
| Men's Basketball | ||||
| Paul Gavin '88 | Head Coach | pgavin@mtmercy.edu | ext. 1324 | |
| Ted Oglesby | Assistant Coach | |||
| Scot Enright | Assistant Coach | |||
| Women's Basketball | ||||
| Aaron Jennings | Head Coach | ajennings@mtmercy.edu | ext. 1322 | |
| Jenni Baker | Assistant Coach | |||
| Men's Cross Country | ||||
| Ryan Scheckel '01 | Head Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Jamie Jimison | Assistant Coach | |||
| Women's Cross Country | ||||
| Ryan Scheckel '01 | Head Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Jamie Jimison | Assistant Coach | |||
| Men's Golf | ||||
| Paul Gavin '88 | Head Coach | pgavin@mtmercy.edu | ext. 1324 | |
| Women's Golf | ||||
| Colin Williams | Head Coach | cwilliams@mtmercy.edu | ext. 1950 | |
| Men's Soccer | ||||
| Amir Hadzic | Head Coach | ahadzic@mtmercy.edu | ext. 1543 | |
| J.P. Graham | Assistant Coach | |||
| John Hauskins | Assistant Coach | |||
| Women's Soccer | ||||
| Raven Blackwell | Head Coach | reblackwell@mtmercy.edu | ext. 1614 | |
| Andrea Ceranic | Assistant Coach | |||
| Jeremy McMurrin | Assistant Coach | |||
| Softball | ||||
| Glenn Johnson | Head Coach | gjohnson@mtmercy.edu | ext. 1576 | |
| Larry Yoder | Associate Head Coach | |||
| John Olachnovitch | Assistant Coach | |||
| Men's Indoor Track & Field | ||||
| Jamie Jimison | Head Coach | |||
| Ryan Scheckel '01 | Assistant Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Stephanie Francois-Miller | Assistant Coach | |||
| Jennifer Duffy | Assistant Coach | |||
| Women's Indoor Track & Field | ||||
| Jamie Jimison | Head Coach | |||
| Ryan Scheckel '01 | Assistant Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Stephanie Francois-Miller | Assistant Coach | |||
| Jennifer Duffy | Assistant Coach | |||
| Men's Outdoor Track & Field | ||||
| Jamie Jimison | Head Coach | |||
| Ryan Scheckel '01 | Assistant Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Stephanie Francois-Miller | Assistant Coach | |||
| Jennifer Duffy | Assistant Coach | |||
| Women's Outdoor Track & Field | ||||
| Jamie Jimison | Head Coach | |||
| Ryan Scheckel '01 | Assistant Coach | scheckel@mtmercy.edu | ext. 1836 | |
| Stephanie Francois-Miller | Assistant Coach | |||
| Jennifer Duffy | Assistant Coach | |||
| Volleyball | ||||
| Rick Blackwell | Head Coach | rblackwell@mtmercy.edu | ext. 1497 | |
| Deb Marlin | Associate Head Coach | |||
| Nicki O'Keefe | Assistant Coach | |||
| Krista Johnson | Assistant Coach | |||
| Mount Mercy | 11:00am |
| Mustang Four Ball Classic | |
| Mount Mercy | 10:00am |
| 17th Annual Mustang Gallop | |
| Mount Mercy | 10:00am |
| 17th Annual Mustang Gallop | |
| Mount Mercy | 8:30am |
| Mustang Four Ball Classic | |
| Dordt College at | 2:00pm |
| Mount Mercy | CST |
| Dordt College at | 4:00pm |
| Mount Mercy | CST |
| Mount Mercy at | 10:00am |
| Loras Invitational | |
| Cornell College at | 5:00pm |
| Mount Mercy | CST |
| William Penn University at | 7:30pm |
| Mount Mercy | CST |
| Mount Mercy at | 12:00pm |
| Knox (Ill.) Invitational | |
| Mount Mercy at | 5:00pm |
| Upper Iowa University | CST |
| Mount Mercy at | 3:00pm |
| Upper Iowa University | CST |
| Mount Mercy vs | |
| TBA | |
| Graceland Tournament | |
| Mount Mercy | 12:00pm |
| Cropper Golf Classic | |
| Mount Mercy at | 9:00am |
| Monmouth (Ill.) Invitational | |
| Mount Mercy vs | |
| TBA | |
| Graceland Tournament | |
| Mount Mercy | 9:00am |
| Cropper Golf Classic | |
| William Penn University at | 7:00pm |
| Mount Mercy | CST |
| William Penn University at | 5:00pm |
| Mount Mercy | CST |
| Ashford University at | 7:30pm |
| Mount Mercy | CST |
| Mount Mercy at | 6:00pm |
| University of Saint Francis | CST |
| Cornell College at | 7:30pm |
| Mount Mercy | CST |
| Briar Cliff University at | (OT) | 2 |
| Mount Mercy | 1 | |
| stats | ||