Mount Mercy Baseball - Single-Season History
Mount Mercy Baseball
Single-Season History
Individual Season Records
Highest batting avg. (minimum 100 AB)
1. .461 - Carling, Chad (83-180) - 2000
2. .445 - Rodriguez, Edwin (89-200) - 2001
3. .419 - Matta, Raul (72-172) - 2001
4. .412 - Guerra, Chris (91-221) - 2005
5. .411 - Benich, Ron (60-146) - 2002
6. .409 - Matta, Raul (65-159) - 2000
7. .409 - Risetter, Ryan (76-186) - 1999
8. .408 - Schneekloth, Terry (64-157) - 1991
9. .407 - Carey, Dave (59-145) - 1993
10. .404 - Gruenwald, Cary (61-151) - 1992
11. .401 - Tauber, Casey (55-137) - 1993
12. .399 - Dassow, Brad (63-158) - 1994
13. .398 - Tauber, Casey (47-118) - 1991
14. .394 - Bradley, Brandon (52-132) - 2007
15. .393 - Burgos, Luis (44-112) - 2000
16. .392 - Grignon, Derrick (76-194) - 2001
17. .390 - Scholer, Will (57-146) - 2010
18. .388 - Burgos, Luis (76-196) - 2001
19. .385 - Sarsfield, Chad (50-130) - 1993
20. .379 - Day, Brad (58-153) - 1997
Highest slugging pct. (minimum 100 AB)
1. .910 - Rodriguez, Edwin (200 AB) - 2001
2. .785 - Matta, Raul (172 AB) - 2001
3. .758 - Bradley, Brandon (132 AB) - 2007
4. .748 - Matta, Raul (159 AB) - 2000
5. .701 - Matta, Raul (174 AB) - 2002
6. .700 - Sarsfield, Chad (130 AB) - 1993
7. .699 - Day, Brad (153 AB) - 1997
8. .696 - Grignon, Derrick (194 AB) - 2001
9. .688 - Risetter, Ryan (186 AB) - 1999
10. .680 - Valera, Anthony (228 AB) - 2004
11. .662 - Carey, Dave (145 AB) - 1993
12. .658 - Benich, Ron (146 AB) - 2002
13. .644 - Miller, Ryan (163 AB) - 2005
14. .644 - Kimm, Brent (160 AB) - 1995
15. .642 - Matta, Raul (137 AB) - 1999
16. .628 - Miller, Austin (156 AB) - 2006
17. .613 - Tauber, Casey (137 AB) - 1993
18. .612 - Bradley, Brandon (147 AB) - 2006
19. .610 - Scholer, Will (146 AB) - 2010
20. .604 - Sarsfield, Chad (159 AB) - 1994
Highest on base pct. (minimum 100 AB)
1. .559 - Schneekloth, Terry (157 AB) - 1991
2. .544 - Tauber, Casey (137 AB) - 1993
3. .534 - Matta, Raul (159 AB) - 2000
4. .531 - Matta, Raul (172 AB) - 2001
5. .523 - Carling, Chad (180 AB) - 2000
6. .518 - Sarsfield, Chad (130 AB) - 1993
7. .498 - Risetter, Ryan (186 AB) - 1999
8. .498 - Rodriguez, Edwin (200 AB) - 2001
9. .495 - Gruenwald, Cary (151 AB) - 1992
10. .494 - Thomas, Ryan (121 AB) - 2000
11. .493 - Tauber, Casey (118 AB) - 1991
12. .491 - Bradley, Brandon (132 AB) - 2007
13. .486 - Scholer, Will (146 AB) - 2010
14. .479 - Lucky, Brian (115 AB) - 1994
15. .477 - Schlotterbeck Jeremy (195 AB) - 2002
16. .476 - Matta, Raul (137 AB) - 1999
17. .470 - Downing, Lanny (101 AB) - 1991
18. .469 - Benich, Ron (146 AB) - 2002
19. .469 - Lopez, Rey (143 AB) - 2009
20. .466 - Foster, Matt (119 AB) - 2003
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Valera, Anthony (10-10) - 2005
1.000 - Carey, Dave (19-19) - 1993
1.000 - Foster, Matt (10-10) - 2002
4. .957 - Sarsfield, Chad (22-23) - 1994
5. .941 - Denny, Joe (16-17) - 1993
6. .936 - Brown, Roger (44-47) - 1992
7. .929 - Steinhoff, Wade (13-14) - 1999
8. .923 - Brunson, Matt (12-13) - 1994
.923 - Mercier, Matthew (24-26) - 2009
10. .917 - Schneekloth, Terry (100-109) - 1991
11. .913 - Schulte, Charlie (21-23) - 1991
.913 - Carey, Dave (21-23) - 1992
13. .912 - Dassow, Brad (52-57) - 1992
14. .912 - Dassow, Brad (31-34) - 1993
15. .911 - Altemueller, Denis (41-45) - 1999
.911 - Hoffman, T.J. (41-45) - 1991
17. .909 - Gruenwald, Cary (20-22) - 1993
.909 - Carling, Chad (30-33) - 2000
.909 - Sarsfield, Chad (30-33) - 1995
.909 - Grytdahl, Ryan (10-11) - 1996
.909 - Valera, Anthony (20-22) - 2004
Most games played
1. 69 - Manson, Justin - 2004
2. 68 - Perez, Jader - 2004
68 - Russell, Jett - 2004
4. 67 - Valera, Anthony - 2004
67 - Valera, Anthony - 2005
6. 66 - Wessels, Ryan - 2004
66 - Guerra, Chris - 2005
66 - Simpson, Aaron - 2004
9. 65 - Brummell, John - 2003
65 - Mirabal, Dave - 2004
11. 64 - Perez, Jader - 2005
64 - Benich, Ron - 2003
64 - Hogg, Brian - 2004
14. 62 - Schlotterbeck Jeremy - 2001
62 - Schlotterbeck Jeremy - 2002
62 - Mohr, Scott - 2005
17. 61 - Wolf, Mike - 2005
61 - Burgos, Luis - 2001
19. 60 - Carling, Chad - 2000
60 - Schlotterbeck Jeremy - 2003
60 - Walters, Josh - 2003
Most games started
1. 68 - Russell, Jett - 2004
2. 67 - Valera, Anthony - 2004
67 - Valera, Anthony - 2005
4. 66 - Perez, Jader - 2004
5. 65 - Wessels, Ryan - 2004
6. 64 - Guerra, Chris - 2005
64 - Benich, Ron - 2003
8. 63 - Mirabal, Dave - 2004
63 - Manson, Justin - 2004
10. 62 - Perez, Jader - 2005
62 - Schlotterbeck Jeremy - 2002
12. 61 - Mohr, Scott - 2005
13. 60 - Brummell, John - 2003
14. 59 - Schlotterbeck Jeremy - 2001
59 - Matta, Raul - 2001
59 - Grignon, Derrick - 2001
59 - Walters, Josh - 2003
18. 58 - Burgos, Luis - 2001
58 - Hunsaker, Brian - 2001
58 - Simpson, Aaron - 2004
58 - Matta, Raul - 2002
58 - Rodriguez, Edwin - 2001
58 - Wolf, Mike - 2005
Most at bats
1. 233 - Russell, Jett - 2004
2. 228 - Valera, Anthony - 2004
3. 221 - Valera, Anthony - 2005
221 - Guerra, Chris - 2005
5. 219 - Altemueller, Denis - 1999
6. 216 - Manson, Justin - 2004
7. 209 - Brummell, John - 2003
8. 207 - Perez, Jader - 2004
9. 204 - Wessels, Ryan - 2004
10. 202 - Benich, Ron - 2003
11. 201 - Mirabal, Dave - 2004
12. 200 - Wolf, Mike - 2005
200 - Rodriguez, Edwin - 2001
14. 196 - Burgos, Luis - 2001
15. 195 - Schlotterbeck Jeremy - 2002
16. 194 - Grignon, Derrick - 2001
17. 189 - Schlotterbeck Jeremy - 2001
18. 186 - Risetter, Ryan - 1999
186 - Martinez, Jesse - 2001
20. 183 - Hunsaker, Brian - 2001
Most runs scored
1. 67 - Valera, Anthony - 2004
2. 65 - Carling, Chad - 2000
65 - Altemueller, Denis - 1999
4. 63 - Schneekloth, Terry - 1991
63 - Manson, Justin - 2004
6. 62 - Burgos, Luis - 2001
7. 61 - Rodriguez, Edwin - 2001
61 - Schlotterbeck Jeremy - 2002
9. 60 - Risetter, Ryan - 1999
10. 57 - Mirabal, Dave - 2004
57 - Matta, Raul - 2001
57 - Thomas, Ryan - 1999
13. 56 - Hunsaker, Brian - 2001
56 - Sarsfield, Chad - 1994
15. 55 - Sarsfield, Chad - 1995
55 - Schlotterbeck Jeremy - 2001
17. 54 - Brummell, John - 2003
18. 53 - Grignon, Derrick - 2001
53 - Dassow, Brad - 1992
20. 52 - Guerra, Chris - 2005
52 - Valera, Anthony - 2005
52 - Schlotterbeck Jeremy - 2000
Most hits
1. 91 - Guerra, Chris - 2005
2. 89 - Rodriguez, Edwin - 2001
3. 86 - Valera, Anthony - 2004
4. 83 - Carling, Chad - 2000
5. 81 - Altemueller, Denis - 1999
6. 76 - Burgos, Luis - 2001
76 - Grignon, Derrick - 2001
76 - Risetter, Ryan - 1999
9. 75 - Benich, Ron - 2003
75 - Russell, Jett - 2004
75 - Valera, Anthony - 2005
12. 74 - Manson, Justin - 2004
13. 72 - Matta, Raul - 2001
14. 71 - Brummell, John - 2003
15. 70 - Schlotterbeck Jeremy - 2002
16. 69 - Perez, Jader - 2004
69 - Wessels, Ryan - 2004
18. 67 - Schlotterbeck Jeremy - 2001
19. 66 - Schlotterbeck Jeremy - 2000
66 - Mirabal, Dave - 2004
Most doubles
1. 26 - Grignon, Derrick - 2001
2. 21 - Valera, Anthony - 2004
21 - Rodriguez, Edwin - 2001
4. 20 - Carey, Dave - 1993
20 - Wessels, Ryan - 2004
20 - Benich, Ron - 2003
7. 19 - Schlotterbeck Jeremy - 2002
8. 18 - Grytdahl, Ryan - 2000
9. 17 - Valera, Anthony - 2005
10. 15 - Risetter, Ryan - 1999
15 - Shriver, Wes - 2002
15 - Walter, Jim - 1997
15 - Matta, Raul - 2000
15 - Hunsaker, Brian - 2001
15 - Frese, Eric - 1995
15 - Matta, Raul - 2001
17. 14 - Scholer, Will - 2010
14 - Simpson, Aaron - 2003
14 - Altemueller, Denis - 1999
14 - Gruenwald, Cary - 1993
14 - Sarsfield, Chad - 1993
Most triples
1. 5 - Mercier, Matthew - 2010
2. 4 - Gruenwald, Cary - 1993
4 - Dassow, Brad - 1993
4 - Sarsfield, Chad - 1994
5. 3 - Shriver, Wes - 2002
3 - Grignon, Derrick - 2001
3 - Brummell, John - 2003
3 - Schlotterbeck Jeremy - 2000
3 - Christensen, Jason - 1996
3 - Vibiano, Sebastian - 2010
3 - Hogg, Brian - 2004
3 - Carling, Chad - 2000
13. 2 - Nieto, Rich - 2002
2 - Benich, Ron - 2003
2 - Dassow, Brad - 1994
2 - Brummell, John - 2002
2 - Kleinsmith, Justin - 2008
2 - Baumhover, Eben - 1999
2 - Risetter, Ryan - 1999
2 - Simmers, Scott - 2005
2 - Day, Brad - 1997
2 - Guerra, Chris - 2005
2 - Miller, Ryan - 2005
2 - Brunson, Matt - 1995
2 - Dassow, Brad - 1992
2 - Fenceroy, Carl - 2007
2 - Pankow, Brent - 2011
2 - Grytdahl, Ryan - 1997
2 - Morris, Damian - 2000
2 - Cavanaugh, Chuck - 1995
2 - Bunten, Barry - 1996
2 - Risetter, Ryan - 2000
2 - Carling, Chad - 1999
2 - Watson, Adam - 2007
2 - Hunsaker, Brian - 2001
Most home runs
1. 24 - Rodriguez, Edwin - 2001
2. 16 - Matta, Raul - 2002
16 - Matta, Raul - 2001
16 - Valera, Anthony - 2004
5. 13 - Matta, Raul - 2000
6. 12 - Bradley, Brandon - 2007
12 - Valera, Anthony - 2005
12 - Day, Brad - 1997
12 - Miller, Ryan - 2005
12 - Kimm, Brent - 1995
11. 11 - Miller, Austin - 2006
11 - Bradley, Brandon - 2006
11 - Risetter, Ryan - 1999
14. 10 - Matta, Raul - 1999
10 - Steward, Dann - 2007
10 - Sarsfield, Chad - 1995
17. 9 - Perez, Jader - 2004
9 - Serrano, Juan - 1999
9 - Walters, Josh - 2003
9 - Grignon, Derrick - 2001
9 - Sarsfield, Chad - 1993
Most runs batted in
1. 87 - Rodriguez, Edwin - 2001
2. 75 - Risetter, Ryan - 1999
3. 69 - Valera, Anthony - 2004
4. 66 - Grignon, Derrick - 2001
5. 65 - Matta, Raul - 2000
6. 63 - Valera, Anthony - 2005
7. 61 - Matta, Raul - 2002
8. 53 - Matta, Raul - 1999
53 - Matta, Raul - 2001
10. 52 - Benich, Ron - 2002
52 - Schlotterbeck Jeremy - 2000
12. 51 - Perez, Jader - 2004
51 - Carey, Dave - 1993
51 - Kimm, Brent - 1995
15. 50 - Miller, Ryan - 2005
16. 49 - Sarsfield, Chad - 1993
17. 48 - Benich, Ron - 2003
18. 47 - Carling, Chad - 1999
47 - Wessels, Ryan - 2004
47 - Simpson, Aaron - 2004
Most total bases
1. 182 - Rodriguez, Edwin - 2001
2. 155 - Valera, Anthony - 2004
3. 135 - Grignon, Derrick - 2001
135 - Matta, Raul - 2001
5. 128 - Valera, Anthony - 2005
128 - Risetter, Ryan - 1999
7. 122 - Matta, Raul - 2002
8. 119 - Matta, Raul - 2000
9. 114 - Guerra, Chris - 2005
10. 112 - Schlotterbeck Jeremy - 2002
11. 111 - Benich, Ron - 2003
12. 107 - Wessels, Ryan - 2004
107 - Day, Brad - 1997
14. 106 - Altemueller, Denis - 1999
106 - Perez, Jader - 2004
106 - Brummell, John - 2003
17. 105 - Miller, Ryan - 2005
18. 103 - Kimm, Brent - 1995
103 - Carling, Chad - 2000
20. 102 - Schlotterbeck Jeremy - 2000
Most walks
1. 50 - Schneekloth, Terry - 1991
2. 45 - Matta, Raul - 2000
3. 43 - Tauber, Casey - 1993
4. 42 - Downing, Lanny - 1991
5. 41 - Woodward, George - 1995
41 - Matta, Raul - 2001
7. 37 - Leibfried, Mike - 1991
8. 35 - Sarsfield, Chad - 1993
9. 34 - Schlotterbeck Jeremy - 2001
10. 32 - Schlotterbeck Jeremy - 2002
32 - Matta, Raul - 2002
12. 31 - Sarsfield, Chad - 1995
31 - Thomas, Ryan - 1999
14. 30 - Perez, Jader - 2004
30 - Risetter, Ryan - 2000
30 - Risetter, Ryan - 1999
17. 29 - Vibiano, Sebastian - 2010
29 - Gruenwald, Cary - 1992
29 - Leibfried, Mike - 1992
20. 28 - Kleinsmith, Justin - 2008
28 - Sarsfield, Chad - 1992
28 - Brunson, Matt - 1995
28 - Dassow, Brad - 1992
28 - Brunson, Matt - 1991
Most times hit by pitch
1. 16 - Scholer, Will - 2010
16 - Mirabal, Dave - 2004
16 - Casady, Joe - 1999
4. 15 - Perez, Jader - 2005
15 - Foster, Matt - 2003
15 - Manson, Justin - 2004
7. 14 - Wiggins, Josh - 2007
14 - Schlotterbeck Jeremy - 2002
9. 13 - Hoffman, T.J. - 1991
13 - Wolf, Mike - 2005
13 - Thomas, Ryan - 1999
12. 12 - Torres, Ricky - 2006
12 - Rarick, Justin - 2008
12 - Russell, Jett - 2005
15. 11 - Lopez, Ryan - 2010
11 - Koch, Cody - 2009
11 - Frese, Eric - 1995
18. 10 - Russell, Jett - 2004
10 - Kleinsmith, Justin - 2008
10 - Miller, Ryan - 2005
10 - Bradley, Brandon - 2006
10 - Schlotterbeck Jeremy - 2003
Most sacrifice flies
1. 13 - Shriver, Wes - 2001
2. 12 - Renovales, Larry - 2000
3. 9 - Brunson, Matt - 1992
9 - Carling, Chad - 1999
5. 8 - Carey, Dave - 1993
8 - Leibfried, Mike - 1991
8 - Carey, Dave - 1992
8 - Hoffman, T.J. - 1991
9. 7 - Burgos, Luis - 2001
7 - Carling, Chad - 2000
11. 6 - Benich, Ron - 2003
6 - Brunson, Matt - 1991
6 - Shriver, Wes - 2002
6 - Morris, Damian - 2000
6 - Martinez, Jesse - 2002
6 - Valera, Anthony - 2005
6 - Nieto, Rich - 2002
6 - Thomas, Ryan - 1999
6 - Tauber, Casey - 1991
20. 5 - Tauber, Casey - 1992
5 - Gruenwald, Cary - 1993
5 - Burgos, Luis - 2000
5 - Delgado, Andrew - 2003
5 - Schlotterbeck Jeremy - 2000
5 - Tjelmeland, Lonnie - 1991
5 - Nauman, Jake - 1996
5 - Rivera, Carlo - 2001
5 - Casady, Joe - 1999
5 - Risetter, Ryan - 1999
5 - Martinez, Jesse - 2001
Most sacrifice hits
1. 12 - Lopez, Ryan - 2010
2. 10 - Jones, Daniel - 2008
10 - Diaz, Albert - 2010
4. 9 - Rodriguez, David - 2011
9 - Jones, Daniel - 2007
6. 8 - Torres, Ricky - 2006
8 - Scholer, Will - 2010
8 - Lopez, Ryan - 2009
8 - Mercier, Matthew - 2010
10. 7 - Russell, Jett - 2005
11. 6 - Pankow, Brent - 2011
6 - Koch, Cody - 2010
6 - Newhouse, Chad - 1995
6 - Newhouse, Chad - 1994
6 - Kleinsmith, Justin - 2009
6 - Diaz, Albert - 2009
17. 5 - Mercier, Matthew - 2009
5 - Wolf, Mike - 2005
5 - Valdez, Vince - 2009
5 - Vibiano, Sebastian - 2010
5 - Wolf, Mike - 2006
5 - Guerra, Chris - 2005
5 - Watson, Adam - 2007
5 - Woodward, George - 1995
5 - Sargent, Chris - 2008
5 - Brummell, John - 2003
5 - Salas, Matthew - 2011
Most stolen bases
1. 100 - Schneekloth, Terry (100-109) - 1991
2. 52 - Dassow, Brad (52-57) - 1992
3. 44 - Brown, Roger (44-47) - 1992
4. 41 - Hoffman, T.J. (41-45) - 1991
41 - Altemueller, Denis (41-45) - 1999
6. 38 - Gruenwald, Cary (38-45) - 1992
7. 34 - Tauber, Casey (34-40) - 1992
8. 33 - Leibfried, Mike (33-38) - 1991
9. 32 - Tauber, Casey (32-37) - 1991
10. 31 - Dassow, Brad (31-34) - 1993
11. 30 - Sarsfield, Chad (30-33) - 1995
30 - Sarsfield, Chad (30-34) - 1992
30 - Carling, Chad (30-33) - 2000
30 - Guerra, Chris (30-35) - 2005
15. 29 - Renovales, Larry (29-36) - 2001
16. 27 - Altemueller, Denis (27-30) - 2000
17. 25 - Manson, Justin (25-32) - 2004
18. 24 - Mercier, Matthew (24-26) - 2009
19. 22 - Sarsfield, Chad (22-23) - 1994
22 - Brunson, Matt (22-25) - 1991
Most stolen base attempts
1. 109 - Schneekloth, Terry (100-109) - 1991
2. 57 - Dassow, Brad (52-57) - 1992
3. 47 - Brown, Roger (44-47) - 1992
4. 45 - Gruenwald, Cary (38-45) - 1992
45 - Hoffman, T.J. (41-45) - 1991
45 - Altemueller, Denis (41-45) - 1999
7. 40 - Tauber, Casey (34-40) - 1992
8. 38 - Leibfried, Mike (33-38) - 1991
9. 37 - Tauber, Casey (32-37) - 1991
10. 36 - Renovales, Larry (29-36) - 2001
11. 35 - Guerra, Chris (30-35) - 2005
12. 34 - Dassow, Brad (31-34) - 1993
34 - Sarsfield, Chad (30-34) - 1992
14. 33 - Sarsfield, Chad (30-33) - 1995
33 - Carling, Chad (30-33) - 2000
16. 32 - Manson, Justin (25-32) - 2004
17. 30 - Altemueller, Denis (27-30) - 2000
18. 26 - Mercier, Matthew (24-26) - 2009
26 - Kleinsmith, Justin (20-26) - 2008
26 - Tauber, Casey (21-26) - 1993
26 - Leibfried, Mike (20-26) - 1992
Lowest earned run avg. (minimum 30 IP)
1. 1.72 - Tauber, Casey (78.1 IP) - 1992
2. 1.85 - Meyer, Brian (39.0 IP) - 2001
3. 1.99 - Nauman, Jake (72.1 IP) - 1996
4. 2.12 - Wegman, Chad (72.0 IP) - 1993
5. 2.25 - Franzenburg, Luke (40.0 IP) - 2004
6. 2.53 - Lucky, Brian (53.1 IP) - 1992
7. 2.58 - Pegump, Justin (90.2 IP) - 2004
8. 2.65 - Weber, Derrick (85.0 IP) - 2009
9. 2.73 - Klusman, Mike (33.0 IP) - 1992
10. 2.79 - Franzenburg, Luke (38.2 IP) - 2003
11. 2.85 - Wegman, Chad (66.1 IP) - 1992
12. 2.90 - Birdsell, Sean (40.1 IP) - 2003
13. 3.02 - Clark, Mike (59.2 IP) - 2001
14. 3.05 - Barnes, Ryan (97.1 IP) - 2005
15. 3.08 - Tauber, Casey (90.2 IP) - 1991
16. 3.18 - Barnes, Ryan (76.1 IP) - 2003
17. 3.20 - Tauber, Casey (64.2 IP) - 1993
18. 3.36 - Lucky, Brian (69.2 IP) - 1994
19. 3.40 - McIntosh, Sean (42.1 IP) - 2008
20. 3.45 - Moss, Shawn (44.1 IP) - 1994
Lowest opponent batting avg. (minimum 30 IP)
1. .000 - Grytdahl, Ryan (38.2 IP) - 1997
.000 - Walter, Jim (50.2 IP) - 1997
.000 - Selk, Blair (42.1 IP) - 1997
.000 - Junge, Ryan (65.1 IP) - 1997
.000 - Nauman, Jake (59.2 IP) - 1997
6. .164 - Franzenburg, Luke (40.0 IP) - 2004
7. .196 - Dippel, Brian (33.2 IP) - 2000
8. .197 - Nauman, Jake (72.1 IP) - 1996
9. .213 - Arends, Jason (45.0 IP) - 1999
10. .213 - Birdsell, Sean (40.1 IP) - 2003
11. .214 - Blaylock, Derek (30.0 IP) - 2006
12. .217 - Schieltz, Corey (38.0 IP) - 1999
13. .222 - Beasley, Kevin (40.0 IP) - 1999
14. .223 - Franzenburg, Luke (38.2 IP) - 2003
15. .224 - Meyer, Brian (39.0 IP) - 2001
16. .228 - Barnes, Ryan (76.1 IP) - 2003
17. .231 - Lehman, Eric (39.1 IP) - 1999
18. .233 - Clark, Mike (60.2 IP) - 1999
19. .234 - Dippel, Brian (41.0 IP) - 1999
20. .234 - Clark, Mike (39.2 IP) - 2000
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 0.00 - Grytdahl, Ryan (38.2 IP) - 1997
0.00 - Walter, Jim (50.2 IP) - 1997
0.00 - Selk, Blair (42.1 IP) - 1997
0.00 - Junge, Ryan (65.1 IP) - 1997
0.00 - Nauman, Jake (59.2 IP) - 1997
0.00 - Woodward, George (35.0 IP) - 1991
7. 1.16 - Tauber, Casey (69.2 IP) - 1994
8. 1.26 - Tauber, Casey (78.1 IP) - 1992
9. 1.79 - Oliver, Jeff (65.1 IP) - 2009
10. 1.81 - Cougoule, Tony (64.2 IP) - 2003
11. 1.85 - Meyer, Brian (39.0 IP) - 2001
12. 1.89 - Whitaker, Rick (47.2 IP) - 1992
13. 1.92 - Schuenemann, Charlie (65.2 IP) - 2005
14. 1.94 - Barnes, Ryan (97.1 IP) - 2005
15. 1.95 - Tauber, Casey (64.2 IP) - 1993
16. 1.98 - Alberts, Brock (41.0 IP) - 2005
17. 2.01 - Weir, Mike (40.1 IP) - 2006
18. 2.04 - Morales, Erik (57.1 IP) - 2009
19. 2.29 - Cougoule, Tony (55.0 IP) - 2004
20. 2.36 - Barnes, Ryan (76.1 IP) - 2003
Most strikeouts/9 inn game (minimum 30 IP)
1. 10.22 - Rodriguez, Edwin (37.0 IP) - 2001
2. 10.01 - Franzenburg, Luke (38.2 IP) - 2003
3. 9.23 - Franzenburg, Luke (40.0 IP) - 2004
4. 9.18 - Lucky, Brian (50.0 IP) - 1993
5. 9.09 - Selk, Blair (34.2 IP) - 2000
6. 8.90 - Pegump, Justin (58.2 IP) - 2001
7. 8.77 - Boswell, Justin (39.0 IP) - 2005
8.77 - Pegump, Justin (78.0 IP) - 2002
9. 8.14 - Pegump, Justin (90.2 IP) - 2004
10. 8.12 - Moss, Shawn (44.1 IP) - 1994
11. 8.02 - Barnes, Ryan (33.2 IP) - 2002
12. 7.99 - Caslow, Joe (32.2 IP) - 2005
13. 7.90 - Pegump, Justin (70.2 IP) - 2003
14. 7.79 - Tauber, Casey (64.2 IP) - 1993
15. 7.75 - Tauber, Casey (69.2 IP) - 1994
16. 7.50 - Blaylock, Derek (30.0 IP) - 2006
17. 7.47 - Nauman, Jake (72.1 IP) - 1996
18. 7.19 - Norman, Jason (41.1 IP) - 2002
19. 7.09 - Clark, Mike (59.2 IP) - 2001
20. 7.09 - Lucky, Brian (53.1 IP) - 1992
Most wins
1. 12 - Baumhover, Eben (12-3) - 2000
2. 11 - Pegump, Justin (11-3) - 2004
3. 10 - Tauber, Casey (10-2) - 1991
10 - Wegman, Chad (10-2) - 1992
5. 9 - Wegman, Chad (9-2) - 1993
9 - Wubbena, Brad (9-3) - 1991
9 - Abbott, Tim (9-3) - 2007
9 - Weber, Derrick (9-1) - 2009
9. 8 - Schuenemann, Charlie (8-4) - 2006
8 - Tauber, Casey (8-3) - 1994
8 - Barnes, Ryan (8-6) - 2005
8 - Nauman, Jake (8-2) - 1996
8 - Cougoule, Tony (8-3) - 2003
8 - Drewelow, Matt (8-2) - 2007
8 - Clark, Mike (8-2) - 2001
8 - Hergert, Travis (8-4) - 2002
17. 7 - Lucky, Brian (7-0) - 1993
7 - Moss, Shawn (7-7) - 1995
7 - Weber, Derrick (7-4) - 2011
7 - Schuenemann, Charlie (7-2) - 2005
7 - Barnes, Ryan (7-3) - 2003
7 - Barnes, Ryan (7-3) - 2004
7 - Lucky, Brian (7-1) - 1992
Most saves
1. 17 - Boswell, Justin - 2005
2. 12 - Franzenburg, Luke - 2003
3. 9 - Dippel, Brian - 2001
9 - Beasley, Kevin - 2000
9 - Dicus, Logan - 2008
6. 8 - Franzenburg, Luke - 2004
7. 7 - Andeway, Brian - 1994
8. 6 - Meyer, Brian - 2001
9. 5 - Beasley, Kevin - 1999
5 - Jones, Daniel - 2007
5 - Graham, Chuck - 1991
12. 4 - Dicus, Logan - 2009
4 - Tauber, Casey - 1993
4 - Blaylock, Derek - 2006
15. 3 - Woodward, George - 1991
3 - Feuerbach, A.J. - 1993
3 - Martin, Billy - 2002
3 - Baumhover, Eben - 1999
19. 2 - Lehman, Eric - 1998
2 - Clark, Mike - 2000
2 - Arends, Jason - 2000
2 - Lutz, Tully - 1992
2 - Lehman, Eric - 1999
2 - Barnes, Ryan - 2003
2 - Russ, Mike - 2003
2 - Morales, Erik - 2010
2 - Sarsfield, Chad - 1995
2 - Franzenburg, Geoff - 2002
2 - Bearbower, Eric - 2011
2 - Dippel, Brian - 2000
Most appearances
1. 30 - Russ, Mike - 2004
2. 29 - Boswell, Justin - 2005
3. 28 - Franzenburg, Luke - 2003
4. 27 - McIntosh, Sean - 2009
27 - Meyer, Brian - 2001
6. 26 - Beasley, Kevin - 1999
7. 25 - Bearbower, Eric - 2010
8. 24 - Cross, Matt - 2006
9. 23 - Franzenburg, Luke - 2004
10. 21 - Rodriguez, David - 1995
11. 20 - Plummer, Sean - 2010
12. 19 - Dippel, Brian - 2001
19 - Dicus, Logan - 2008
19 - Morales, Erik - 2010
19 - McIntosh, Sean - 2008
19 - Boswell, Justin - 2004
19 - Manson, Justin - 2005
19 - Russ, Mike - 2003
19 - Birdsell, Sean - 2004
19 - Barnes, Ryan - 2004
19 - Beasley, Kevin - 2000
Most games started
1. 16 - Barnes, Ryan - 2005
16 - Pegump, Justin - 2004
3. 15 - Barnes, Ryan - 2004
4. 14 - Weber, Derrick - 2010
14 - Weber, Derrick - 2009
6. 13 - Weber, Derrick - 2011
13 - Pegump, Justin - 2003
13 - Wubbena, Brad - 1991
13 - Kopczyk, Randy - 2005
13 - Pegump, Justin - 2002
13 - Kopczyk, Randy - 2006
13 - Rahe, Chad - 1995
13 - Abbott, Tim - 2007
13 - Tauber, Casey - 1991
13 - Oliver, Jeff - 2009
16. 12 - Schuenemann, Charlie - 2005
12 - Moss, Shawn - 1995
12 - Tauber, Casey - 1992
12 - Barnes, Ryan - 2003
12 - Wegman, Chad - 1992
12 - Schuenemann, Charlie - 2006
12 - Pegump, Justin - 2001
Most complete games
1. 11 - Tauber, Casey - 1992
2. 9 - Barnes, Ryan - 2005
3. 8 - Tauber, Casey - 1993
8 - Wegman, Chad - 1992
8 - Wegman, Chad - 1993
6. 7 - Tauber, Casey - 1994
7 - Hergert, Travis - 2002
7 - Baumhover, Eben - 2000
7 - Weber, Derrick - 2011
10. 6 - Lucky, Brian - 1992
6 - Nauman, Jake - 1997
6 - Hergert, Travis - 2001
6 - Clark, Mike - 2001
6 - Abbott, Tim - 2007
6 - Nauman, Jake - 1996
16. 5 - Pegump, Justin - 2002
5 - Kopczyk, Randy - 2005
5 - Heffner, Kaleb - 2007
5 - Clark, Mike - 1999
5 - Lucky, Brian - 1994
5 - Junge, Ryan - 1997
5 - Pegump, Justin - 2003
5 - Lucky, Brian - 1993
5 - Pegump, Justin - 2004
Most shutouts
1. 3 - Nauman, Jake - 1997
3 - Pegump, Justin - 2004
3. 2 - Wegman, Chad - 1992
2 - Tauber, Casey - 1992
