Mount Mercy Men's Basketball - Single-Season History
Mount Mercy Men's Basketball
Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 700 - Ron Woeste (30 games) - 1988-89
2. 680 - Jerry Drymon (33 games) - 1996-97
3. 655 - Tony Ince (31 games) - 1992-93
4. 649 - Josh Keister (32 games) - 1993-94
5. 642 - Ron Woeste (32 games) - 1987-88
6. 628 - Mike Conrad (33 games) - 1996-97
7. 618 - Brian Buerman (30 games) - 2003-04
8. 601 - Mike Conrad (31 games) - 1997-98
9. 586 - Dan Kuper (35 games) - 1995-96
10. 581 - Corby Laube (32 games) - 1994-95
11. 577 - Dan Kuper (32 games) - 1993-94
12. 560 - Ron Harp (30 games) - 1987-88
13. 559 - Dan Kuper (32 games) - 1994-95
14. 544 - Jeff Wittmeyer (32 games) - 1986-87
15. 533 - Chris Akers (32 games) - 1985-86
16. 528 - Bob Kintzel (30 games) - 1984-85
17. 525 - Ron Harp (31 games) - 1986-87
18. 522 - Scott Person (23 games) - 1989-90
19. 514 - Matt Spreacker (30 games) - 2005-06
20. 499 - Corby Laube (35 games) - 1995-96
Scoring average (minimum 20 games)
1. 23.3 - Ron Woeste (30 games) - 1988-89
2. 22.7 - Scott Person (23 games) - 1989-90
3. 21.1 - Tony Ince (31 games) - 1992-93
4. 20.6 - Jerry Drymon (33 games) - 1996-97
5. 20.6 - Brian Buerman (30 games) - 2003-04
6. 20.3 - Josh Keister (32 games) - 1993-94
7. 20.1 - Ron Woeste (32 games) - 1987-88
8. 19.4 - Mike Conrad (31 games) - 1997-98
9. 19.0 - Mike Conrad (33 games) - 1996-97
10. 18.7 - Ron Harp (30 games) - 1987-88
11. 18.2 - Corby Laube (32 games) - 1994-95
12. 18.0 - George Elder (23 games) - 1979-80
13. 18.0 - Dan Kuper (32 games) - 1993-94
14. 17.6 - Bob Kintzel (30 games) - 1984-85
15. 17.5 - Dan Kuper (32 games) - 1994-95
16. 17.4 - Mark Taylor (24 games) - 1981-82
17. 17.1 - Matt Spreacker (30 games) - 2005-06
18. 17.0 - Jeff Wittmeyer (32 games) - 1986-87
19. 16.9 - Ron Harp (31 games) - 1986-87
20. 16.7 - Dan Kuper (35 games) - 1995-96
Field goals made
1. 271 - Ron Woeste (30 games) - 1988-89
2. 261 - Ron Woeste (32 games) - 1987-88
3. 240 - Jerry Drymon (33 games) - 1996-97
240 - Brian Buerman (30 games) - 2003-04
5. 235 - Tony Ince (31 games) - 1992-93
6. 230 - Jeff Wittmeyer (32 games) - 1986-87
7. 217 - Chris Akers (32 games) - 1985-86
8. 216 - Dan Kuper (32 games) - 1993-94
9. 215 - Mike Conrad (33 games) - 1996-97
10. 212 - Bob Kintzel (30 games) - 1984-85
11. 208 - Mike Conrad (31 games) - 1997-98
12. 207 - Scott Person (23 games) - 1989-90
207 - Dan Kuper (35 games) - 1995-96
14. 205 - Josh Keister (32 games) - 1993-94
15. 204 - Corby Laube (32 games) - 1994-95
16. 202 - Dan Kuper (32 games) - 1994-95
17. 199 - Ron Harp (30 games) - 1987-88
18. 197 - Ron Harp (31 games) - 1986-87
19. 194 - Mark Taylor (24 games) - 1981-82
20. 192 - Matt Spreacker (30 games) - 2005-06
Field goals attempted
1. 550 - Tony Ince (31 games) - 1992-93
2. 521 - Ron Woeste (30 games) - 1988-89
3. 501 - Ron Woeste (32 games) - 1987-88
4. 471 - Jerry Drymon (33 games) - 1996-97
5. 464 - Brian Buerman (30 games) - 2003-04
6. 455 - Mike Conrad (31 games) - 1997-98
7. 451 - Josh Keister (32 games) - 1993-94
8. 440 - Mike Conrad (33 games) - 1996-97
9. 439 - Jeff Wittmeyer (32 games) - 1986-87
10. 418 - Ellis Paige (29 games) - 1983-84
11. 411 - Corby Laube (32 games) - 1994-95
12. 408 - Ron Harp (30 games) - 1987-88
13. 406 - Bob Kintzel (30 games) - 1984-85
14. 401 - Chris Akers (32 games) - 1985-86
15. 399 - Scott Ryan (30 games) - 1988-89
16. 397 - Tony Ince (32 games) - 1991-92
17. 393 - Scott Ryan (36 games) - 1989-90
18. 390 - Ellis Paige (30 games) - 1984-85
19. 385 - Mark Taylor (26 games) - 1982-83
20. 383 - Ron Harp (31 games) - 1986-87
Field goal percentage (minimum 90 made)
1. .692 - Dan Kuper (207-299) - 1995-96
2. .683 - Steve Smith (95-139) - 2005-06
3. .641 - Dan Kuper (216-337) - 1993-94
4. .630 - Curtis Kilgore (136-216) - 2006-07
5. .620 - Dan Kuper (202-326) - 1994-95
6. .610 - Dennis Herb (108-177) - 1984-85
7. .600 - Dan Kuper (90-150) - 1992-93
8. .593 - Keith Kuenstling (188-317) - 2009-10
9. .587 - Chad Underwood (178-303) - 2010-11
10. .579 - Ryan Grimm (150-259) - 1998-99
11. .578 - Keith Kuenstling (149-258) - 2008-09
12. .577 - Marty Tope (112-194) - 2008-09
13. .575 - Chris Akers (115-200) - 1984-85
14. .575 - Matt Spreacker (192-334) - 2005-06
15. .574 - Chad Underwood (108-188) - 2009-10
16. .571 - Darrell Simmons (105-184) - 1993-94
17. .563 - Dennis Herb (116-206) - 1982-83
18. .552 - Chad Rahe (149-270) - 1995-96
19. .551 - Scott Person (207-376) - 1989-90
20. .550 - Mark Taylor (194-353) - 1981-82
3-point field goals made
1. 130 - Josh Keister (32 games) - 1993-94
2. 106 - Josh Keister (31 games) - 1995-96
3. 87 - Mike Conrad (33 games) - 1996-97
4. 72 - Ryan Bosch (29 games) - 2000-01
5. 71 - Dustin Mudderman (33 games) - 1999-00
6. 68 - Greg Kearney (32 games) - 1991-92
7. 65 - Ryan Bosch (32 games) - 1998-99
8. 63 - Mike Conrad (31 games) - 1997-98
9. 62 - Ryan Rinnels (32 games) - 1998-99
62 - Ryan Bosch (33 games) - 1999-00
11. 61 - Tony Ince (31 games) - 1992-93
12. 60 - Ron Harp (30 games) - 1987-88
13. 57 - Ryan Rinnels (33 games) - 1999-00
14. 56 - Jake Carey (30 games) - 2009-10
15. 54 - Greg Kearney (33 games) - 1990-91
16. 52 - Corby Laube (32 games) - 1994-95
17. 51 - Brian Ince (29 games) - 1992-93
18. 50 - Dustin Mudderman (28 games) - 2000-01
19. 48 - Marquis Scott (31 games) - 2004-05
20. 46 - James Henderson (23 games) - 2009-10
46 - Matt Roling (32 games) - 2004-05
3-point field goals attempted
1. 275 - Josh Keister (32 games) - 1993-94
2. 264 - Josh Keister (31 games) - 1995-96
3. 217 - Mike Conrad (33 games) - 1996-97
4. 206 - Ryan Bosch (29 games) - 2000-01
5. 199 - Mike Conrad (31 games) - 1997-98
6. 198 - Dustin Mudderman (33 games) - 1999-00
7. 189 - Ryan Bosch (32 games) - 1998-99
8. 184 - Ryan Bosch (33 games) - 1999-00
9. 175 - Ryan Rinnels (32 games) - 1998-99
10. 164 - Tony Ince (31 games) - 1992-93
11. 162 - Greg Kearney (32 games) - 1991-92
12. 157 - Dustin Mudderman (28 games) - 2000-01
13. 151 - Jake Carey (30 games) - 2009-10
14. 148 - Brian Ince (29 games) - 1992-93
15. 142 - Corby Laube (32 games) - 1994-95
16. 140 - Jake Carey (29 games) - 2008-09
17. 139 - Greg Kearney (33 games) - 1990-91
18. 133 - David Campbell (29 games) - 2010-11
19. 131 - Matt Roling (32 games) - 2004-05
20. 129 - Butch Wennerstrom (30 games) - 2005-06
3-point FG percentage (minimum 30 made)
1. .507 - Adam Olsen (37-73) - 2000-01
2. .506 - Chad Rahe (43-85) - 1995-96
3. .473 - Josh Keister (130-275) - 1993-94
4. .469 - Ron Harp (60-128) - 1987-88
5. .446 - Ron Harp (33-74) - 1986-87
6. .445 - Ryan Rinnels (57-128) - 1999-00
7. .444 - Adam Olsen (32-72) - 2001-02
8. .439 - Greg Kearney (36-82) - 1989-90
9. .430 - Jonathan Turner (40-93) - 2005-06
10. .426 - James Henderson (46-108) - 2009-10
11. .420 - Greg Kearney (68-162) - 1991-92
12. .412 - Jonathan Turner (40-97) - 2004-05
13. .402 - Josh Keister (106-264) - 1995-96
14. .401 - Mike Conrad (87-217) - 1996-97
15. .388 - Greg Kearney (54-139) - 1990-91
16. .387 - Marquis Scott (48-124) - 2004-05
17. .386 - Butch Wennerstrom (44-114) - 2006-07
18. .382 - Butch Wennerstrom (34-89) - 2003-04
19. .376 - Brett McGee (38-101) - 2007-08
20. .375 - Devon Waite (33-88) - 2002-03
Free throws made
1. 160 - Jerry Drymon (33 games) - 1996-97
2. 157 - Ron Woeste (30 games) - 1988-89
157 - Dan Kuper (35 games) - 1995-96
4. 151 - Dan Kuper (32 games) - 1994-95
5. 149 - George Elder (23 games) - 1979-80
6. 144 - Dan Kuper (32 games) - 1993-94
7. 132 - Joel Gohlmann (33 games) - 1990-91
8. 128 - Steve Shelby (29 games) - 1983-84
128 - Corby Laube (35 games) - 1995-96
10. 124 - Tony Ince (31 games) - 1992-93
11. 122 - Mike Conrad (31 games) - 1997-98
12. 121 - Corby Laube (32 games) - 1994-95
13. 120 - Ron Woeste (32 games) - 1987-88
14. 117 - Jerry Drymon (35 games) - 1995-96
15. 116 - Brian Buerman (30 games) - 2003-04
16. 114 - Matt Spreacker (30 games) - 2005-06
17. 112 - Brant Nove (31 games) - 1997-98
18. 111 - Mike Conrad (33 games) - 1996-97
19. 109 - Josh Keister (32 games) - 1993-94
20. 106 - Mike Wehr (30 games) - 2002-03
Free throws attempted
1. 229 - Jerry Drymon (33 games) - 1996-97
2. 207 - Ron Woeste (30 games) - 1988-89
3. 203 - Dan Kuper (32 games) - 1994-95
4. 197 - Dan Kuper (32 games) - 1993-94
5. 195 - Joel Gohlmann (33 games) - 1990-91
6. 194 - Dan Kuper (35 games) - 1995-96
7. 193 - George Elder (23 games) - 1979-80
8. 176 - Tony Ince (31 games) - 1992-93
9. 175 - Brian Buerman (30 games) - 2003-04
10. 174 - Steve Shelby (29 games) - 1983-84
11. 171 - Corby Laube (35 games) - 1995-96
12. 170 - Nick Hach (31 games) - 2001-02
13. 166 - Ron Woeste (32 games) - 1987-88
14. 165 - Corby Laube (32 games) - 1994-95
15. 161 - Jerry Drymon (35 games) - 1995-96
16. 159 - Matt Spreacker (30 games) - 2005-06
159 - Mike Wehr (30 games) - 2002-03
18. 152 - Steve Shelby (26 games) - 1982-83
19. 151 - Mike Conrad (31 games) - 1997-98
20. 144 - Mike Conrad (33 games) - 1996-97
Free throw percentage (minimum 50 made)
1. .903 - Mark Taylor (56-62) - 1982-83
2. .891 - Brian Burg (82-92) - 2001-02
3. .879 - Josh Keister (51-58) - 1995-96
4. .872 - Brad Hulick (68-78) - 1988-89
5. .857 - Dave Slifer (54-63) - 1981-82
6. .846 - Brian Burg (55-65) - 2000-01
7. .840 - Chad Rahe (79-94) - 1995-96
8. .839 - Chad Underwood (78-93) - 2010-11
9. .838 - LeTerrious Thomas (62-74) - 2010-11
.838 - Ellis Paige (62-74) - 1984-85
11. .833 - Ryan Rinnels (60-72) - 1998-99
.833 - Scott Person (95-114) - 1989-90
.833 - Brandon Barnhart (65-78) - 2006-07
14. .830 - Brant Nove (112-135) - 1997-98
15. .830 - Jason Pershing (73-88) - 2001-02
16. .827 - Matt Roling (62-75) - 2004-05
17. .820 - Josh Keister (109-133) - 1993-94
18. .809 - Dan Kuper (157-194) - 1995-96
19. .808 - Mike Conrad (122-151) - 1997-98
20. .806 - Jason Pershing (54-67) - 2002-03
Rebounds
1. 404 - Jeff Carson (114o-290d) - 1987-88
2. 392 - Jerry Drymon (92o-300d) - 1996-97
3. 352 - Jerry Drymon (104o-248d) - 1995-96
4. 339 - Chris Akers (114o-225d) - 1985-86
5. 325 - Kevin Kleitsch (93o-232d) - 1990-91
6. 318 - Jeff Carson (77o-241d) - 1988-89
7. 315 - Dan Kuper (109o-206d) - 1994-95
8. 294 - Ron Woeste (140o-154d) - 1988-89
9. 284 - Dan Kuper (119o-165d) - 1993-94
10. 276 - Jeff Wittmeyer (106o-170d) - 1986-87
11. 271 - Ron Woeste (134o-137d) - 1987-88
12. 268 - Greg Kearney (50o-218d) - 1991-92
13. 267 - Darrell Simmons (82o-185d) - 1993-94
14. 258 - Brian Buerman (88o-170d) - 2003-04
15. 257 - Joel Gohlmann (87o-170d) - 1990-91
16. 256 - Nick Hach (97o-159d) - 2001-02
17. 255 - Dan Kuper (74o-181d) - 1995-96
18. 252 - Jeff Carson (67o-185d) - 1989-90
19. 241 - Keith Kuenstling (68o-173d) - 2008-09
20. 238 - Matt Spreacker (61o-177d) - 2005-06
Rebounding average (minimum 20 games)
1. 12.6 - Jeff Carson (32 games) - 1987-88
2. 11.9 - Jerry Drymon (33 games) - 1996-97
3. 10.6 - Jeff Carson (30 games) - 1988-89
4. 10.6 - Chris Akers (32 games) - 1985-86
5. 10.1 - Jerry Drymon (35 games) - 1995-96
6. 9.8 - Kevin Kleitsch (33 games) - 1990-91
7. 9.8 - Dan Kuper (32 games) - 1994-95
8. 9.8 - Ron Woeste (30 games) - 1988-89
9. 9.0 - Jeff Carson (28 games) - 1989-90
10. 8.9 - Dan Kuper (32 games) - 1993-94
11. 8.6 - Jeff Wittmeyer (32 games) - 1986-87
12. 8.6 - Keith Kuenstling (28 games) - 2008-09
13. 8.6 - Brian Buerman (30 games) - 2003-04
14. 8.5 - Ron Woeste (32 games) - 1987-88
15. 8.4 - Greg Kearney (32 games) - 1991-92
16. 8.3 - Darrell Simmons (32 games) - 1993-94
17. 8.3 - Nick Hach (31 games) - 2001-02
18. 7.9 - Matt Spreacker (30 games) - 2005-06
19. 7.9 - Keith Kuenstling (30 games) - 2009-10
20. 7.8 - Joel Gohlmann (33 games) - 1990-91
Assists
1. 239 - Brant Nove - 1999-00
2. 219 - Doug Thier - 1993-94
3. 214 - Brant Nove - 1997-98
4. 211 - Mike Hodges - 1989-90
5. 199 - Doug Thier - 1995-96
6. 193 - Doug Thier - 1994-95
7. 183 - Steve Barnett - 1985-86
8. 170 - Mike Conrad - 1996-97
170 - Brant Nove - 1996-97
10. 164 - Brant Nove - 2000-01
11. 153 - Ron Harp - 1985-86
12. 141 - Paul Gavin - 1987-88
13. 136 - Mike Wehr - 2002-03
14. 131 - Butch Wennerstrom - 2005-06
15. 130 - Butch Wennerstrom - 2006-07
16. 127 - Mike Parker - 1984-85
17. 126 - Ron Harp - 1987-88
18. 125 - Chad Conklin - 1998-99
19. 123 - Brad Hulick - 1987-88
20. 121 - Mike Conrad - 1995-96
Assists average (minimum 20 games)
1. 7.2 - Brant Nove (33 games) - 1999-00
2. 7.0 - Mike Hodges (30 games) - 1989-90
3. 6.9 - Brant Nove (31 games) - 1997-98
4. 6.8 - Doug Thier (32 games) - 1993-94
5. 6.2 - Doug Thier (32 games) - 1995-96
6. 6.0 - Doug Thier (32 games) - 1994-95
7. 5.7 - Steve Barnett (32 games) - 1985-86
8. 5.7 - Brant Nove (29 games) - 2000-01
9. 5.2 - Brant Nove (33 games) - 1996-97
5.2 - Mike Conrad (33 games) - 1996-97
11. 4.8 - Ron Harp (32 games) - 1985-86
12. 4.5 - Mike Wehr (30 games) - 2002-03
13. 4.5 - Butch Wennerstrom (29 games) - 2006-07
14. 4.5 - Chad Conklin (28 games) - 1998-99
15. 4.4 - Paul Gavin (32 games) - 1987-88
16. 4.4 - James Henderson (23 games) - 2009-10
17. 4.4 - Butch Wennerstrom (30 games) - 2005-06
18. 4.2 - Mike Parker (30 games) - 1984-85
19. 4.2 - Ron Harp (30 games) - 1987-88
20. 4.1 - Kevin Woodruff (26 games) - 2008-09
Blocked shots
1. 92 - Darrell Simmons - 1993-94
2. 62 - Darrell Simmons - 1992-93
3. 53 - Jerry Drymon - 1995-96
4. 50 - Nick Hach - 2001-02
5. 47 - Matt Spreacker - 2004-05
6. 44 - Jerry Drymon - 1996-97
7. 42 - Matt Spreacker - 2005-06
8. 41 - Nick Hach - 2000-01
9. 40 - Kevin Kleitsch - 1990-91
10. 39 - Bruce Davis - 1991-92
11. 38 - Josh Watznauer - 2010-11
12. 34 - Josh Watznauer - 2009-10
13. 30 - Kyle Hach - 2001-02
30 - Chad Underwood - 2010-11
15. 28 - Dan Kuper - 1994-95
16. 26 - Kevin Kleitsch - 1989-90
17. 25 - Scott Person - 1989-90
25 - Dan Kuper - 1995-96
19. 24 - Travis Eagle - 2006-07
20. 23 - Joel Gohlmann - 1990-91
23 - Joel Gohlmann - 1989-90
23 - Brett McGee - 2007-08
Blocked shots average (minimum 20 games)
1. 2.9 - Darrell Simmons (32 games) - 1993-94
2. 2.0 - Darrell Simmons (31 games) - 1992-93
3. 1.6 - Josh Watznauer (21 games) - 2009-10
4. 1.6 - Nick Hach (31 games) - 2001-02
5. 1.5 - Jerry Drymon (35 games) - 1995-96
6. 1.5 - Matt Spreacker (32 games) - 2004-05
7. 1.4 - Nick Hach (29 games) - 2000-01
8. 1.4 - Matt Spreacker (30 games) - 2005-06
9. 1.4 - Josh Watznauer (28 games) - 2010-11
10. 1.3 - Jerry Drymon (33 games) - 1996-97
11. 1.3 - Bruce Davis (31 games) - 1991-92
12. 1.2 - Kevin Kleitsch (33 games) - 1990-91
13. 1.1 - Scott Person (23 games) - 1989-90
14. 1.0 - Chad Underwood (29 games) - 2010-11
15. 1.0 - Kyle Hach (31 games) - 2001-02
16. 0.9 - Dan Kuper (32 games) - 1994-95
17. 0.8 - Travis Eagle (29 games) - 2006-07
18. 0.8 - Travis Eagle (25 games) - 2007-08
19. 0.8 - Brett McGee (29 games) - 2007-08
20. 0.8 - Keith Kuenstling (28 games) - 2008-09
Steals
1. 127 - Doug Thier - 1993-94
2. 114 - Doug Thier - 1994-95
3. 105 - Mike Conrad - 1996-97
4. 91 - Doug Thier - 1995-96
5. 79 - Mike Wehr - 2002-03
6. 71 - Mike Wehr - 2001-02
71 - Tony Ince - 1992-93
8. 70 - Mike Conrad - 1997-98
9. 65 - Greg Kearney - 1991-92
10. 64 - Tony Ince - 1991-92
64 - Matt Fink - 1991-92
12. 63 - Matt Spreacker - 2005-06
13. 61 - Brian Buerman - 2003-04
14. 58 - Jerry Drymon - 1996-97
15. 54 - Josh Keister - 1993-94
16. 53 - Corby Laube - 1994-95
53 - Jonathan Turner - 2006-07
18. 52 - Marquis Scott - 2004-05
19. 51 - Matt Spreacker - 2004-05
20. 50 - Brant Nove - 1997-98
Steals average (minimum 20 games)
1. 4.0 - Doug Thier (32 games) - 1993-94
2. 3.6 - Doug Thier (32 games) - 1994-95
3. 3.2 - Mike Conrad (33 games) - 1996-97
4. 2.8 - Doug Thier (32 games) - 1995-96
5. 2.6 - Mike Wehr (30 games) - 2002-03
6. 2.3 - Tony Ince (31 games) - 1992-93
2.3 - Mike Wehr (31 games) - 2001-02
8. 2.3 - Mike Conrad (31 games) - 1997-98
9. 2.1 - Jonathan Turner (25 games) - 2006-07
10. 2.1 - Matt Spreacker (30 games) - 2005-06
11. 2.0 - Brian Buerman (30 games) - 2003-04
12. 2.0 - Greg Kearney (32 games) - 1991-92
13. 2.0 - Tony Ince (32 games) - 1991-92
2.0 - Matt Fink (32 games) - 1991-92
15. 1.8 - Jerry Drymon (33 games) - 1996-97
16. 1.7 - Tommie Robertson (27 games) - 2000-01
17. 1.7 - Josh Keister (32 games) - 1993-94
18. 1.7 - Marquis Scott (31 games) - 2004-05
19. 1.7 - Corby Laube (32 games) - 1994-95
20. 1.7 - Nate Robson (29 games) - 2003-04
Games played
1. 37 - Greg Kearney - 1989-90
37 - Joel Gohlmann - 1989-90
37 - Steve Lasack - 1989-90
37 - Matt Fink - 1989-90
5. 36 - Scott Ryan - 1989-90
36 - Kevin Kleitsch - 1989-90
7. 35 - Chad Beatty - 1995-96
35 - Chad Rahe - 1995-96
35 - Jerry Drymon - 1995-96
35 - Corby Laube - 1995-96
35 - Dan Kuper - 1995-96
12. 34 - Mike Conrad - 1995-96
13. 33 - Brant Nove - 1996-97
33 - Mike Conrad - 1996-97
33 - Ryan Rinnels - 1999-00
33 - Dustin Mudderman - 1999-00
33 - Matt White - 1999-00
33 - Mike Welcher - 1996-97
33 - Tony Miksa - 1990-91
33 - Brant Nove - 1999-00
33 - Kevin Kleitsch - 1990-91
33 - Mike Wehr - 1999-00
33 - Brian McCormick - 1996-97
33 - Jerry Drymon - 1996-97
33 - Mitch Magill - 1996-97
33 - Nate Nolte - 1996-97
33 - Darrin Redmond - 1989-90
33 - Joel Gohlmann - 1990-91
33 - Ryan Bosch - 1999-00
33 - Steve Lasack - 1990-91
33 - Jeff Buss - 1996-97
33 - Greg Kearney - 1990-91
TEAM SEASON RECORDS
Season Record Win% Coach
1978-79 8-19 .308 Thomas
1979-80 9-14 .391 Touhey
1980-81 11-16 .407 Touhey
1981-82 16-8 .667 Touhey
1982-83 11-15 .423 Touhey
1983-84 19-10 .655 Touhey
1984-85 18-12 .600 Touhey
1985-86 18-14 .563 Lapan
1986-87 12-20 .375 Lapan
1987-88 17-15 .531 Lapan
1988-89 12-18 .400 Lapan
1989-90 18-19 .486 Lapan
1990-91 13-20 .394 Lapan
1991-92 12-20 .375 Lapan
1992-93 6-25 .194 Gavin
1993-94 21-11 .656 Gavin
1994-95 11-21 .344 Gavin
1995-96 29-6 .823 Gavin
1996-97 22-11 .667 Gavin
1997-98 12-19 .387 Gavin
1998-99 8-24 .250 Gavin
1999-2000 15-18 .455 Gavin
2000-01 14-15 .483 Gavin
2001-02 17-14 .548 Gavin
2002-03 17-13 .567 Gavin
2003-04 16-14 .533 Gavin
2004-05 18-14 .563 Gavin
2005-06 13-17 .433 Gavin
2006-07 16-13 .552 Gavin
2007-08 13-16 .448 Gavin
2008-09 13-16 .448 Gavin
2009-10 22-9 .710 Gavin
2010-11 19-10 .655 Gavin
Totals 496-506 .495
Coaches Records:
Thomas 8-19 .308
Touhey 84-75 .528
Lapan 102-126 .468
Gavin 302-286 .514
Points
1. 3209 (35 games) - 1995-96
2. 2986 (37 games) - 1989-90
3. 2711 (33 games) - 1996-97
4. 2688 (32 games) - 1987-88
5. 2651 (31 games) - 2009-10
6. 2632 (33 games) - 1990-91
7. 2590 (33 games) - 1999-00
8. 2554 (32 games) - 2004-05
9. 2511 (32 games) - 1998-99
10. 2510 (31 games) - 1997-98
11. 2505 (32 games) - 1993-94
12. 2499 (31 games) - 2001-02
13. 2483 (30 games) - 2002-03
14. 2440 (32 games) - 1994-95
15. 2370 (32 games) - 1986-87
2370 (30 games) - 2003-04
17. 2329 (30 games) - 1984-85
18. 2322 (31 games) - 1992-93
19. 2309 (30 games) - 2005-06
20. 2304 (32 games) - 1991-92
Scoring average
1. 91.7 (35 games) - 1995-96
2. 85.5 (31 games) - 2009-10
3. 84.0 (32 games) - 1987-88
4. 82.8 (30 games) - 2002-03
5. 82.2 (33 games) - 1996-97
6. 81.0 (31 games) - 1997-98
7. 80.7 (37 games) - 1989-90
8. 80.6 (31 games) - 2001-02
9. 79.8 (32 games) - 2004-05
10. 79.8 (33 games) - 1990-91
11. 79.4 (29 games) - 2010-11
12. 79.0 (30 games) - 2003-04
13. 78.5 (33 games) - 1999-00
14. 78.5 (32 games) - 1998-99
15. 78.3 (32 games) - 1993-94
16. 78.2 (29 games) - 2000-01
17. 77.6 (30 games) - 1984-85
18. 77.0 (30 games) - 2005-06
19. 76.4 (30 games) - 1988-89
20. 76.2 (32 games) - 1994-95
Field goals made
1. 1133 (37 games) - 1989-90
2. 1115 (35 games) - 1995-96
3. 1011 (32 games) - 1987-88
4. 978 (31 games) - 2009-10
5. 948 (33 games) - 1990-91
6. 943 (33 games) - 1996-97
7. 933 (32 games) - 1985-86
8. 925 (30 games) - 1984-85
9. 922 (32 games) - 2004-05
10. 910 (32 games) - 1998-99
11. 909 (32 games) - 1986-87
12. 892 (33 games) - 1999-00
13. 891 (31 games) - 2001-02
14. 886 (32 games) - 1993-94
15. 879 (30 games) - 2002-03
16. 870 (32 games) - 1994-95
17. 856 (30 games) - 2003-04
18. 853 (31 games) - 1997-98
19. 851 (30 games) - 1988-89
20. 840 (31 games) - 1992-93
Field goals attempted
1. 2363 (37 games) - 1989-90
2. 2181 (35 games) - 1995-96
3. 2140 (32 games) - 1987-88
4. 2115 (33 games) - 1990-91
5. 2070 (31 games) - 2009-10
6. 2010 (32 games) - 1998-99
7. 1979 (33 games) - 1996-97
8. 1977 (31 games) - 1992-93
9. 1962 (33 games) - 1999-00
10. 1943 (32 games) - 1985-86
11. 1940 (31 games) - 1997-98
12. 1938 (32 games) - 1986-87
13. 1930 (32 games) - 2004-05
14. 1926 (31 games) - 2001-02
15. 1922 (30 games) - 2002-03
16. 1902 (30 games) - 1988-89
17. 1895 (30 games) - 2003-04
18. 1883 (32 games) - 1994-95
19. 1873 (32 games) - 1991-92
20. 1805 (30 games) - 1984-85
Field goal percentage
1. .512 (925-1805) - 1984-85
2. .511 (1115-2181) - 1995-96
3. .507 (650-1282) - 1979-80
4. .494 (886-1792) - 1993-94
5. .482 (804-1668) - 1983-84
6. .482 (746-1548) - 2006-07
7. .481 (838-1741) - 2005-06
8. .480 (933-1943) - 1985-86
9. .479 (1133-2363) - 1989-90
10. .478 (922-1930) - 2004-05
11. .477 (943-1979) - 1996-97
12. .473 (656-1387) - 1981-82
13. .472 (978-2070) - 2009-10
14. .472 (1011-2140) - 1987-88
15. .469 (909-1938) - 1986-87
16. .466 (753-1616) - 2007-08
17. .463 (891-1926) - 2001-02
18. .462 (870-1883) - 1994-95
19. .457 (879-1922) - 2002-03
20. .455 (892-1962) - 1999-00
3-point field goals made
1. 274 (35 games) - 1995-96
2. 260 (33 games) - 1999-00
3. 248 (31 games) - 2009-10
4. 230 (29 games) - 2000-01
5. 224 (32 games) - 1998-99
6. 223 (33 games) - 1996-97
7. 205 (32 games) - 2004-05
8. 196 (31 games) - 1997-98
196 (32 games) - 1993-94
10. 187 (30 games) - 2005-06
11. 186 (30 games) - 2003-04
12. 183 (31 games) - 2001-02
13. 182 (29 games) - 2008-09
14. 178 (32 games) - 1991-92
15. 169 (29 games) - 2006-07
16. 161 (29 games) - 2010-11
17. 160 (30 games) - 2002-03
18. 159 (29 games) - 2007-08
19. 158 (33 games) - 1990-91
20. 157 (31 games) - 1992-93
3-point field goals attempted
1. 697 (33 games) - 1999-00
2. 694 (31 games) - 2009-10
3. 686 (35 games) - 1995-96
4. 675 (33 games) - 1996-97
5. 661 (29 games) - 2000-01
6. 652 (32 games) - 1998-99
7. 636 (31 games) - 1997-98
8. 578 (29 games) - 2008-09
9. 563 (32 games) - 2004-05
10. 555 (30 games) - 2003-04
11. 537 (30 games) - 2005-06
12. 534 (29 games) - 2010-11
13. 531 (31 games) - 2001-02
14. 513 (30 games) - 2002-03
15. 499 (29 games) - 2006-07
16. 496 (29 games) - 2007-08
17. 485 (32 games) - 1993-94
18. 474 (31 games) - 1992-93
19. 457 (33 games) - 1990-91
20. 443 (32 games) - 1991-92
3-point FG percentage
1. .447 (72-161) - 1986-87
2. .404 (196-485) - 1993-94
3. .403 (129-320) - 1987-88
4. .402 (178-443) - 1991-92
5. .399 (274-686) - 1995-96
6. .386 (124-321) - 1989-90
7. .373 (260-697) - 1999-00
8. .364 (205-563) - 2004-05
9. .357 (248-694) - 2009-10
10. .348 (187-537) - 2005-06
11. .348 (230-661) - 2000-01
12. .346 (158-457) - 1990-91
13. .345 (183-531) - 2001-02
14. .344 (224-652) - 1998-99
15. .339 (169-499) - 2006-07
16. .335 (186-555) - 2003-04
17. .331 (157-474) - 1992-93
18. .330 (223-675) - 1996-97
