|
|
Overall Team Statistics |
| Overall: 15-6-0 Conf: 6-2-0 Home: 9-2-0 Away: 5-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | MMUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-326 | 29-257 |
| Goals scored per game | 2.19 | 1.38 |
| Shot pct. | .141 | .113 |
| Shots on goal-Attempts | 176-326 | 152-257 |
| SOG pct. | .540 | .591 |
| Shots/Game | 15.5 | 12.2 |
| Assists | 36 | 22 |
| CORNER KICKS | 103 | 84 |
| PENALTY KICKS | 2-2 | 1-3 |
| PENALTIES | ||
| Yellow cards | 30 | 34 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 11/0 | 9/0 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 15-6-0 Conf: 6-2-0 Home: 9-2-0 Away: 5-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Triva, Petar | 20-18 | 10 | 11 | 31 | 67 | .149 | 38 | .567 | 0 | 0-0 |
| 7 | Cortina, Enrique | 19-18 | 10 | 5 | 25 | 57 | .175 | 38 | .667 | 3 | 0-0 |
| 13 | Maffey, Juan Martin | 20-18 | 7 | 1 | 15 | 46 | .152 | 19 | .413 | 2 | 2-2 |
| 8 | Virovkic, Vladimir | 20-19 | 4 | 6 | 14 | 32 | .125 | 14 | .438 | 0 | 0-0 |
| 21 | Rosales, Gabe | 19-16 | 1 | 3 | 5 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| 12 | Beck, Sid | 19-4 | 4 | 0 | 8 | 20 | .200 | 17 | .850 | 1 | 0-0 |
| 18 | Rumery, Matt | 19-9 | 5 | 2 | 12 | 17 | .294 | 9 | .529 | 2 | 0-0 |
| 9 | Jevtovic, Nebojsa | 21-21 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 25 | Urlic, Marko | 20-13 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 3 | Mattison, Stuart | 21-10 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 17 | Richmond, Cole | 17-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 5 | Lacy, Aaron | 21-17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 16 | Petersen, Jay | 19-19 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 11 | Plagman, Nick | 18-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | Lamb, Tanner | 20-17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 20 | Martinez, Leandro | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Veselinovic, Milan | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Steele, Colin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Krdzalic, Denis | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Wery, Wes | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Kiburz, Jon | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Putz, Josh | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Reinhart, Ben | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kantarevic, Kenan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Beatty, Cal | 19-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Simovic, Nenad | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 46 | 36 | 128 | 326 | .141 | 176 | .540 | 8 | 2-2 | |
| Opponents........... | 21 | 29 | 22 | 80 | 257 | .113 | 152 | .591 | 3 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Simovic, Nenad | 21-21 | 1812:49 | 26 | 1.29 | 112 | .812 | 15 | 6 | 0 | 7 |
| 0 | Putz, Josh | 4-0 | 81:00 | 3 | 3.33 | 5 | .625 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1893:49 | 29 | 1.38 | 117 | .801 | 15 | 6 | 0 | 9 | |
| Opponents........... | 21 | 1893:49 | 46 | 2.19 | 125 | .731 | 6 | 15 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-6-0 Conf: 6-2-0 Home: 9-2-0 Away: 5-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Triva, Petar 20-18 10 11 31 67 .149 38 .567 0 0 8-8 2 7 11 28 .071 14 .500 0 0
7 Cortina, Enrique 19-18 10 5 25 57 .175 38 .667 3 0 7-6 4 1 9 26 .154 16 .615 2 0
13 Maffey, Juan Martin 20-18 7 1 15 46 .152 19 .413 2 2 7-6 3 0 6 16 .188 6 .375 0 1
8 Virovkic, Vladimir 20-19 4 6 14 32 .125 14 .438 0 0 8-8 2 1 5 16 .125 7 .438 0 0
21 Rosales, Gabe 19-16 1 3 5 22 .045 10 .455 0 0 7-6 1 1 3 8 .125 4 .500 0 0
12 Beck, Sid 19-4 4 0 8 20 .200 17 .850 1 0 8-3 2 0 4 12 .167 11 .917 0 0
18 Rumery, Matt 19-9 5 2 12 17 .294 9 .529 2 0 6-1 3 0 6 8 .375 5 .625 1 0
9 Jevtovic, Nebojsa 21-21 0 1 1 12 .000 7 .583 0 0 8-8 0 1 1 6 .000 4 .667 0 0
25 Urlic, Marko 20-13 1 0 2 11 .091 5 .455 0 0 8-6 0 0 0 5 .000 2 .400 0 0
3 Mattison, Stuart 21-10 1 1 3 9 .111 2 .222 0 0 8-2 0 1 1 2 .000 1 .500 0 0
17 Richmond, Cole 17-0 2 2 6 8 .250 5 .625 0 0 7-0 1 1 3 3 .333 2 .667 0 0
5 Lacy, Aaron 21-17 1 1 3 7 .143 4 .571 0 0 8-6 0 0 0 2 .000 0 .000 0 0
16 Petersen, Jay 19-19 0 0 0 6 .000 3 .500 0 0 8-8 0 0 0 1 .000 0 .000 0 0
11 Plagman, Nick 18-0 0 0 0 4 .000 2 .500 0 0 7-0 0 0 0 0 .000 0 .000 0 0
6 Lamb, Tanner 20-17 0 0 0 3 .000 3 1.000 0 0 8-8 0 0 0 1 .000 1 1.000 0 0
20 Martinez, Leandro 5-0 0 1 1 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Steele, Colin 5-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
22 Krdzalic, Denis 11-4 0 0 0 1 .000 0 .000 0 0 7-2 0 0 0 0 .000 0 .000 0 0
23 Veselinovic, Milan 9-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
99 Simovic, Nenad 21-21 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
14 Kantarevic, Kenan 7-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Reinhart, Ben 8-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
0 Putz, Josh 5-0 0 0 0 0 .000 0 .000 0 0 -
2 Beatty, Cal 19-7 0 1 1 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
4 Wery, Wes 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Kiburz, Jon 10-0 0 1 1 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 46 36 128 326 .141 176 .540 8 2 8 18 13 49 135 .133 73 .541 3 1
Opponents........... 21 29 22 80 257 .113 152 .591 3 1 8 11 12 34 104 .106 59 .567 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Simovic, Nenad 21-21 1812:49 26 1.29 112 .812 15 6 0 7 8-8 719:13 11 1.38 48 .814 6 2 0 2
0 Putz, Josh 4-0 81:00 3 3.33 5 .625 0 0 0 0 -
Total............... 21 1893:49 29 1.38 117 .801 15 6 0 9 8 719:13 11 1.38 48 .814 6 2 0 3
Opponents........... 21 1893:49 46 2.19 125 .731 6 15 0 3 8 719:13 18 2.25 55 .753 2 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Mount Mercy......... 142 172 0 - 314 Mount Mercy......... 54 81 - 135
Opponents........... 113 119 1 - 233 Opponents........... 56 48 - 104
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Mount Mercy......... 18 28 0 - 46 Mount Mercy......... 6 12 - 18
Opponents........... 13 15 1 - 29 Opponents........... 5 6 - 11
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Mount Mercy......... 47 57 1 - 105 Mount Mercy......... 25 23 - 48
Opponents........... 48 72 0 - 120 Opponents........... 19 36 - 55
ATTENDANCE SUMMARY MMUMS OPP ATTENDANCE SUMMARY MMUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 11/0 9/0 Dates/Avg Per Date....... 4/0 4/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |