|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2010 | BRIAR CLIFF | 1-2 | L | 0-1-0 | 0-0-0 | Rumery, Matt (Virovkic, Vladimir) | ||||
| Sep 01, 2010 | ROCKFORD (ILL.) | W | 7-2 | 1-1-0 | 0-0-0 | Virovkic, Vladimir (Beatty, Cal) | ||||
| Triva, Petar (unassisted) | ||||||||||
| Cortina, Enrique (Virovkic, Vladimir) | ||||||||||
| Richmond, Cole (Virovkic, Vladimir) | ||||||||||
| Triva, Petar (Virovkic, Vladimir;Cortina, Enrique) | ||||||||||
| Triva, Petar (Rumery, Matt) | ||||||||||
| Triva, Petar (Martinez, Leandro) | ||||||||||
| Sep 04, 2010 | DORDT | W | 3-0 | 2-1-0 | 0-0-0 | Rumery, Matt (Lacy, Aaron) | ||||
| Virovkic, Vladimir (Triva, Petar) | ||||||||||
| Cortina, Enrique (Rosales, Gabe) | ||||||||||
| Sep 07, 2010 | CORNELL | W | 5-0 | 3-1-0 | 0-0-0 | Triva, Petar (Cortina, Enrique) | ||||
| Triva, Petar (Maffey, Juan Martin) | ||||||||||
| Beck, Sid (Triva, Petar) | ||||||||||
| Maffey, Juan Martin (Cortina, Enrique) | ||||||||||
| Cortina, Enrique (Kiburz, Jon) | ||||||||||
| Sep 10, 2010 | at Upper Iowa | W | 2-0 | 4-1-0 | 0-0-0 | Maffey, Juan Martin (penalty kick) | ||||
| Triva, Petar (unassisted) | ||||||||||
| * | Sep 12, 2010 | WILLIAM PENN | W | 5-0 | 5-1-0 | 1-0-0 | Cortina, Enrique (unassisted) | |||
| Virovkic, Vladimir (unassisted) | ||||||||||
| Maffey, Juan Martin (penalty kick) | ||||||||||
| Beck, Sid (Richmond, Cole) | ||||||||||
| Richmond, Cole (Jevtovic, Nebojsa) | ||||||||||
| Sep 18, 2010 | vs Grinnell | W | 1-0 | 6-1-0 | 1-0-0 | Beck, Sid (unassisted) | ||||
| Sep 19, 2010 | at North Central (Ill.) | W | 5-2 | 7-1-0 | 1-0-0 | Cortina, Enrique (unassisted) | ||||
| Cortina, Enrique (Triva, Petar) | ||||||||||
| Cortina, Enrique (Triva, Petar) | ||||||||||
| Mattison, Stuart (Richmond, Cole) | ||||||||||
| Triva, Petar (Virovkic, Vladimir) | ||||||||||
| Sep 23, 2010 | at Coe | W | 1-0 | 8-1-0 | 1-0-0 | Maffey, Juan Martin (Rosales, Gabe) | ||||
| * | Sep 25, 2010 | #25 ASHFORD | W | 2-0 | 9-1-0 | 2-0-0 | Triva, Petar (Virovkic, Vladimir) | |||
| Rumery, Matt (Mattison, Stuart) | ||||||||||
| * | Sep 29, 2010 | at Waldorf | W | 1-0 | 10-1-0 | 3-0-0 | Rumery, Matt (unassisted) | |||
| Oct 02, 2010 | MIDAMERICA NAZARENE | 0-5 | L | 10-2-0 | 3-0-0 | - | ||||
| * | Oct 05, 2010 | ST. AMBROSE | W | 3-1 | 11-2-0 | 4-0-0 | Maffey, Juan Martin (unassisted) | |||
| Rosales, Gabe (Triva, Petar) | ||||||||||
| Maffey, Juan Martin (Triva, Petar) | ||||||||||
| * | Oct 10, 2010 | IOWA WESLEYAN | W | 3-2 | 12-2-0 | 5-0-0 | Triva, Petar (Cortina, Enrique) | |||
| Cortina, Enrique (Triva, Petar) | ||||||||||
| Cortina, Enrique (Rosales, Gabe) | ||||||||||
| * | Oct 13, 2010 | at Clarke | 1-3 | L | 12-3-0 | 5-1-0 | Beck, Sid (Triva, Petar) | |||
| * | Oct 16, 2010 | at Viterbo (Wis.) | W | 2-1 | 13-3-0 | 6-1-0 | Virovkic, Vladimir (Triva, Petar) | |||
| Cortina, Enrique (Triva, Petar) | ||||||||||
| * | Oct 23, 2010 | at #15 Grand View | 1-4 | L | 13-4-0 | 6-2-0 | Rumery, Matt (Triva, Petar) | |||
| Oct 26, 2010 | at Hannibal-LaGrange | 0-3 | L | 13-5-0 | 6-2-0 | - | ||||
| Oct 31, 2010 | WALDORF | W | 2-1 | 14-5-0 | 6-2-0 | Lacy, Aaron (Rumery, Matt) | ||||
| Maffey, Juan Martin (Cortina, Enrique) | ||||||||||
| Nov 07, 2010 | ASHFORD | W | 1-0 | 15-5-0 | 6-2-0 | Urlic, Marko (unassisted) | ||||
| Nov 11, 2010 | at #13 Grand View | 0-3 | L | 15-6-0 | 6-2-0 | - |
| * = Conference game |
| ! = Sal Vaccaro Invitational |
| Team Record | W-L-T |
| Overall | 15-6 |
| Conference | 6-2 |
| Home | 9-2 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 0 | 0 |
| Home | 11 | 0 | 0 |
| Away | 9 | 0 | 0 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2010 | BRIAR CLIFF | 1-2 | 1 | 1 | 3 | 20 | .050 | 14 | .700 | 0 | 0-0 |
| Sep 01, 2010 | ROCKFORD (ILL.) | 7-2 | 7 | 7 | 21 | 22 | .318 | 18 | .818 | 0 | 0-0 |
| Sep 04, 2010 | DORDT | 3-0 | 3 | 3 | 9 | 10 | .300 | 9 | .900 | 1 | 0-0 |
| Sep 07, 2010 | CORNELL | 5-0 | 5 | 5 | 15 | 31 | .161 | 14 | .452 | 0 | 0-0 |
| Sep 10, 2010 | at Upper Iowa | 2-0 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 1-1 |
| Sep 12, 2010 | WILLIAM PENN | 5-0 | 5 | 2 | 12 | 18 | .278 | 12 | .667 | 1 | 1-1 |
| Sep 18, 2010 | vs Grinnell | 1-0 | 1 | 0 | 2 | 22 | .045 | 5 | .227 | 1 | 0-0 |
| Sep 19, 2010 | at North Central (Ill.) | 5-2 | 5 | 4 | 14 | 16 | .312 | 12 | .750 | 1 | 0-0 |
| Sep 23, 2010 | at Coe | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Sep 25, 2010 | ASHFORD | 2-0 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| Sep 29, 2010 | at Waldorf | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 02, 2010 | MIDAMERICA NAZARENE | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 05, 2010 | ST. AMBROSE | 3-1 | 3 | 2 | 8 | 15 | .200 | 4 | .267 | 0 | 0-0 |
| Oct 10, 2010 | IOWA WESLEYAN | 3-2 | 3 | 3 | 9 | 28 | .107 | 17 | .607 | 0 | 0-0 |
| Oct 13, 2010 | at Clarke | 1-3 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| Oct 16, 2010 | at Viterbo (Wis.) | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 |
| Oct 23, 2010 | at Grand View | 1-4 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 26, 2010 | at Hannibal-LaGrange | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 31, 2010 | WALDORF | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Nov 07, 2010 | ASHFORD | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Nov 11, 2010 | at Grand View | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Mount Mercy | 46-29 | 46 | 36 | 128 | 326 | .141 | 176 | .540 | 8 | 2-2 | |
| Opponent | 29 | 22 | 80 | 257 | .113 | 152 | .591 | 3 | 1-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.52 Goals per game: 2.19 Assists per game: 1.71 Points per game: 6.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2010 | BRIAR CLIFF | 1-2 | 105:00 | 2 | 1.71 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 01, 2010 | ROCKFORD (ILL.) | 7-2 | 90:00 | 2 | 1.85 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 04, 2010 | DORDT | 3-0 | 80:00 | 0 | 1.31 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2010 | CORNELL | 5-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2010 | at Upper Iowa | 2-0 | 89:36 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | WILLIAM PENN | 5-0 | 89:13 | 0 | 0.66 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | vs Grinnell | 1-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | at North Central (Ill.) | 5-2 | 90:00 | 2 | 0.75 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 23, 2010 | at Coe | 1-0 | 90:00 | 0 | 0.66 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | ASHFORD | 2-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2010 | at Waldorf | 1-0 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | MIDAMERICA NAZARENE | 0-5 | 90:00 | 5 | 0.91 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 05, 2010 | ST. AMBROSE | 3-1 | 90:00 | 1 | 0.92 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 10, 2010 | IOWA WESLEYAN | 3-2 | 90:00 | 2 | 1.00 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 13, 2010 | at Clarke | 1-3 | 90:00 | 3 | 1.13 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Viterbo (Wis.) | 2-1 | 90:00 | 1 | 1.12 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 23, 2010 | at Grand View | 1-4 | 90:00 | 4 | 1.29 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Hannibal-LaGrange | 0-3 | 90:00 | 3 | 1.39 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 31, 2010 | WALDORF | 2-1 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 07, 2010 | ASHFORD | 1-0 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2010 | at Grand View | 0-3 | 90:00 | 3 | 1.38 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 46-29 | 1893:49 | 29 | 1.38 | 117 | .801 | 15 | 6 | 0 | 7 | |
| Opponent | 1893:49 | 46 | 1.38 | 125 | .731 | 6 | 15 | 0 | 2 |
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |