Mount Mercy Men's Soccer - Single-Season History
Mount Mercy Men's Soccer
Single-Season History
Individual Season Records
Points
1. 48 - Nick Miller (20g 8a) - 2008
2. 39 - Dan Warne (13g 13a) - 2001
3. 38 - Dan Warne (14g 10a) - 1999
4. 37 - Dan Warne (16g 5a) - 2000
37 - Nick Miller (15g 7a) - 2007
6. 34 - Ivan Gradev (13g 8a) - 1992
7. 31 - Nick Miller (12g 7a) - 2004
8. 30 - Ivan Gradev (12g 6a) - 1994
30 - Ivan Gradev (11g 8a) - 1993
30 - Petar Triva (10g 10a) - 2010
30 - Nick Miller (13g 4a) - 2005
12. 28 - Ivan Gradev (12g 4a) - 1995
13. 26 - Brad McGhee (11g 4a) - 2001
14. 25 - Enrique Cortina (10g 5a) - 2010
15. 24 - Dan Warne (8g 8a) - 1998
16. 22 - Eric Hubbell (7g 8a) - 2004
22 - Petar Triva (9g 4a) - 2008
22 - Brad McGhee (10g 2a) - 2000
19. 21 - Enrique Cortina (10g 1a) - 2009
20. 20 - Anthony Hayden (8g 4a) - 1998
Goals
1. 20 - Nick Miller - 2008
2. 16 - Dan Warne - 2000
3. 15 - Nick Miller - 2007
4. 14 - Dan Warne - 1999
5. 13 - Nick Miller - 2005
13 - Dan Warne - 2001
13 - Ivan Gradev - 1992
8. 12 - Ivan Gradev - 1995
12 - Nick Miller - 2004
12 - Ivan Gradev - 1994
11. 11 - Brad McGhee - 2001
11 - Ivan Gradev - 1993
13. 10 - Brad McGhee - 2000
10 - Enrique Cortina - 2010
10 - Petar Triva - 2010
10 - Enrique Cortina - 2009
17. 9 - Petar Triva - 2008
18. 8 - Dan Warne - 1998
8 - Anthony Hayden - 1998
20. 7 - Tim Wesselink - 1992
7 - Eric Hubbell - 2002
7 - Anthony Hayden - 2000
7 - Juan Martin Maffey - 2010
7 - Eric Hubbell - 2004
7 - Djordje Teofilovic - 2001
7 - Zlatko Tomic - 2006
Assists
1. 13 - Dan Warne - 2001
2. 10 - Petar Triva - 2010
10 - Dan Warne - 1999
4. 8 - Alen Kudumovic - 2000
8 - Ivan Gradev - 1993
8 - Eric Hubbell - 2004
8 - Nick Miller - 2008
8 - Ivan Gradev - 1992
8 - Dan Warne - 1998
10. 7 - Matt Peterson - 1999
7 - Nick Miller - 2007
7 - John O'Connor - 1993
7 - Matt Peterson - 2000
7 - Nick Miller - 2004
7 - Cory Richmond - 2006
7 - Nebojsa Jevtovic - 2008
17. 6 - Ivan Gradev - 1994
6 - Petar Triva - 2007
6 - Zlatan Muminovic - 1995
6 - Vladimir Virovkic - 2010
Shots attempted
1. 75 - Nick Miller (20 goals) - 2008
2. 71 - Nick Miller (12 goals) - 2004
3. 67 - Petar Triva (10 goals) - 2010
4. 61 - Nick Miller (15 goals) - 2007
5. 59 - Nick Miller (13 goals) - 2005
6. 57 - Enrique Cortina (10 goals) - 2010
7. 49 - Brad McGhee (4 goals) - 2002
8. 46 - Juan Martin Maffey (7 goals) - 2010
9. 45 - Vladimir Virovkic (3 goals) - 2009
10. 42 - Eric Hubbell (7 goals) - 2004
11. 40 - Sid Beck (4 goals) - 2009
12. 39 - Kevin Banasik (3 goals) - 2003
39 - Enrique Cortina (10 goals) - 2009
39 - Kyle Burroughs (6 goals) - 2002
15. 38 - Nebojsa Jevtovic (2 goals) - 2009
38 - Petar Triva (6 goals) - 2007
17. 34 - Cory Richmond (3 goals) - 2006
34 - Clinton Dietrich (5 goals) - 2004
19. 33 - Alen Kudumovic (2 goals) - 2002
20. 32 - Kevin Banasik (3 goals) - 2004
32 - Vladimir Virovkic (4 goals) - 2010
32 - Petar Triva (9 goals) - 2008
Saves
1. 232 - Branden See (32 GA, 232 saves) - 1999
2. 162 - Branden See (0 GA, 162 saves) - 1997
3. 141 - Branden See (0 GA, 141 saves) - 1998
4. 140 - Branden See (30 GA, 140 saves) - 2000
5. 137 - Mike Kopish (0 GA, 137 saves) - 1996
137 - Eugene Peart (45 GA, 137 saves) - 2002
7. 114 - Eugene Peart (45 GA, 114 saves) - 2003
8. 112 - Nenad Simovic (26 GA, 112 saves) - 2010
9. 110 - Eugene Peart (52 GA, 110 saves) - 2004
10. 108 - Nate Klein (38 GA, 108 saves) - 2005
11. 89 - Nate Klein (28 GA, 89 saves) - 2006
12. 78 - Matt Quinlan (23 GA, 78 saves) - 2007
13. 75 - Kevin Cook (0 GA, 75 saves) - 1996
14. 70 - Ryan Liberty (27 GA, 70 saves) - 2001
15. 69 - Nenad Simovic (25 GA, 69 saves) - 2009
16. 61 - Nenad Simovic (10 GA, 61 saves) - 2008
17. 58 - Marko Milankovic (23 GA, 58 saves) - 2001
18. 24 - Anthony Hayden (5 GA, 24 saves) - 2000
19. 23 - Joshua Putz (8 GA, 23 saves) - 2008
20. 17 - Eddie Wynne (0 GA, 17 saves) - 1996
Save percent (minimum 10 saves)
1. 1.000 - Eddie Wynne (0 GA, 17 saves) - 1996
1.000 - Branden See (0 GA, 141 saves) - 1998
1.000 - Branden See (0 GA, 162 saves) - 1997
1.000 - Mike Kopish (0 GA, 137 saves) - 1996
1.000 - Kevin Cook (0 GA, 75 saves) - 1996
6. .879 - Branden See (32 GA, 232 saves) - 1999
7. .859 - Nenad Simovic (10 GA, 61 saves) - 2008
8. .857 - Nate Klein (2 GA, 12 saves) - 2003
9. .833 - Kevin Schmidt (2 GA, 10 saves) - 2000
.833 - Nate Klein (2 GA, 10 saves) - 2004
11. .828 - Anthony Hayden (5 GA, 24 saves) - 2000
12. .824 - Branden See (30 GA, 140 saves) - 2000
13. .812 - Nenad Simovic (26 GA, 112 saves) - 2010
14. .772 - Matt Quinlan (23 GA, 78 saves) - 2007
15. .761 - Nate Klein (28 GA, 89 saves) - 2006
16. .753 - Eugene Peart (45 GA, 137 saves) - 2002
17. .742 - Joshua Putz (8 GA, 23 saves) - 2008
18. .740 - Nate Klein (38 GA, 108 saves) - 2005
19. .734 - Nenad Simovic (25 GA, 69 saves) - 2009
20. .722 - Ryan Liberty (27 GA, 70 saves) - 2001
Goals against avg (minimum 450 minutes)
1. 0.88 - Nenad Simovic (10 GA, 1023 min) - 2008
2. 1.29 - Nenad Simovic (26 GA, 1813 min) - 2010
3. 1.52 - Matt Quinlan (23 GA, 1366 min) - 2007
4. 1.57 - Nenad Simovic (25 GA, 1432 min) - 2009
5. 1.71 - Nate Klein (28 GA, 1470 min) - 2006
6. 2.25 - Nate Klein (38 GA, 1521 min) - 2005
7. 2.51 - Ryan Liberty (27 GA, 970 min) - 2001
8. 2.66 - Eugene Peart (45 GA, 1523 min) - 2002
9. 2.71 - Eugene Peart (45 GA, 1495 min) - 2003
10. 2.86 - Eugene Peart (52 GA, 1639 min) - 2004
11. 3.76 - Marko Milankovic (23 GA, 550 min) - 2001
Most wins
1. 15 - Nenad Simovic (15-6-0) - 2010
2. 7 - Nenad Simovic (7-3-1) - 2008
7 - Matt Quinlan (7-7-1) - 2007
4. 6 - Nate Klein (6-9-0) - 2006
5. 5 - Eugene Peart (5-10-2) - 2004
6. 4 - Eugene Peart (4-11-2) - 2002
4 - Nenad Simovic (4-6-5) - 2009
4 - Eugene Peart (4-9-1) - 2003
9. 3 - Nate Klein (3-11-2) - 2005
10. 2 - Nate Klein (2-1-0) - 2004
2 - Gabe Hodge (2-1-0) - 2008
2 - Gabe Hodge (2-1-0) - 2009
13. 1 - Joshua Putz (1-0-1) - 2009
1 - Joshua Putz (1-2-1) - 2008
Most shutouts
1. 7 - Branden See - 1999
7 - Nenad Simovic - 2010
3. 4 - Nenad Simovic - 2008
4. 2 - Nenad Simovic - 2009
2 - Matt Quinlan - 2007
2 - Eugene Peart - 2002
7. 1 - Branden See - 1997
1 - Branden See - 1998
1 - Nate Klein - 2006
1 - Nate Klein - 2005
Games played
1. 21 - Nenad Simovic - 2010
21 - Aaron Lacy - 2010
21 - Stuart Mattison - 2010
21 - Nebojsa Jevtovic - 2010
5. 20 - Eugene Peart - 2004
20 - Chad Hollmer - 2004
20 - Clinton Dietrich - 2004
20 - Matt Rumery - 2009
20 - Wade Shelton - 2004
20 - Jason Berry - 2004
20 - Tommy Canterbury - 2004
20 - Marko Urlic - 2010
20 - Chris Ward - 2004
20 - Eric Hubbell - 2004
20 - Vladimir Virovkic - 2009
20 - Juan Martin Maffey - 2010
20 - Bryan Jones - 2004
20 - Petar Triva - 2010
20 - Enrique Cortina - 2009
20 - Vladimir Virovkic - 2010
20 - Tanner Lamb - 2010
20 - Tanner Lamb - 2009
Games started
1. 21 - Nenad Simovic - 2010
21 - Nebojsa Jevtovic - 2010
3. 20 - Vladimir Virovkic - 2009
20 - Tanner Lamb - 2009
5. 19 - Jay Petersen - 2010
19 - Vladimir Virovkic - 2010
7. 18 - Jason Berry - 2005
18 - Eric Hubbell - 2004
18 - Enrique Cortina - 2010
18 - Bryan Jones - 2005
18 - Juan Martin Maffey - 2010
18 - Jose Alvarez - 2009
18 - Wade Shelton - 2004
18 - Chris Ward - 2005
18 - Tanner Lamb - 2008
18 - Chris Ward - 2003
18 - Wade Shelton - 2003
18 - Bryan Jones - 2004
18 - Eric Hubbell - 2005
18 - Wade Shelton - 2005
18 - Chris Ward - 2004
18 - Kevin Banasik - 2003
18 - Seth Detweiler - 2003
18 - Petar Triva - 2010
18 - Denis Krdzalic - 2009
18 - Clinton Dietrich - 2004
Minutes played
1. 1256 - Derek Oja - 2007
1256 - Drago Ceranic - 2007
3. 1101 - Nick Miller - 2007
4. 1055 - Matt Quinlan - 2007
5. 1008 - Tanner Lamb - 2007
6. 1000 - John Hauskins - 2007
7. 994 - Tyler Turner - 2007
8. 932 - Tanner Lamb - 2009
9. 909 - Vladimir Virovkic - 2009
10. 878 - Andro Fistonic - 2009
11. 796 - Nenad Simovic - 2010
12. 794 - Denis Krdzalic - 2009
13. 793 - Nebojsa Jevtovic - 2009
14. 787 - Zlatko Tomic - 2007
15. 770 - Jay Petersen - 2010
16. 742 - Chad Hollmer - 2007
17. 737 - Jose Alvarez - 2009
18. 712 - Nebojsa Jevtovic - 2010
19. 709 - Enrique Cortina - 2009
20. 708 - Stuart Mattison - 2009
Team Season Records
Points
1. 129 (44g 41a) - 2007
2. 127 (46g 35a) - 2010
3. 124 (45g 34a) - 2008
4. 113 (38g 37a) - 2004
5. 103 (38g 27a) - 2009
6. 86 (29g 28a) - 2002
7. 84 (28g 28a) - 2005
8. 62 (21g 20a) - 2006
9. 42 (14g 14a) - 2003
Goals
1. 46 - 2010
2. 45 - 2008
3. 44 - 2007
4. 38 - 2009
38 - 2004
6. 29 - 2002
7. 28 - 2005
8. 21 - 2006
9. 14 - 2003
Assists
1. 41 - 2007
2. 37 - 2004
3. 35 - 2010
4. 34 - 2008
5. 28 - 2005
28 - 2002
7. 27 - 2009
8. 20 - 2006
9. 14 - 2003
Shots attempted
1. 337 (38 goals) - 2009
2. 326 (46 goals) - 2010
3. 284 (29 goals) - 2002
4. 275 (28 goals) - 2005
5. 256 (45 goals) - 2008
6. 255 (38 goals) - 2004
7. 214 (44 goals) - 2007
8. 203 (14 goals) - 2003
9. 159 (21 goals) - 2006
Saves
1. 138 (45 GA, 138 saves) - 2002
2. 126 (47 GA, 126 saves) - 2003
3. 124 (46 GA, 124 saves) - 2005
4. 120 (54 GA, 120 saves) - 2004
5. 117 (29 GA, 117 saves) - 2010
6. 103 (26 GA, 103 saves) - 2008
7. 94 (30 GA, 94 saves) - 2007
8. 93 (28 GA, 93 saves) - 2006
9. 88 (33 GA, 88 saves) - 2009
Save percent
1. .801 (29 GA, 117 saves) - 2010
2. .798 (26 GA, 103 saves) - 2008
3. .769 (28 GA, 93 saves) - 2006
4. .758 (30 GA, 94 saves) - 2007
5. .754 (45 GA, 138 saves) - 2002
6. .729 (46 GA, 124 saves) - 2005
7. .728 (47 GA, 126 saves) - 2003
8. .727 (33 GA, 88 saves) - 2009
9. .690 (54 GA, 120 saves) - 2004
Goals against avg
1. 1.38 (29 GA, 1894 min) - 2010
2. 1.41 (26 GA, 1663 min) - 2008
3. 1.53 (33 GA, 1945 min) - 2009
4. 1.71 (30 GA, 1581 min) - 2007
5. 1.71 (28 GA, 1470 min) - 2006
6. 2.42 (46 GA, 1710 min) - 2005
7. 2.56 (47 GA, 1650 min) - 2003
8. 2.61 (54 GA, 1862 min) - 2004
9. 2.65 (45 GA, 1530 min) - 2002
Most wins
1. 15 (15-6-0) - 2010
2. 10 (10-6-2) - 2008
3. 7 (7-7-6) - 2009
7 (7-11-2) - 2004
7 (7-9-1) - 2007
6. 6 (6-9-0) - 2006
7. 4 (4-9-2) - 2003
4 (4-11-2) - 2002
9. 3 (3-12-2) - 2005
Most shutouts
1. 9 - 2010
2. 6 - 2008
3. 5 - 2009
4. 3 - 2005
3 - 2002
6. 2 - 2004
2 - 2003
2 - 2007
9. 1 - 2006
Games played
1. 21 - 2010
2. 20 - 2009
20 - 2005
20 - 2004
5. 18 - 2003
18 - 2002
18 - 2008
8. 17 - 2007
9. 16 - 2006
Games started
Minutes played
1. 13783 - 2007
2. 11891 - 2009
3. 8917 - 2010
4. 7356 - 2008
5. 6034 - 2006
6. 2915 - 2005
7. 740 - 2004
8. 575 - 2002