Mount Mercy vs William Penn (Sep 07, 2011)
Mount Mercy vs William Penn (Sep 07, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Mount Mercy Volleyball
Mount Mercy vs William Penn (Sep 07, 2011 at Oskaloosa, IA)
Mount Mercy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Schaefer, Deidre.... 4| 11 5 31 .194| 2| 0 0| 0| 2| 0 0 0| 0
7 Rosien, Janae....... 4| 4 3 11 .091| 29| 0 0| 0| 10| 0 2 0| 0
8 Thomas, Brittney.... 4| 24 4 48 .417| 0| 0 0| 1| 17| 0 2 0| 0
10 Lampe, Becca........ 4| 13 4 38 .237| 0| 1 0| 1| 14| 0 1 0| 0
16 Weber, Anne......... 4| 0 3 8 -.375| 1| 0 0| 0| 0| 0 0 0| 0
19 Vaughn, Rachel...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 2 0| 0
4 Banes, Riley........ 4| 0 1 3 -.333| 23| 0 1| 0| 4| 0 0 0| 0
12 Nelson, Meghan...... 4| 0 1 6 -.167| 0| 4 0| 0| 21| 0 0 0| 0
13 Moreno, Nikki....... 4| 0 0 0 .000| 0| 3 2| 0| 2| 0 0 0| 0
22 Adams, Allison...... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 3 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 55 22 154 .214| 55| 8 3| 2| 71| 0 10 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 5 42 .286 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 5 46 .283 Mount Mercy......... (3) 25 25 22 25 5-5, 1-0 MCC
3 9 6 34 .088 William Penn........ (1) 23 22 25 20 4-5, 0-1 MCC
4 11 6 32 .156
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hingtgen, Katy...... 4| 7 1 16 .375| 0| 0 2| 0| 0| 0 2 1| 0
5 Taylor, Lacey....... 4| 15 3 32 .375| 0| 1 1| 7| 8| 0 1 0| 0
11 Stumberg, Katherine. 4| 0 2 3 -.667| 33| 0 0| 0| 7| 0 0 0| 2
13 Subbert, Christa.... 4| 8 6 34 .059| 0| 0 2| 0| 17| 0 1 0| 1
23 Rohling, Brittany... 4| 17 4 34 .382| 2| 0 0| 0| 0| 0 1 0| 0
24 Rielly, Katie....... 4| 9 2 22 .318| 1| 0 0| 0| 2| 0 2 0| 1
2 Wuertz, Jenny....... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Keiki, Matala....... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
12 Sammons, Dayna...... 4| 2 2 8 .000| 16| 0 0| 0| 12| 0 0 0| 1
21 Cunningham, Jeanette 4| 2 4 14 -.143| 2| 0 0| 0| 2| 1 5 0| 0
22 Connors, Alanna..... 4| 0 0 1 .000| 0| 1 0| 0| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 24 165 .218| 57| 2 5| 8| 68| 1 12 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 17 4 41 .317 Site: Oskaloosa, IA (Penn Gymnasium)
2 16 6 47 .213 Date: Sep 07, 2011 Attend: Time: 1:45
3 15 7 42 .190 Referees: Ron Romine, Loren Mauch
4 12 7 35 .143