Mount Mercy Volleyball - Single-Season History

Mount Mercy Volleyball

Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 504 - Brittney Thomas (.229) - 2009
  2. 480 - Mandy Pins (.290) - 2002
  3. 454 - Jeni Streb (.262) - 2006
  4. 448 - Megan Schaubroeck (.204) - 1997
  5. 445 - Brittney Thomas (.233) - 2010
  6. 440 - Kate Ripperger (.219) - 2005
  7. 434 - Becky Mach (.277) - 1994
  8. 419 - Roxanne Holsteen (.467) - 1994
  9. 417 - Amy Osenbaugh (.310) - 1993
 10. 416 - Jeni Streb (.203) - 2005
 11. 393 - Amy Osenbaugh (.311) - 1991
 12. 391 - Lisa Sevcik (.226) - 1997
 13. 363 - Bailey Haynes (.167) - 2007
     363 - Kate Ripperger (.228) - 2006
 15. 354 - Sarah Ryan (.213) - 2008
 16. 351 - Emily Cecil (.196) - 1999
 17. 348 - Amy Osenbaugh (.283) - 1992
 18. 344 - Nikki Macek (.197) - 1996
 19. 343 - Becky Mach (.208) - 1995
 20. 328 - Amanda Suhr (.261) - 1996
Kills per set (minimum 75 sets)
  1. 4.73 - Jeni Streb (96 sets) - 2006
  2. 4.66 - Mandy Pins (103 sets) - 2002
  3. 4.21 - Amy Osenbaugh (99 sets) - 1993
  4. 4.04 - Becky Mach (85 sets) - 1995
  5. 3.96 - Jeni Streb (105 sets) - 2005
  6. 3.85 - Brittney Thomas (131 sets) - 2009
  7. 3.78 - Kate Ripperger (96 sets) - 2006
  8. 3.77 - Becky Mach (115 sets) - 1994
  9. 3.70 - Kate Ripperger (119 sets) - 2005
 10. 3.61 - Roxanne Holsteen (116 sets) - 1994
 11. 3.56 - Brittney Thomas (125 sets) - 2010
 12. 3.56 - Megan Schaubroeck (126 sets) - 1997
 13. 3.20 - Lisa Sevcik (122 sets) - 1997
 14. 3.17 - Amy Osenbaugh (124 sets) - 1991
 15. 3.13 - Emily Cecil (112 sets) - 1999
 16. 3.12 - Roxanne Holsteen (99 sets) - 1993
 17. 3.11 - Amy Osenbaugh (112 sets) - 1992
 18. 3.00 - Bailey Haynes (121 sets) - 2007
 19. 2.99 - Kristin Diercks (94 sets) - 1995
 20. 2.97 - Amy Osterkamp (96 sets) - 1998
Attack attempts
  1. 1451 - Brittney Thomas (504-171-1451) - 2009
  2. 1384 - Megan Schaubroeck (448-166-1384) - 1997
  3. 1329 - Kate Ripperger (440-149-1329) - 2005
  4. 1275 - Nikki Macek (344-93-1275) - 1996
  5. 1243 - Brittney Thomas (445-155-1243) - 2010
  6. 1237 - Jeni Streb (416-165-1237) - 2005
  7. 1191 - Jeni Streb (454-142-1191) - 2006
  8. 1121 - Mandy Pins (480-155-1121) - 2002
  9. 1087 - Bailey Haynes (363-182-1087) - 2007
 10. 1083 - Becca Lampe (321-199-1083) - 2008
 11. 1082 - Jamie Ryan (307-161-1082) - 2003
 12. 1077 - Kate Ripperger (363-117-1077) - 2006
 13. 1061 - Becca Lampe (320-148-1061) - 2009
 14. 1057 - Emily Cecil (351-144-1057) - 1999
 15. 1050 - Amy Osenbaugh (417-91-1050) - 1993
 16. 1017 - Sarah Ryan (354-137-1017) - 2008
 17. 997 - Megan Schaubroeck (292-56-997) - 1996
 18. 995 - Jess Mueller (326-168-995) - 2004
 19. 989 - Amy Osenbaugh (393-85-989) - 1991
 20. 976 - Becca Lampe (280-124-976) - 2010
Attack pct. (minimum 100 attempts)
  1. .467 - Roxanne Holsteen (419-62-764) - 1994
  2. .444 - Lori Riha (60-4-126) - 1994
  3. .417 - Roxanne Holsteen (300-57-583) - 1992
  4. .398 - Lori Riha (84-10-186) - 1992
  5. .384 - Lori Riha (73-5-177) - 1993
  6. .362 - Roxanne Holsteen (309-61-685) - 1993
  7. .332 - Darcy Hirt (246-68-536) - 1992
  8. .325 - Roxanne Holsteen (161-34-391) - 1991
  9. .311 - Amy Osenbaugh (393-85-989) - 1991
 10. .310 - Amy Osenbaugh (417-91-1050) - 1993
 11. .309 - Kim Squiers (212-53-515) - 1991
 12. .304 - Tara Glandorf (76-10-217) - 2002
 13. .304 - Darcy Hirt (215-59-513) - 1991
 14. .298 - Kim Squiers (64-19-151) - 1990
 15. .298 - Abbey Herrig (307-94-715) - 2005
 16. .297 - Kim Squiers (66-17-165) - 1993
 17. .292 - Renee Downey (77-14-216) - 2005
 18. .290 - Mandy Pins (480-155-1121) - 2002
 19. .283 - Amy Osenbaugh (348-103-865) - 1992
 20. .277 - Becky Mach (434-171-951) - 1994

ASSISTS (SEASON)

Assists
  1. 1356 - Renee Downey (115 sets) - 2005
  2. 1313 - Sara Hurley (126 sets) - 1997
  3. 1214 - Lori Riha (112 sets) - 1994
  4. 1162 - Sara Hurley (124 sets) - 1996
  5. 1147 - Lori Riha (100 sets) - 1993
  6. 1109 - Andrea Podoll (122 sets) - 2007
  7. 1076 - Lori Riha (108 sets) - 1992
  8. 1051 - Tara Glandorf (103 sets) - 2002
  9. 1034 - Andrea Podoll (96 sets) - 2006
 10. 991 - Heather Luhring (112 sets) - 1999
 11. 973 - Leanne Martin (125 sets) - 2001
 12. 937 - Nikki Blunt (115 sets) - 2004
 13. 928 - Sara Hurley (95 sets) - 1998
 14. 845 - Tara Morin (92 sets) - 1995
 15. 780 - Janae Rosien (125 sets) - 2010
 16. 712 - Dawn Secrist (89 sets) - 1990
 17. 698 - Andrea Podoll (120 sets) - 2008
 18. 667 - Dawn Secrist (98 sets) - 1989
 19. 666 - Leanne Martin (103 sets) - 2000
 20. 572 - Katelyn Crosser (129 sets) - 2008
Assists per set (minimum 75 sets)
  1. 11.79 - Renee Downey (115 sets) - 2005
  2. 11.47 - Lori Riha (100 sets) - 1993
  3. 10.84 - Lori Riha (112 sets) - 1994
  4. 10.77 - Andrea Podoll (96 sets) - 2006
  5. 10.42 - Sara Hurley (126 sets) - 1997
  6. 10.20 - Tara Glandorf (103 sets) - 2002
  7. 9.96 - Lori Riha (108 sets) - 1992
  8. 9.77 - Sara Hurley (95 sets) - 1998
  9. 9.37 - Sara Hurley (124 sets) - 1996
 10. 9.18 - Tara Morin (92 sets) - 1995
 11. 9.09 - Andrea Podoll (122 sets) - 2007
 12. 8.85 - Heather Luhring (112 sets) - 1999
 13. 8.15 - Nikki Blunt (115 sets) - 2004
 14. 8.00 - Dawn Secrist (89 sets) - 1990
 15. 7.78 - Leanne Martin (125 sets) - 2001
 16. 6.81 - Dawn Secrist (98 sets) - 1989
 17. 6.47 - Leanne Martin (103 sets) - 2000
 18. 6.24 - Janae Rosien (125 sets) - 2010
 19. 5.82 - Andrea Podoll (120 sets) - 2008
 20. 4.80 - Michelle Bassett (118 sets) - 1991

SERVES (SEASON)

Service aces
  1. 69 - Becky Mach (115 sets) - 1994
  2. 64 - Amy Osenbaugh (112 sets) - 1992
  3. 62 - Gretchen Lawler (125 sets) - 2001
  4. 59 - Lori Riha (108 sets) - 1992
     59 - Darcy Hirt (124 sets) - 1991
  6. 57 - Nikki Beaver (117 sets) - 1992
  7. 56 - Brandy Schmit (120 sets) - 2001
  8. 54 - Jess Mueller (115 sets) - 2004
     54 - Lisa Sevcik (122 sets) - 1997
     54 - Becky Mach (100 sets) - 1993
 11. 53 - Emily Cecil (112 sets) - 1999
 12. 52 - Brandy Schmit (66 sets) - 2002
 13. 50 - Lori Riha (112 sets) - 1994
     50 - Diane Zalesky (116 sets) - 1991
 15. 49 - Kristin Diercks (94 sets) - 1995
     49 - Amanda Suhr (124 sets) - 1996
     49 - Kate Udermann (106 sets) - 1999
 18. 48 - Rachel Worm (99 sets) - 2004
     48 - Lisa Sevcik (124 sets) - 1996
 20. 47 - Amy Osenbaugh (124 sets) - 1991
Service attempts
  1. 611 - Lisa Sevcik (122 sets) - 1997
  2. 583 - Gretchen Lawler (125 sets) - 2001
  3. 570 - Megan Schaubroeck (124 sets) - 1996
  4. 562 - Sara Hurley (126 sets) - 1997
  5. 541 - Leanne Martin (125 sets) - 2001
     541 - Katie Schieber (119 sets) - 2001
  7. 539 - Sara Hurley (124 sets) - 1996
  8. 532 - Nikki Macek (124 sets) - 1996
  9. 527 - Amy Osenbaugh (124 sets) - 1991
 10. 524 - Beth Ripperger (132 sets) - 2009
 11. 521 - Lori Riha (112 sets) - 1994
 12. 517 - Brandy Schmit (120 sets) - 2001
 13. 514 - Becky Mach (100 sets) - 1993
 14. 510 - Lisa Sevcik (124 sets) - 1996
 15. 507 - Renee Lapan (124 sets) - 1991
 16. 505 - Megan Streb (121 sets) - 2007
 17. 490 - Jamie Ryan (115 sets) - 2004
 18. 482 - Jamie Ryan (118 sets) - 2001
 19. 480 - Lori Riha (108 sets) - 1992
 20. 478 - Amanda Suhr (124 sets) - 1996
     478 - Diane Zalesky (116 sets) - 1991
Serve pct. (minimum 50 serves)
  1. .994 - Katie Schieber (541 serves) - 2001
  2. .987 - Kam Christiansen (392 serves) - 1989
  3. .985 - Laurie Winther (265 serves) - 1990
  4. .981 - Jill Ableidinger (265 serves) - 1989
  5. .980 - Kam Christiansen (303 serves) - 1990
  6. .971 - Beth Ripperger (524 serves) - 2009
  7. .969 - Tara Glandorf (414 serves) - 2002
  8. .966 - Gretchen Lawler (406 serves) - 2002
  9. .964 - Maria McLaughlin (337 serves) - 1989
 10. .964 - Megan Streb (505 serves) - 2007
 11. .964 - Gretchen Lawler (583 serves) - 2001
 12. .964 - Gretchen Lawler (359 serves) - 2000
 13. .964 - Kate Udermann (274 serves) - 2000
 14. .962 - Jamie Ryan (372 serves) - 2002
 15. .961 - Beth Ripperger (433 serves) - 2010
 16. .960 - Janae Rosien (455 serves) - 2010
 17. .960 - Alyssa Drolema (224 serves) - 2007
 18. .958 - Jessie Ryan (448 serves) - 2008
 19. .957 - Jill Larsen (93 serves) - 1997
 20. .955 - Sara Hurley (359 serves) - 1998

DIGS (SEASON)

Digs
  1. 667 - Brandy Schmit (112 sets) - 2003
  2. 620 - Beth Ripperger (132 sets) - 2009
  3. 535 - Megan Schaubroeck (126 sets) - 1997
  4. 527 - Jessie Ryan (142 sets) - 2008
  5. 515 - Jamie Ryan (111 sets) - 2003
  6. 508 - Lisa Rosauer (115 sets) - 2004
  7. 506 - Nikki Macek (124 sets) - 1996
  8. 503 - Beth Ripperger (125 sets) - 2010
  9. 500 - Leanne Martin (125 sets) - 2001
     500 - Lisa Rosauer (120 sets) - 2005
 11. 492 - Rachel Furman (118 sets) - 2005
     492 - Lisa Sevcik (122 sets) - 1997
 13. 489 - Jeni Streb (96 sets) - 2006
 14. 487 - Steph Francois (113 sets) - 2001
 15. 484 - Brandy Schmit (120 sets) - 2001
 16. 478 - Jamie Ryan (115 sets) - 2004
 17. 467 - Megan Schaubroeck (124 sets) - 1996
 18. 462 - Brittney Thomas (131 sets) - 2009
 19. 437 - Brittney Thomas (125 sets) - 2010
 20. 435 - Lisa Rosauer (96 sets) - 2006
Digs per set (minimum 75 sets)
  1. 5.96 - Brandy Schmit (112 sets) - 2003
  2. 5.09 - Jeni Streb (96 sets) - 2006
  3. 4.70 - Beth Ripperger (132 sets) - 2009
  4. 4.64 - Jamie Ryan (111 sets) - 2003
  5. 4.53 - Lisa Rosauer (96 sets) - 2006
  6. 4.42 - Lisa Rosauer (115 sets) - 2004
  7. 4.31 - Steph Francois (113 sets) - 2001
  8. 4.25 - Megan Schaubroeck (126 sets) - 1997
  9. 4.17 - Rachel Furman (118 sets) - 2005
 10. 4.17 - Lisa Rosauer (120 sets) - 2005
 11. 4.16 - Jamie Ryan (115 sets) - 2004
 12. 4.08 - Nikki Macek (124 sets) - 1996
 13. 4.08 - Jeni Streb (105 sets) - 2005
 14. 4.03 - Brandy Schmit (120 sets) - 2001
 15. 4.03 - Lisa Sevcik (122 sets) - 1997
 16. 4.03 - Rachel Worm (99 sets) - 2004
 17. 4.02 - Beth Ripperger (125 sets) - 2010
 18. 4.00 - Leanne Martin (125 sets) - 2001
 19. 3.94 - Becky Mach (100 sets) - 1993
 20. 3.86 - Mandy Pins (103 sets) - 2002

BLOCKS (SEASON)

Block solos
  1. 68 - Roxanne Holsteen (116 sets) - 1994
  2. 60 - Jess Mueller (110 sets) - 2001
     60 - Emily Cecil (112 sets) - 1999
  4. 58 - Jess Mueller (115 sets) - 2004
  5. 51 - Emily Cecil (108 sets) - 1998
     51 - Emily Cecil (103 sets) - 2000
  7. 48 - Jess Mueller (88 sets) - 2002
  8. 47 - Darcy Hirt (124 sets) - 1991
  9. 44 - Jena Blint (133 sets) - 2009
 10. 41 - Gretchen Lawler (125 sets) - 2001
 11. 40 - Deidre Schaefer (124 sets) - 2010
     40 - Gretchen Lawler (96 sets) - 2000
 13. 39 - Nikki Blunt (115 sets) - 2004
 14. 37 - Darcy Hirt (115 sets) - 1992
 15. 36 - Roxanne Holsteen (120 sets) - 1992
     36 - Roxanne Holsteen (99 sets) - 1993
     36 - Bridget Lucas (108 sets) - 1998
 18. 35 - Sarah Ryan (122 sets) - 2007
 19. 34 - Jena Blint (122 sets) - 2007
 20. 32 - Jena Blint (108 sets) - 2010
     32 - Jess Mueller (112 sets) - 2003
Block assists
  1. 152 - Roxanne Holsteen (116 sets) - 1994
  2. 140 - Emily Cecil (103 sets) - 2000
  3. 139 - Kam Christiansen (102 sets) - 1989
  4. 135 - Dawn Secrist (98 sets) - 1989
  5. 130 - Jess Mueller (110 sets) - 2001
  6. 123 - Jess Mueller (112 sets) - 2003
  7. 122 - Amanda Suhr (124 sets) - 1996
  8. 121 - Diane Zalesky (89 sets) - 1989
  9. 119 - Gretchen Lawler (125 sets) - 2001
 10. 114 - Darcy Hirt (115 sets) - 1992
 11. 110 - Jess Mueller (115 sets) - 2004
 12. 104 - Roxanne Holsteen (99 sets) - 1993
 13. 102 - Gretchen Lawler (89 sets) - 2002
 14. 97 - Roxanne Holsteen (120 sets) - 1992
 15. 93 - Abbey Herrig (120 sets) - 2005
 16. 91 - Gretchen Lawler (96 sets) - 2000
     91 - Darcy Hirt (124 sets) - 1991
 18. 87 - Jess Mueller (88 sets) - 2002
 19. 83 - Sarah Ryan (119 sets) - 2005
     83 - Kristin Diercks (114 sets) - 1994
Total blocks
  1. 220 - Roxanne Holsteen (116 sets) - 1994
  2. 191 - Emily Cecil (103 sets) - 2000
  3. 190 - Jess Mueller (110 sets) - 2001
  4. 168 - Jess Mueller (115 sets) - 2004
  5. 160 - Gretchen Lawler (125 sets) - 2001
  6. 158 - Kam Christiansen (102 sets) - 1989
  7. 155 - Jess Mueller (112 sets) - 2003
  8. 151 - Amanda Suhr (124 sets) - 1996
     151 - Darcy Hirt (115 sets) - 1992
 10. 149 - Dawn Secrist (98 sets) - 1989
 11. 140 - Roxanne Holsteen (99 sets) - 1993
 12. 138 - Darcy Hirt (124 sets) - 1991
 13. 136 - Diane Zalesky (89 sets) - 1989
 14. 135 - Jess Mueller (88 sets) - 2002
 15. 133 - Roxanne Holsteen (120 sets) - 1992
 16. 131 - Gretchen Lawler (96 sets) - 2000
 17. 125 - Gretchen Lawler (89 sets) - 2002
 18. 123 - Emily Cecil (108 sets) - 1998
     123 - Emily Cecil (112 sets) - 1999
 20. 120 - Nikki Blunt (115 sets) - 2004
Blocks per set (minimum 75 sets)
  1. 1.90 - Roxanne Holsteen (116 sets) - 1994
  2. 1.85 - Emily Cecil (103 sets) - 2000
  3. 1.73 - Jess Mueller (110 sets) - 2001
  4. 1.55 - Kam Christiansen (102 sets) - 1989
  5. 1.53 - Jess Mueller (88 sets) - 2002
  6. 1.53 - Diane Zalesky (89 sets) - 1989
  7. 1.52 - Dawn Secrist (98 sets) - 1989
  8. 1.46 - Jess Mueller (115 sets) - 2004
  9. 1.41 - Roxanne Holsteen (99 sets) - 1993
 10. 1.40 - Gretchen Lawler (89 sets) - 2002
 11. 1.38 - Jess Mueller (112 sets) - 2003
 12. 1.36 - Gretchen Lawler (96 sets) - 2000
 13. 1.31 - Darcy Hirt (115 sets) - 1992
 14. 1.28 - Gretchen Lawler (125 sets) - 2001
 15. 1.22 - Amanda Suhr (124 sets) - 1996
 16. 1.14 - Emily Cecil (108 sets) - 1998
 17. 1.11 - Darcy Hirt (124 sets) - 1991
 18. 1.11 - Roxanne Holsteen (120 sets) - 1992
 19. 1.10 - Emily Cecil (112 sets) - 1999
 20. 1.04 - Nikki Blunt (115 sets) - 2004

POINTS (SEASON)

Points
  1. 604.0 - Roxanne Holsteen (419k 41a 68-152b) - 1994
  2. 565.5 - Mandy Pins (480k 24a 21-81b) - 2002
  3. 557.0 - Brittney Thomas (504k 26a 17-20b) - 2009
  4. 542.5 - Becky Mach (434k 69a 7-65b) - 1994
  5. 523.0 - Jeni Streb (454k 37a 15-34b) - 2006
  6. 520.5 - Megan Schaubroeck (448k 13a 29-61b) - 1997
  7. 515.0 - Lisa Sevcik (391k 54a 30-80b) - 1997
  8. 495.5 - Emily Cecil (351k 53a 60-63b) - 1999
  9. 493.0 - Jess Mueller (326k 54a 58-110b) - 2004
 10. 485.5 - Brittney Thomas (445k 25a 12-7b) - 2010
 11. 484.5 - Gretchen Lawler (322k 62a 41-119b) - 2001
 12. 477.5 - Amy Osenbaugh (393k 47a 14-47b) - 1991
 13. 475.5 - Jeni Streb (416k 25a 16-37b) - 2005
 14. 474.5 - Kate Ripperger (440k 3a 8-47b) - 2005
 15. 468.0 - Amy Osenbaugh (417k 25a 11-30b) - 1993
 16. 467.0 - Amanda Suhr (328k 49a 29-122b) - 1996
 17. 463.0 - Jess Mueller (310k 28a 60-130b) - 2001
 18. 439.5 - Amy Osenbaugh (348k 64a 6-43b) - 1992
 19. 432.0 - Roxanne Holsteen (309k 35a 36-104b) - 1993
 20. 431.5 - Sarah Ryan (354k 18a 22-75b) - 2008
Sets played
  1. 142 - Jena Blint - 2008
     142 - Sarah Ryan - 2008
     142 - Jessie Ryan - 2008
  4. 139 - Becca Lampe - 2008
     139 - Alexa Francois - 2008
  6. 133 - Jena Blint - 2009
  7. 132 - Beth Ripperger - 2009
  8. 131 - Brittney Thomas - 2009
  9. 129 - Becca Lampe - 2009
     129 - Katelyn Crosser - 2008
 11. 128 - Amanda Menke - 2009
 12. 126 - Sara Hurley - 1997
     126 - Alexa Francois - 2009
     126 - Megan Schaubroeck - 1997
 15. 125 - Beth Ripperger - 2010
     125 - Brittney Thomas - 2010
     125 - Gretchen Lawler - 2001
     125 - Leanne Martin - 2001
     125 - Janae Rosien - 2010
     125 - Jill Larsen - 1997
     125 - Maddie Franz - 2008
     125 - Mindy Druschel - 1997
Matches played
  1. 45 - Amy Osenbaugh - 1991
  2. 40 - Jena Blint - 2008
     40 - Jessie Ryan - 2008
     40 - Sarah Ryan - 2008
     40 - Becca Lampe - 2008
     40 - Alexa Francois - 2008
  7. 38 - Lisa Sevcik - 1996
     38 - Megan Schaubroeck - 1996
     38 - Sara Hurley - 1996
     38 - Amanda Suhr - 1996
     38 - Sonda Prybil - 1996
     38 - Mindy Druschel - 1996
     38 - Nikki Macek - 1996
 14. 37 - Katelyn Crosser - 2008
 15. 36 - Maddie Franz - 2008
     36 - Jena Blint - 2009
     36 - Lisa Rosauer - 2005
     36 - Abbey Herrig - 2005
     36 - Renee Downey - 2005
     36 - Becca Lampe - 2009
     36 - Sarah Ryan - 2005
     36 - Kate Ripperger - 2005
     36 - Rachel Furman - 2005
     36 - Kim Wasney - 2005
     36 - Beth Ripperger - 2009
     36 - Amanda Menke - 2009
     36 - Brittney Thomas - 2009
     36 - Alexa Francois - 2009

Team Season Records



ATTACK (SEASON)

Kills
  1. 1702 (.211) - 2005
  2. 1605 (.141) - 1997
  3. 1557 (.288) - 1992
  4. 1542 (.294) - 1994
  5. 1493 (.189) - 2009
  6. 1477 (.124) - 2008
  7. 1451 (.218) - 1996
     1451 (.283) - 1993
  9. 1439 (.196) - 2010
 10. 1395 (.129) - 2007
 11. 1388 (.247) - 1991
 12. 1315 (.156) - 2003
 13. 1312 (.203) - 2002
 14. 1310 (.122) - 2001
     1310 (-4.267) - 1999
 16. 1306 (.197) - 2006
 17. 1149 (.147) - 2004
 18. 1083 (.150) - 1995
 19. 1059 (.158) - 1990
 20. 1006 (.118) - 1989
Kills per set
  1. 14.37 (101 sets) - 1993
  2. 13.95 (122 sets) - 2005
  3. 13.07 (118 sets) - 1994
  4. 12.76 (122 sets) - 1992
  5. 12.74 (126 sets) - 1997
  6. 12.74 (103 sets) - 2002
  7. 12.32 (106 sets) - 2006
  8. 11.90 (89 sets) - 1990
  9. 11.74 (112 sets) - 2003
 10. 11.70 (124 sets) - 1996
 11. 11.52 (94 sets) - 1995
 12. 11.51 (125 sets) - 2010
 13. 11.43 (122 sets) - 2007
 14. 11.23 (133 sets) - 2009
 15. 11.19 (124 sets) - 1991
 16. 11.10 (118 sets) - 1999
 17. 10.48 (125 sets) - 2001
 18. 10.33 (143 sets) - 2008
 19. 9.99 (115 sets) - 2004
 20. 9.86 (102 sets) - 1989
Attack attempts
  1. 4896 (1702-669-4896) - 2005
  2. 4877 (1605-916-4877) - 1997
  3. 4870 (1477-873-4870) - 2008
  4. 4706 (1451-425-4706) - 1996
  5. 4681 (1310-741-4681) - 2001
  6. 4578 (1493-628-4578) - 2009
  7. 4407 (1395-827-4407) - 2007
  8. 4351 (1439-588-4351) - 2010
  9. 4157 (1315-667-4157) - 2003
 10. 3904 (1306-537-3904) - 2006
 11. 3848 (1149-583-3848) - 2004
 12. 3812 (1388-448-3812) - 1991
 13. 3706 (1557-488-3706) - 1992
 14. 3691 (1312-564-3691) - 2002
 15. 3584 (1451-435-3584) - 1993
 16. 3573 (1542-493-3573) - 1994
 17. 3521 (1006-591-3521) - 1989
 18. 3182 (933-435-3182) - 2000
 19. 3155 (1059-560-3155) - 1990
 20. 3081 (1083-621-3081) - 1995
Attack pct.
  1. .294 (1542-493-3573) - 1994
  2. .288 (1557-488-3706) - 1992
  3. .283 (1451-435-3584) - 1993
  4. .247 (1388-448-3812) - 1991
  5. .218 (1451-425-4706) - 1996
  6. .211 (1702-669-4896) - 2005
  7. .203 (1312-564-3691) - 2002
  8. .197 (1306-537-3904) - 2006
  9. .196 (1439-588-4351) - 2010
 10. .189 (1493-628-4578) - 2009
 11. .158 (1059-560-3155) - 1990
 12. .157 (933-435-3182) - 2000
 13. .156 (1315-667-4157) - 2003
 14. .150 (1083-621-3081) - 1995
 15. .147 (1149-583-3848) - 2004
 16. .141 (1605-916-4877) - 1997
 17. .129 (1395-827-4407) - 2007
 18. .124 (1477-873-4870) - 2008
 19. .122 (1310-741-4681) - 2001
 20. .118 (1006-591-3521) - 1989

ASSISTS (SEASON)

Assists
  1. 1568 (122 sets) - 2005
  2. 1408 (122 sets) - 1992
  3. 1384 (126 sets) - 1997
  4. 1382 (143 sets) - 2008
  5. 1377 (133 sets) - 2009
  6. 1346 (125 sets) - 2010
  7. 1345 (118 sets) - 1994
  8. 1312 (101 sets) - 1993
  9. 1272 (122 sets) - 2007
 10. 1250 (124 sets) - 1991
 11. 1223 (103 sets) - 2002
 12. 1219 (124 sets) - 1996
 13. 1212 (106 sets) - 2006
 14. 1205 (112 sets) - 2003
 15. 1109 (118 sets) - 1999
 16. 1060 (115 sets) - 2004
 17. 1045 (125 sets) - 2001
 18. 938 (94 sets) - 1995
 19. 927 (89 sets) - 1990
 20. 777 (103 sets) - 2000
     777 (102 sets) - 1989
Assists per set
  1. 12.99 (101 sets) - 1993
  2. 12.85 (122 sets) - 2005
  3. 11.87 (103 sets) - 2002
  4. 11.54 (122 sets) - 1992
  5. 11.43 (106 sets) - 2006
  6. 11.40 (118 sets) - 1994
  7. 10.98 (126 sets) - 1997
  8. 10.77 (125 sets) - 2010
  9. 10.76 (112 sets) - 2003
 10. 10.43 (122 sets) - 2007
 11. 10.42 (89 sets) - 1990
 12. 10.35 (133 sets) - 2009
 13. 10.08 (124 sets) - 1991
 14. 9.98 (94 sets) - 1995
 15. 9.83 (124 sets) - 1996
 16. 9.66 (143 sets) - 2008
 17. 9.40 (118 sets) - 1999
 18. 9.22 (115 sets) - 2004
 19. 8.36 (125 sets) - 2001
 20. 7.62 (102 sets) - 1989

SERVES (SEASON)

Service aces
  1. 370 (122 sets) - 1992
  2. 302 (118 sets) - 1994
  3. 278 (115 sets) - 2004
  4. 272 (124 sets) - 1991
  5. 244 (125 sets) - 2001
  6. 239 (118 sets) - 1999
  7. 231 (122 sets) - 2005
  8. 229 (101 sets) - 1993
  9. 213 (126 sets) - 1997
 10. 207 (112 sets) - 2003
 11. 206 (94 sets) - 1995
 12. 204 (124 sets) - 1996
 13. 200 (133 sets) - 2009
 14. 182 (103 sets) - 2002
 15. 173 (102 sets) - 1989
 16. 172 (106 sets) - 2006
 17. 162 (143 sets) - 2008
 18. 151 (122 sets) - 2007
 19. 147 (89 sets) - 1990
 20. 144 (125 sets) - 2010
Service attempts
  1. 3219 (126 sets) - 1997
  2. 3193 (124 sets) - 1996
  3. 3181 (125 sets) - 2001
  4. 3121 (94 sets) - 1995
  5. 3058 (122 sets) - 1992
  6. 3005 (124 sets) - 1991
  7. 2900 (118 sets) - 1994
  8. 2754 (118 sets) - 1999
  9. 2748 (101 sets) - 1993
 10. 2744 (122 sets) - 2007
 11. 2730 (133 sets) - 2009
 12. 2710 (122 sets) - 2005
 13. 2605 (125 sets) - 2010
     2605 (115 sets) - 2004
 15. 2580 (103 sets) - 2002
 16. 2515 (143 sets) - 2008
 17. 2441 (106 sets) - 2006
 18. 2355 (103 sets) - 2000
 19. 2311 (102 sets) - 1989
 20. 2091 (89 sets) - 1990
Serve pct.
  1. .947 (2311 serves) - 1989
  2. .943 (2580 serves) - 2002
  3. .936 (2605 serves) - 2010
  4. .934 (2355 serves) - 2000
  5. .932 (3181 serves) - 2001
  6. .932 (2091 serves) - 1990
  7. .919 (2730 serves) - 2009
  8. .918 (2744 serves) - 2007
  9. .912 (2710 serves) - 2005
 10. .911 (3193 serves) - 1996
 11. .907 (3121 serves) - 1995
 12. .907 (2900 serves) - 1994
 13. .906 (3219 serves) - 1997
 14. .902 (2748 serves) - 1993
 15. .898 (3005 serves) - 1991
 16. .895 (2441 serves) - 2006
 17. .892 (2515 serves) - 2008
 18. .891 (3058 serves) - 1992
 19. .883 (2605 serves) - 2004
 20. .883 (2754 serves) - 1999

DIGS (SEASON)

Digs
  1. 2848 (122 sets) - 2005
  2. 2838 (125 sets) - 2001
  3. 2718 (112 sets) - 2003
  4. 2571 (126 sets) - 1997
  5. 2542 (115 sets) - 2004
  6. 2494 (133 sets) - 2009
  7. 2300 (106 sets) - 2006
  8. 2262 (143 sets) - 2008
  9. 2210 (124 sets) - 1996
 10. 2136 (125 sets) - 2010
 11. 2007 (101 sets) - 1993
 12. 1916 (103 sets) - 2002
 13. 1889 (122 sets) - 1992
 14. 1863 (122 sets) - 2007
 15. 1849 (118 sets) - 1999
 16. 1622 (118 sets) - 1994
 17. 1618 (102 sets) - 1989
 18. 1539 (89 sets) - 1990
 19. 1482 (124 sets) - 1991
 20. 1445 (103 sets) - 2000
Digs per set
  1. 24.27 (112 sets) - 2003
  2. 23.34 (122 sets) - 2005
  3. 22.70 (125 sets) - 2001
  4. 22.10 (115 sets) - 2004
  5. 21.70 (106 sets) - 2006
  6. 20.40 (126 sets) - 1997
  7. 19.87 (101 sets) - 1993
  8. 18.75 (133 sets) - 2009
  9. 18.60 (103 sets) - 2002
 10. 17.82 (124 sets) - 1996
 11. 17.29 (89 sets) - 1990
 12. 17.09 (125 sets) - 2010
 13. 15.86 (102 sets) - 1989
 14. 15.82 (143 sets) - 2008
 15. 15.67 (118 sets) - 1999
 16. 15.48 (122 sets) - 1992
