|
|
Overall Team Statistics |
| Overall: 4-13-1 Conf: 2-5-1 Home: 2-5-1 Away: 1-8-0 Neut: 1-0-0 |
| TEAM STATISTICS | MMUWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-187 | 46-352 |
| Goals scored per game | 1.33 | 2.56 |
| Shot pct. | .128 | .131 |
| Shots on goal-Attempts | 110-187 | 191-352 |
| SOG pct. | .588 | .543 |
| Shots/Game | 10.4 | 19.6 |
| Assists | 11 | 34 |
| CORNER KICKS | 36 | 88 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 8/0 | 9/0 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 4-13-1 Conf: 2-5-1 Home: 2-5-1 Away: 1-8-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Kiernan, Kandice | 17-17 | 10 | 4 | 24 | 60 | .167 | 36 | .600 | 0 | 0-0 |
| 20 | Skay, Mackenzie | 18-17 | 7 | 4 | 18 | 45 | .156 | 28 | .622 | 1 | 0-0 |
| 16 | Evans, Cara | 16-16 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 0 | 0-0 |
| 6 | Whitford, Kayleigh | 17-10 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| 14 | Hoth, Lauren | 18-17 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 9 | McMurrin, Maggie | 17-17 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 1-1 |
| 7 | Schrader, Brooklyn | 16-12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 22 | Jorgenson, Mallorie | 17-16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2 | Patterson, Ashlee | 9-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 19 | Kolf, Andrea | 17-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 12 | Steiner, Heidi | 13-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | DeLao, Marsha | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Civitate, Jamie | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Poellet, Dana | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Smith, Caitlin | 18-18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Kremer, Kori | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 11 | 59 | 187 | .128 | 110 | .588 | 2 | 1-1 | |
| Opponents........... | 18 | 46 | 34 | 126 | 352 | .131 | 191 | .543 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Christensen, Jerica | 18-18 | 1649:35 | 46 | 2.51 | 145 | .759 | 4 | 13 | 1 | 1 |
| Total............... | 18 | 1649:35 | 46 | 2.51 | 145 | .759 | 4 | 13 | 1 | 1 | |
| Opponents........... | 18 | 1649:35 | 24 | 1.31 | 86 | .782 | 13 | 4 | 1 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-13-1 Conf: 2-5-1 Home: 2-5-1 Away: 1-8-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Kiernan, Kandice 17-17 10 4 24 60 .167 36 .600 0 0 7-7 6 2 14 27 .222 17 .630 0 0
20 Skay, Mackenzie 18-17 7 4 18 45 .156 28 .622 1 0 8-8 3 3 9 22 .136 13 .591 0 0
16 Evans, Cara 16-16 3 0 6 21 .143 11 .524 0 0 7-7 0 0 0 8 .000 2 .250 0 0
6 Whitford, Kayleigh 17-10 0 1 1 12 .000 8 .667 0 0 8-2 0 0 0 4 .000 3 .750 0 0
14 Hoth, Lauren 18-17 0 0 0 12 .000 7 .583 0 0 8-8 0 0 0 9 .000 6 .667 0 0
9 McMurrin, Maggie 17-17 2 1 5 10 .200 7 .700 1 1 8-8 1 1 3 4 .250 2 .500 1 1
7 Schrader, Brooklyn 16-12 1 0 2 8 .125 3 .375 0 0 7-7 1 0 2 7 .143 2 .286 0 0
22 Jorgenson, Mallorie 17-16 0 0 0 5 .000 2 .400 0 0 8-8 0 0 0 1 .000 0 .000 0 0
2 Patterson, Ashlee 9-0 1 0 2 3 .333 2 .667 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
19 Kolf, Andrea 17-2 0 0 0 3 .000 1 .333 0 0 8-0 0 0 0 1 .000 0 .000 0 0
12 Steiner, Heidi 13-0 0 0 0 3 .000 1 .333 0 0 7-0 0 0 0 1 .000 0 .000 0 0
3 DeLao, Marsha 9-2 0 0 0 2 .000 1 .500 0 0 5-1 0 0 0 1 .000 0 .000 0 0
10 Poellet, Dana 18-18 0 0 0 1 .000 1 1.000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
13 Civitate, Jamie 18-18 0 0 0 1 .000 1 1.000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
8 Smith, Caitlin 18-18 0 1 1 1 .000 1 1.000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
11 Kremer, Kori 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 24 11 59 187 .128 110 .588 2 1 8 11 6 28 86 .128 46 .535 1 1
Opponents........... 18 46 34 126 352 .131 191 .543 8 1 8 24 16 64 145 .166 89 .614 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Christensen, Jerica 18-18 1649:35 46 2.51 145 .759 4 13 1 1 8-8 749:35 24 2.88 65 .730 2 5 1 1
Total............... 18 1649:35 46 2.51 145 .759 4 13 1 1 8 749:35 24 2.88 65 .730 2 5 1 1
Opponents........... 18 1649:35 24 1.31 86 .782 13 4 1 6 8 749:35 11 1.32 35 .761 5 2 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Mercy......... 94 85 2 3 - 184 Mount Mercy......... 36 45 2 3 - 86
Opponents........... 203 145 2 1 - 351 Opponents........... 79 63 2 1 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Mercy......... 13 11 0 0 - 24 Mount Mercy......... 7 4 0 0 - 11
Opponents........... 22 23 1 0 - 46 Opponents........... 13 10 1 0 - 24
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Mercy......... 88 56 1 0 - 145 Mount Mercy......... 35 29 1 0 - 65
Opponents........... 44 39 1 2 - 86 Opponents........... 16 16 1 2 - 35
ATTENDANCE SUMMARY MMUWS OPP ATTENDANCE SUMMARY MMUWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 8/0 9/0 Dates/Avg Per Date....... 4/0 4/0
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | |
| NAIA Outdoor National Championships | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |
| Mount Mercy University at | No Team Score |
| Last Chance Qualifier | |
| results | |