21 Addison Rath
-
- Height:
- 5-9
-
- Hometown:
- Kalona, Iowa
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Mid-Prairie H.S./Kirkwood C.C.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Grand View | L, 75-70 |
| Feb 13 | at Benedictine (KS) | L, 91-71 |
| Feb 15 | at Peru State | W, 63-57 |
| Feb 18 | Baker | W, 77-71 |
| Feb 20 | Culver-Stockton | L, 64-51 |
| Feb 24 | at MidAmerica Nazarene | L, 102-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dakota State | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Emmaus Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at St. Ambrose | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Missouri Valley | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Waldorf | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Clarke | L, 82-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grand View | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Ambrose | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Peru State | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | William Penn | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Graceland | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at William Penn | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Governors State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Graceland | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Evangel | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Culver-Stockton | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Baker | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Clarke | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Methodist | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Park | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Clarke | L, 73-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand View | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Benedictine (KS) | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Baker | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Culver-Stockton | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 102-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Emmaus Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Missouri Valley | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Clarke | L, 82-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Grand View | L, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 | Peru State | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | William Penn | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Graceland | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at William Penn | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Governors State | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Graceland | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Evangel | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Culver-Stockton | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Baker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Central Methodist | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Park | W, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Clarke | L, 73-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Grand View | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Benedictine (KS) | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Baker | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Culver-Stockton | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MidAmerica Nazarene | L, 102-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |