Mount Mercy vs. Grand View
4/21/2024 at Des Moines, IA
Mount Mercy 6 (24-19, 19-9)

Player AB R H RBI BB SO PO A LOB
 
Tyler Dahm 2b 3 0 1 1 0 1 1 1 4
Jeremy Figueroa ss 4 0 2 0 0 0 0 3 0
Matthew Murphy dh 3 0 0 0 0 0 0 0 2
   Cedric Dunnwald pr 0 0 0 0 0 0 0 0 0
Trent Hoogerwerf c 4 0 2 0 0 0 5 0 0
   Kyle Moeder pr 0 1 0 0 0 0 0 0 0
Joel Vaske lf 4 2 2 2 0 0 2 0 2
Kyle Lehmann rf 3 1 1 0 0 1 4 0 0
Ryan Knowlton 1b 2 2 1 0 2 0 5 1 0
Jaden Hackbarth 3b 2 0 1 2 1 0 0 1 0
Drake Frazier cf 3 0 1 1 0 1 0 0 0
Jon Cross p 0 0 0 0 0 0 0 0 0
   Owen Brauch p 0 0 0 0 0 0 0 0 0
   Nathan Pardini p 0 0 0 0 0 0 1 0 0
   Zach Barden p 0 0 0 0 0 0 0 1 0
Totals 28 6 11 6 3 3 18 7 8
Grand View 11 (23-18, 14-14)

Player AB R H RBI BB SO PO A LOB
 
Brock Johnson 2b 4 1 2 1 0 0 3 2 0
   Ezequiel Balderas 3b 1 0 0 0 0 0 0 0 0
Carson Wadel 3b 5 1 2 2 0 0 0 4 1
Brock Rinehart c 3 1 3 3 1 0 3 0 0
   Bryce Stalder pr 0 1 0 0 0 0 0 0 0
Erik Broekemeier 1b 3 1 2 0 2 0 7 0 2
Brook Heinen cf 4 0 1 2 0 0 4 0 5
Noaln Drill dh 4 1 2 0 0 2 0 0 1
Hank Himrich lf 4 2 3 2 0 1 0 0 0
Connor Canny rf 4 1 1 0 0 1 4 0 2
Dane Schwirtz ss 3 2 1 0 1 0 0 3 0
Logan Smith p 0 0 0 0 0 0 0 0 0
   Josh Stoll p 0 0 0 0 0 0 0 0 0
   Jacob Wolver p 0 0 0 0 0 0 0 0 0
Totals 35 11 17 10 4 4 21 9 11
Score by Innings R H E
 
Mount Mercy 0 4 1 0 1 0 0 6 11 0
Grand View 2 3 2 1 0 3 X 11 17 0
Mount Mercy: 2B - Ryan Knowlton; Jaden Hackbarth. HR - Joel Vaske. RBI - Tyler Dahm; Joel Vaske 2; Jaden Hackbarth 2; Drake Frazier. Sac - Tyler Dahm. SB - Jeremy Figueroa.
Grand View: 2B - Brock Johnson; Brock Rinehart; Brook Heinen. 3B - Hank Himrich. HR - Brock Rinehart; Hank Himrich. RBI - Brock Johnson; Carson Wadel 2; Brock Rinehart 3; Brook Heinen 2; Hank Himrich 2. SB - Carson Wadel.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jon Cross 1.1 5 5 5 1 2 0 0 0 0 0 9 10 0 2 33
Owen Brauch (L, 2-3) 1.2 6 3 3 0 0 1 1 0 0 0 11 11 3 2 35
Nathan Pardini 2.0 2 0 0 3 1 0 1 0 0 1 8 11 3 2 48
Zach Barden 1.0 4 3 3 0 1 1 0 0 1 0 7 8 0 2 20
Totals 6.0 17 11 11 4 4 2 2 0 1 1 35 40 6 8 136
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Smith 2.1 7 5 5 3 0 1 0 0 1 0 11 17 3 3 63
Josh Stoll (W, 1-3) 3.2 4 1 1 0 3 0 0 0 1 0 14 15 4 3 44
Jacob Wolver 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 7.0 11 6 6 3 3 1 0 0 2 0 28 35 9 7 118
Mount Mercy: Batters Faced - Jon Cross 10; Owen Brauch 11; Nathan Pardini 11; Zach Barden 8. WP - Owen Brauch; Nathan Pardini. HBP - Zach Barden. IBB - Nathan Pardini.
Grand View: Batters Faced - Logan Smith 17; Josh Stoll 15; Jacob Wolver 3. HBP - Logan Smith; Josh Stoll.

Start: 2:40 PM Duration: 2:20 Attendance: 0