Mount Mercy vs. William Penn (IA)
4/12/2025 at Oskaloosa, Iowa (Statesmen Ballpark)
Mount Mercy 15 (21-16, 13-8)

Player AB R H RBI BB SO PO A LOB
 
Jaden Hackbarth 2b 5 3 3 2 0 1 3 0 1
Jeremy Figueroa 3b 5 2 1 1 0 1 1 1 0
   Darrell Michael Jean pr 0 1 0 0 0 0 0 0 0
Bryce Brown 1b 3 2 2 2 0 1 3 1 0
Josh Notriano lf 4 2 2 5 0 1 4 0 1
Garrett Dennis c 3 0 1 1 0 0 4 0 1
   Yahirdavi Ortiz pr 0 1 0 0 0 0 0 0 0
Michael Rivero dh 4 1 1 0 0 0 0 0 1
   Eric Pecson pr 0 0 0 0 0 0 0 0 0
Derek Einertson cf 5 1 1 1 0 4 3 0 1
Drew Terpins ss 4 1 2 2 0 0 1 2 0
Cedric Dunnwald rf 3 1 0 0 0 0 1 0 2
Tyler Nagelbach p 0 0 0 0 0 0 1 0 0
   Erik Kiewiet p 0 0 0 0 0 0 0 0 0
   Cole Conner p 0 0 0 0 0 0 0 0 0
Totals 36 15 13 14 0 8 21 4 7
William Penn (IA) 9 (16-17, 9-12)

Player AB R H RBI BB SO PO A LOB
 
Aiden North c 5 0 3 3 0 1 9 0 0
Bradley Soto cf 4 1 0 0 1 0 5 0 3
Abraham Arroyo rf 2 0 0 1 0 1 0 0 2
   Juan Perez ph 1 0 1 1 0 0 0 0 0
   Marco Ayala ph 1 0 0 0 0 0 0 0 0
Hector Dominguez 1b 3 1 1 1 0 0 2 0 3
   Leland Riley II ph 1 0 1 0 0 0 0 0 0
   Andres Pineda pr 0 0 0 0 0 0 0 0 0
Keoni Young 3b 4 1 2 1 0 0 0 0 0
   Adrian Ayala ph 1 1 1 0 0 0 0 0 0
Zach Otten lf 4 0 1 0 1 0 2 0 0
   Logan Bialek pr 0 1 0 0 0 0 0 0 0
Ened Perez ss 4 1 1 0 1 1 1 0 4
Jagger Mitchell dh 3 1 1 1 1 1 0 0 1
Carlos Herrera 2b 2 2 1 0 1 0 2 0 0
Dreyton LaVeine p 0 0 0 0 0 0 0 0 0
   Froymer Ortega p 0 0 0 0 0 0 0 0 0
Totals 35 9 13 8 5 4 21 0 13
Score by Innings R H E
 
Mount Mercy 0 0 3 6 0 3 3 15 13 2
William Penn (IA) 0 0 3 0 5 1 0 9 13 5
Mount Mercy: E - Jaden Hackbarth; Jeremy Figueroa. 2B - Jeremy Figueroa; Bryce Brown; Drew Terpins. HR - Jaden Hackbarth; Josh Notriano. RBI - Jaden Hackbarth 2; Jeremy Figueroa; Bryce Brown 2; Josh Notriano 5; Garrett Dennis; Derek Einertson; Drew Terpins 2. Sac - Josh Notriano; Garrett Dennis. SB - Jaden Hackbarth; Darrell Michael Jean; Bryce Brown; Eric Pecson; Derek Einertson; Cedric Dunnwald.
William Penn (IA): E - Aiden North; Abraham Arroyo; Keoni Young 2; Carlos Herrera. 2B - Aiden North. RBI - Aiden North 3; Abraham Arroyo; Juan Perez; Hector Dominguez; Keoni Young; Jagger Mitchell. Sac - Hector Dominguez.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Nagelbach (W, 0-0) 4.1 8 6 6 2 3 0 1 0 2 0 20 25 7 3 80
Erik Kiewiet 0.1 3 2 2 1 0 0 0 0 0 0 4 5 1 0 20
Cole Conner 2.1 2 1 0 2 1 0 0 0 0 0 11 13 4 2 49
Totals 7.0 13 9 8 5 4 0 1 0 2 0 35 43 12 5 149
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dreyton LaVeine (L, 0-0) 6.0 11 11 9 0 6 1 1 0 3 0 32 36 11 1 111
Froymer Ortega 1.0 2 3 1 0 2 1 0 0 2 0 4 7 1 0 27
Totals 7.0 13 14 10 0 8 2 1 0 5 0 36 43 12 1 138
Mount Mercy: Batters Faced - Tyler Nagelbach 25; Erik Kiewiet 5; Cole Conner 13. WP - Tyler Nagelbach. HBP - Tyler Nagelbach 2.
William Penn (IA): Batters Faced - Dreyton LaVeine 36; Froymer Ortega 7. WP - Dreyton LaVeine. HBP - Dreyton LaVeine 3; Froymer Ortega 2.
Umpires - HP: Jason Kramer , 1B: James Cottrell
Start: 3:30 PM Duration: 2:30 Attendance: 0