Mount Mercy vs. Northwestern (Iowa)
3/31/2026 at Fort Dodge, Iowa (Rogers Complex)
Mount Mercy 17 (20-9, 7-1)

Player AB R H RBI BB SO PO A LOB
 
Derek Einertson rf 4 2 1 2 1 0 1 0 4
   Tommy Taylor rf 1 2 1 0 0 0 1 0 0
Kade Knock lf 3 4 3 0 2 0 2 0 0
   Kolt Kurzman lf 0 0 0 0 1 0 0 0 0
Christian Graves 1b 3 3 2 4 0 1 2 0 0
   Michael Rivero 1b 1 0 1 0 0 0 2 0 0
Lane Spieker cf 3 2 2 3 2 1 3 0 0
   Darrell Michael Jean cf 1 0 0 0 0 1 0 0 0
Nick Meyer c 4 0 1 3 0 1 6 0 1
   Griffen Bushnell c 0 0 0 1 0 0 3 0 0
Sam Wiese dh 3 1 2 1 2 0 0 0 3
   Jack Downes dh 0 0 0 0 1 0 0 0 0
Drew Terpins ss 3 1 1 2 0 0 0 1 0
   Nash Clementz 2b 2 0 0 0 0 2 0 0 3
DJ Harris 3b 3 1 1 1 0 0 1 1 2
   Kole Sonnenburg 3b 1 0 0 0 0 0 0 0 0
Chase Gerwig 2b 1 1 0 0 2 0 0 0 0
   Yahirdavi Ortiz ss 1 0 0 0 0 0 0 1 1
Mason Behn p 0 0 0 0 0 0 0 0 0
   Caden Wilson 0 0 0 0 0 0 0 1 0
   Luke Kehrli p 0 0 0 0 0 0 0 0 0
Totals 34 17 15 17 11 6 21 4 14
Northwestern (Iowa) 1 (20-10, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Nikolai Wede cf 2 0 0 0 0 2 2 0 0
   Bryce Click cf 2 0 1 0 0 0 2 0 0
Grant Guidry dh 2 0 1 0 0 0 0 0 0
   Levi Mills 1 1 0 0 0 1 0 0 0
Devin Dirkx 1b 2 0 1 0 0 1 7 0 0
   Dalton Garbers 1b 2 0 0 0 0 1 0 0 2
Ranier Castillo 2b 2 0 0 0 0 0 0 1 0
   Karsten Mathsen 2b 0 0 0 0 1 0 0 0 0
Grant Rychnovsky lf 2 0 0 0 0 2 0 0 2
   Jack Craig rf 1 0 0 0 0 1 0 0 0
Calab Caciari 3b 2 0 1 0 0 0 2 1 0
   TJ Silliman 3b 1 0 1 1 0 0 0 0 0
Isaac Short c 2 0 0 0 0 0 3 0 0
   Kevin Rubio c 1 0 0 0 0 0 3 0 3
Tyler Schroeder rf 3 0 0 0 0 1 2 0 0
Brody Ayers ss 2 0 0 0 0 0 0 4 1
   Joe De Young ph 1 0 0 0 0 0 0 0 0
Luke Greth p 0 0 0 0 0 0 0 0 0
   Jacob Lewis 0 0 0 0 0 0 0 0 0
   Quintyn Vold 0 0 0 0 0 0 0 0 0
   Chase Dixson 0 0 0 0 0 0 0 0 0
   Peyton Montecinos 0 0 0 0 0 0 0 0 0
   Cody Cizek p 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 1 9 21 6 8
Score by Innings R H E
 
Mount Mercy 4 8 0 2 2 0 1 17 15 2
Northwestern (Iowa) 0 0 0 0 0 1 0 1 5 0
Mount Mercy: E - Nash Clementz; Yahirdavi Ortiz. 2B - Sam Wiese 2; DJ Harris. HR - Christian Graves; Lane Spieker. RBI - Derek Einertson 2; Christian Graves 4; Lane Spieker 3; Nick Meyer 3; Griffen Bushnell; Sam Wiese; Drew Terpins 2; DJ Harris. Sac - Griffen Bushnell; Drew Terpins. SB - Kade Knock.
Northwestern (Iowa): 2B - Calab Caciari. RBI - TJ Silliman.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Behn (W, 1-0) 5.0 3 0 0 0 5 0 0 1 0 0 18 18 7 3 69
Caden Wilson 1.0 1 1 0 1 1 0 0 0 1 0 5 7 1 1 21
Luke Kehrli 1.0 1 0 0 0 3 0 0 0 0 0 5 5 0 0 22
Totals 7.0 5 1 0 1 9 0 0 1 1 0 28 30 8 4 112
Northwestern (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Greth (L, 1-1) 0.2 3 4 4 2 1 0 0 0 2 0 5 9 0 1 41
Jacob Lewis 0.2 5 6 6 1 0 1 2 0 0 0 7 8 0 2 35
Quintyn Vold 1.2 1 4 4 4 1 0 0 0 3 0 6 13 3 1 52
Chase Dixson 2.0 3 2 2 2 1 1 0 0 0 0 8 11 2 3 33
Peyton Montecinos 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Cody Cizek 1.0 2 1 1 2 2 0 0 0 0 0 4 7 1 0 25
Totals 7.0 15 17 17 11 6 2 2 0 5 0 34 52 7 8 198
Mount Mercy: Batters Faced - Mason Behn 18; Caden Wilson 7; Luke Kehrli 5. BK - Mason Behn. HBP - Caden Wilson.
Northwestern (Iowa): Batters Faced - Luke Greth 9; Jacob Lewis 8; Quintyn Vold 13; Chase Dixson 11; Peyton Montecinos 4; Cody Cizek 7. WP - Jacob Lewis 2. HBP - Luke Greth 2; Quintyn Vold 3.

Start: 2:08 PM Duration: 2:36 Attendance: 0