Official Basketball Box Score
Mount Mercy at. St. Ambrose
11/8/2021 at 7:00 PM @ Lee Lohman Arena

VISITORS: Mount Mercy (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 RoyShawn Webb....... *   7-9   1-1   3-4 3 4 3 18 3 4 1 25
02 Tyler Kelley........ *   2-9   1-3   2-2 4 9 13  5 7 3 1 1 29
11 Brandon Jackson..... *   2-9   2-8   0-0 1 0 1 6 0 3 1 22
14 Zaire Swaby......... *   2-5   0-1   4-6 2 1 3 8 1 2 1 20
33 Bailey Basala....... *   5-20   2-10   4-4 3 4 4 16 1 1 0 33
03 Chris Giles.........   2-6   0-3   2-5 1 0 1 6 1 1 0 22
04 Cole Hrubes.........   0-2   0-1   0-0 1 2 2 0 0 0 0 12
13 Melvin Lee..........   5-13   3-8   1-2 1 1 3 14 0 1 2 30
30 Ryan Bartley........   0-2   0-0   0-0 0 1 2 0 0 0 1 6
TM Team................       2 1 0 0  
Totals.............. 25-75 9-35 16-23 18 23 41  24 75 9 13 7 199
TOTAL FG% 1st Half : 26.5% 2nd Half : 39.0% Game: 33.3%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 25.0% Game: 25.7%
F Throw% 1st Half : 58.3% 2nd Half : 81.8% Game: 69.6%

HOME TEAM: St. Ambrose (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Kieran Farrell...... *   0-3   0-1   2-2 2 2 1 2 1 3 1 23
23 Drake Gunn.......... *   8-15   1-2   3-4 1 3 3 20 4 0 1 30
24 Ben Schols.......... *   2-7   1-3   4-4 0 2 1 9 3 4 0 26
25 Jake Conerty........ *   1-3   0-1   0-0 0 6 4 2 1 2 1 25
30 Tom Kazanecki....... *   3-5   2-2   10-12 0 6 4 18 0 2 1 20
02 Will Spriggs........   5-10   2-4   4-6 1 4 0 16 3 4 1 23
14 Grant Mason.........   6-6   1-1   0-0 0 2 5 13 1 1 1 24
40 Patrick Torrey......   2-4   0-0   2-3 3 6 2 6 0 1 1 23
42 Nathan Moeller......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       1 4 0 0  
Totals.............. 27-53 7-14 25-31 8 35 43  20 86 13 17 7 199
TOTAL FG% 1st Half : 45.8% 2nd Half : 55.2% Game: 50.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 71.4% Game: 50.0%
F Throw% 1st Half : 90.9% 2nd Half : 75.0% Game: 80.6%

Score by Periods 1 2 Total
 
Mount Mercy......... 29 46 - 75
St. Ambrose......... 34 52 - 86
Officials: ,,
Attendance: 0
Technical fouls: MMU-None. SAU-1.
Points in the paint: MMU-30, SAU-32. Points off turnovers: MMU-16, SAU-15.
2nd chance points: MMU-20, SAU-9. Fast break points: MMU-2, SAU-12.
Bench Points: MMU-20, SAU-35.