Official Basketball Box Score
Mount Mercy at. Park
1/8/2022 at 02:40 PM @ Parkville, Mo.

VISITORS: Mount Mercy (11-6, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 RoyShawn Webb....... *   4-13   1-1   4-6 6 8 14  2 13 6 3 1 40
02 Tyler Kelley........ *   5-6   2-2   1-2 2 3 5 13 0 0 1 33
03 Chris Giles......... *   4-7   0-2   1-2 2 2 1 9 2 2 0 35
14 Zaire Swaby......... *   3-4   0-0   1-2 1 2 2 7 1 1 0 19
33 Bailey Basala....... *   6-18   2-11   5-6 1 6 5 19 2 5 0 32
04 Cole Hrubes.........   1-4   1-3   2-2 0 0 0 5 1 2 1 17
05 Riley Pankey........   1-2   0-1   0-0 0 2 1 2 0 1 0 6
13 Melvin Lee..........   2-2   1-1   0-0 1 0 1 5 0 3 0 17
TM Team................       1 4 0 0  
Totals.............. 26-56 7-21 14-20 14 27 41  17 73 12 17 3 199
TOTAL FG% 1st Half : 39.4% 2nd Half : 56.5% Game: 46.4%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 33.3% 2nd Half : 76.5% Game: 70.0%

HOME TEAM: Park (7-5, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Rodrigue Marthone... *   5-14   0-2   3-4 0 3 2 13 3 2 2 38
04 Cory Reeves......... *   5-17   2-8   5-6 2 3 2 17 2 2 1 37
05 Quez Williamson..... *   5-11   0-1   6-7 1 2 4 16 2 1 4 37
22 Ernest Myles III.... *   2-5   0-0   0-1 4 6 10  2 4 1 1 2 30
32 Augusto Hausmann.... *   4-6   0-0   1-2 0 1 2 9 0 1 0 21
02 DeMarcus Hudson.....   2-6   1-3   0-0 0 2 5 5 0 0 0 20
15 Jaden Call..........   0-0   0-0   0-0 1 0 0 0 1 0 0 2
20 Blake Williams......   1-4   0-2   0-0 1 2 0 2 1 0 0 15
TM Team................       7 1 0 1  
Totals.............. 24-63 3-16 15-20 16 20 36  17 66 10 8 9 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 40.0% Game: 38.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 16.7% Game: 18.8%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 75.0%

Score by Periods 1 2 Total
 
Mount Mercy......... 31 42 - 73
Park................ 27 39 - 66
Officials: ,,
Attendance: 0
Technical fouls: MOUNT ME-None. PARK-None.
Points in the paint: MOUNT ME-34, PARK-34. Points off turnovers: MOUNT ME-6, PARK-20.
2nd chance points: MOUNT ME-16, PARK-17. Fast break points: MOUNT ME-2, PARK-8.
Bench Points: MOUNT ME-12, PARK-7.