#20 Anthony Horton, Jr. () - Mount Mercy

gp
28
pts/g
12.8
fg %
41.0
3pt %
26.5
ft %
57.7
reb/g
5.4
a/g
6.2
Player Stats
  Overall Conf
Games 28 24
Games started 28 24
Minutes 938 817
Minutes per game 33.5 34.0
FG 128-312 111-273
FG Pct 41.0 40.7
3PT 13-49 12-44
3PT Pct 26.5 27.3
FT 90-156 81-136
FT Pct 57.7 59.6
Off rebounds 34 30
Def rebounds 116 108
Total rebounds 150 138
Rebounds per game 5.4 5.8
Personal fouls 71 59
Disqualifications - -
Assists 174 153
Turnovers 92 83
Assist to turnover ratio 1.9 1.8
Steals 33 30
Blocks 6 4
Points 359 315
Points per game 12.8 13.1
Points per 40 min 15.3 15.4
Recent Results
Date Opponent/Event Result
Feb 3 at Park W, 81-78
Feb 7 Clarke (IA) L, 98-94
Feb 10 (25) MidAmerica Nazarene L, 116-83
Feb 14 at Culver-Stockton (MO) L, 88-83
Feb 17 at Benedictine (KS) W, 77-63
Feb 24 Central Methodist (MO) W, 100-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # NIACC   - - - - - - - - -
Oct 30 at Briar Cliff (IA) L, 89-72 1 33 6-12 50.0 0-1 0.0 5-10 50.0 17
Nov 7 at Waldorf L, 77-72 1 32 3-8 37.5 0-0 - 1-3 33.3 7
Nov 11 St. Ambrose (IA) L, 82-63 1 24 5-12 41.7 1-4 25.0 0-1 0.0 11
Nov 15 at Grand View L, 85-66 1 38 5-11 45.5 0-2 0.0 5-9 55.6 15
Nov 18 at Peru State L, 91-46 1 15 2-6 33.3 0-0 - 1-4 25.0 5
Nov 21 William Penn (IA) W, 92-73 1 36 4-8 50.0 1-1 100.0 3-7 42.9 12
Nov 29 Missouri Valley L, 71-68 1 38 5-11 45.5 0-0 - 6-7 85.7 16
Dec 2 Park W, 90-76 1 27 4-6 66.7 0-0 - 5-9 55.6 13
Dec 5 (23) Columbia (MO) W, 98-72 1 32 3-7 42.9 0-0 - 3-6 50.0 9
Dec 9 at MidAmerica Nazarene L, 76-72 1 38 8-22 36.4 1-3 33.3 3-6 50.0 20
Dec 13 Graceland L, 92-85 1 39 9-18 50.0 1-2 50.0 3-5 60.0 22
Dec 16 at Baker (KS) L, 101-69 1 31 7-14 50.0 1-3 33.3 0-4 0.0 15
Jan 3 Culver-Stockton (MO) L, 75-69 1 39 7-19 36.8 0-3 0.0 0-0 - 14
Jan 6 Benedictine (KS) W, 79-75 1 30 5-10 50.0 0-0 - 1-2 50.0 11
Jan 10 at Clarke (IA) W, 83-80 1 39 1-10 10.0 0-1 0.0 6-8 75.0 8
Jan 15 Grand View L, 76-57 1 32 2-5 40.0 0-0 - 3-6 50.0 7
Jan 18 at William Penn (IA) W, 88-77 1 39 5-11 45.5 2-5 40.0 1-6 16.7 13
Jan 20 Peru State L, 83-59 1 30 4-12 33.3 0-2 0.0 3-5 60.0 11
Jan 23 at Central Methodist (MO) L, 90-81 1 35 6-14 42.9 0-2 0.0 5-5 100.0 17
Jan 24 at Missouri Valley L, 87-67 1 28 2-13 15.4 0-2 0.0 1-2 50.0 5
Jan 27 Baker (KS) L, 78-67 1 37 3-10 30.0 2-3 66.7 1-3 33.3 9
Jan 31 at Graceland L, 83-76 1 35 5-10 50.0 0-3 0.0 3-5 60.0 13
Feb 3 at Park W, 81-78 1 29 5-7 71.4 1-1 100.0 0-0 - 11
Feb 7 Clarke (IA) L, 98-94 1 51 4-15 26.7 1-5 20.0 8-13 61.5 17
Feb 10 (25) MidAmerica Nazarene L, 116-83 1 27 1-7 14.3 0-1 0.0 7-7 100.0 9
Feb 14 at Culver-Stockton (MO) L, 88-83 1 27 3-5 60.0 0-1 0.0 3-4 75.0 9
Feb 17 at Benedictine (KS) W, 77-63 1 34 6-13 46.2 0-0 - 1-2 50.0 13
Feb 24 Central Methodist (MO) W, 100-98 1 43 8-16 50.0 2-4 50.0 12-17 70.6 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # NIACC   - - - - - - - - - - - -
Oct 30 at Briar Cliff (IA) L, 89-72 1 33 2 1 3 3 5 0.6 1 1 3 -
Nov 7 at Waldorf L, 77-72 1 32 1 3 4 2 1 2.0 0 0 4 -
Nov 11 St. Ambrose (IA) L, 82-63 1 24 1 2 3 3 1 3.0 1 0 2 -
Nov 15 at Grand View L, 85-66 1 38 2 5 7 4 2 2.0 2 2 1 -
Nov 18 at Peru State L, 91-46 1 15 1 2 3 1 0 - 0 0 4 -
Nov 21 William Penn (IA) W, 92-73 1 36 1 6 7 13 6 2.2 0 0 2 -
Nov 29 Missouri Valley L, 71-68 1 38 3 4 7 7 6 1.2 2 0 1 -
Dec 2 Park W, 90-76 1 27 0 6 6 6 5 1.2 2 0 3 -
Dec 5 (23) Columbia (MO) W, 98-72 1 32 0 2 2 13 2 6.5 1 1 3 -
Dec 9 at MidAmerica Nazarene L, 76-72 1 38 2 8 10 9 5 1.8 3 0 2 -
Dec 13 Graceland L, 92-85 1 39 2 7 9 16 3 5.3 1 1 3 -
Dec 16 at Baker (KS) L, 101-69 1 31 0 0 0 7 4 1.8 1 0 2 -
Jan 3 Culver-Stockton (MO) L, 75-69 1 39 1 5 6 5 3 1.7 0 0 1 -
Jan 6 Benedictine (KS) W, 79-75 1 30 2 2 4 3 2 1.5 0 0 3 -
Jan 10 at Clarke (IA) W, 83-80 1 39 3 6 9 15 10 1.5 4 0 1 -
Jan 15 Grand View L, 76-57 1 32 2 4 6 6 3 2.0 2 0 3 -
Jan 18 at William Penn (IA) W, 88-77 1 39 1 4 5 10 4 2.5 1 0 3 -
Jan 20 Peru State L, 83-59 1 30 0 1 1 3 2 1.5 0 0 3 -
Jan 23 at Central Methodist (MO) L, 90-81 1 35 0 6 6 4 1 4.0 1 0 4 -
Jan 24 at Missouri Valley L, 87-67 1 28 1 1 2 5 4 1.3 1 0 3 -
Jan 27 Baker (KS) L, 78-67 1 37 1 6 7 4 6 0.7 2 0 3 -
Jan 31 at Graceland L, 83-76 1 35 1 5 6 6 2 3.0 2 1 2 -
Feb 3 at Park W, 81-78 1 29 0 6 6 5 4 1.3 0 0 3 -
Feb 7 Clarke (IA) L, 98-94 1 51 2 4 6 5 3 1.7 0 0 3 -
Feb 10 (25) MidAmerica Nazarene L, 116-83 1 27 1 6 7 3 3 1.0 2 0 1 -
Feb 14 at Culver-Stockton (MO) L, 88-83 1 27 0 5 5 4 5 0.8 1 0 4 -
Feb 17 at Benedictine (KS) W, 77-63 1 34 2 2 4 4 0 - 1 0 3 -
Feb 24 Central Methodist (MO) W, 100-98 1 43 2 7 9 8 0 - 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 9 1 20.1 2.9-5.2 55.3 0.2-0.7 33.3 2.8-4.6 61.0 8.8
2022-23 20 13 26.6 3.0-8.1 36.6 0.7-2.1 31.0 2.5-4.8 52.6 9.1
2023-24 28 28 33.5 4.6-11.1 41.0 0.5-1.8 26.5 3.2-5.6 57.7 12.8
Total 57 42 28.9 3.7-9.1 41.0 0.5-1.7 28.9 2.9-5.1 56.5 10.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 9 1 181 26-47 55.3 2-6 33.3 25-41 61.0 79
2022-23 20 13 531 59-161 36.6 13-42 31.0 50-95 52.6 181
2023-24 28 28 938 128-312 41.0 13-49 26.5 90-156 57.7 359
Total 57 42 1650 213-520 41.0 28-97 28.9 165-292 56.5 619
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 9 1 20.1 0.0-0.0 55.3 0.0-0.0 33.3 0.0-0.0 61.0 0.0
2022-23 20 13 26.6 0.0-0.0 36.6 0.0-0.0 31.0 0.0-0.0 52.6 0.0
2023-24 28 28 33.5 0.0-0.0 41.0 0.0-0.0 26.5 0.0-0.0 57.7 0.0
Total 57 42 28.9 0.0-0.0 41.0 0.0-0.0 28.9 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 9 1 20.1 0.4 1.8 2.2 2.2 - 3.0 2.4 1.2 1.7 0.1
2022-23 20 13 26.6 0.9 3.3 4.2 2.1 0.1 3.8 3.0 1.3 1.4 0.3
2023-24 28 28 33.5 1.2 4.1 5.4 2.5 - 6.2 3.3 1.9 1.2 0.2
Total 57 42 28.9 1.0 3.5 4.4 2.3 0.0 4.9 3.0 1.6 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 9 1 181 4 16 20 20 - 27 22 1.2 15 1
2022-23 20 13 531 18 65 83 42 1 76 59 1.3 27 5
2023-24 28 28 938 34 116 150 71 - 174 92 1.9 33 6
Total 57 42 1650 56 197 253 133 1 277 173 1.6 75 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 9 1 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 20 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 28 28 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 57 42 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.5 4.6-11.1 41.0 0.5-1.8 26.5 3.2-5.6 57.7 12.8
Conference 24 24 34.0 4.6-11.4 40.7 0.5-1.8 27.3 3.4-5.7 59.6 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.6 4.6-11.1 41.0 0.6-1.8 32.0 3.9-6.3 62.5 13.6
Away 14 14 32.4 4.6-11.1 41.0 0.4-1.7 20.8 2.5-4.9 51.5 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 34.3 4.6-9.8 46.6 0.7-1.3 50.0 3.6-6.3 56.1 13.3
Losses 19 19 33.1 4.6-11.8 38.8 0.4-1.9 18.9 3.1-5.2 58.6 12.6
-
October 1 1 33.0 6.0-12.0 50.0 0.0-1.0 0.0 5.0-10.0 50.0 17.0
November 6 6 30.5 4.0-9.3 42.9 0.3-1.2 28.6 2.7-5.2 51.6 11.0
December 5 5 33.4 6.2-13.4 46.3 0.6-1.6 37.5 2.8-6.0 46.7 15.8
January 10 10 34.4 4.0-11.4 35.1 0.4-2.1 19.0 2.4-4.2 57.1 10.8
February 6 6 35.2 4.5-10.5 42.9 0.7-2.0 33.3 5.2-7.2 72.1 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 938 128-312 41.0 13-49 26.5 90-156 57.7 359
Conference 24 24 817 111-273 40.7 12-44 27.3 81-136 59.6 315
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 485 64-156 41.0 8-25 32.0 55-88 62.5 191
Away 14 14 453 64-156 41.0 5-24 20.8 35-68 51.5 168
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 309 41-88 46.6 6-12 50.0 32-57 56.1 120
Losses 19 19 629 87-224 38.8 7-37 18.9 58-99 58.6 239
-
October 1 1 33 6-12 50.0 0-1 0.0 5-10 50.0 17
November 6 6 183 24-56 42.9 2-7 28.6 16-31 51.6 66
December 5 5 167 31-67 46.3 3-8 37.5 14-30 46.7 79
January 10 10 344 40-114 35.1 4-21 19.0 24-42 57.1 108
February 6 6 211 27-63 42.9 4-12 33.3 31-43 72.1 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.5 0.0-0.0 41.0 0.0-0.0 26.5 0.0-0.0 57.7 0.0
Conference 24 24 34.0 0.0-0.0 40.7 0.0-0.0 27.3 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 34.6 0.0-0.0 41.0 0.0-0.0 32.0 0.0-0.0 62.5 0.0
Away 14 14 32.4 0.0-0.0 41.0 0.0-0.0 20.8 0.0-0.0 51.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 34.3 0.0-0.0 46.6 0.0-0.0 50.0 0.0-0.0 56.1 0.0
Losses 19 19 33.1 0.0-0.0 38.8 0.0-0.0 18.9 0.0-0.0 58.6 0.0
-
October 1 1 33.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 6 6 30.5 0.0-0.0 42.9 0.0-0.0 28.6 0.0-0.0 51.6 0.0
December 5 5 33.4 0.0-0.0 46.3 0.0-0.0 37.5 0.0-0.0 46.7 0.0
January 10 10 34.4 0.0-0.0 35.1 0.0-0.0 19.0 0.0-0.0 57.1 0.0
February 6 6 35.2 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.5 1.2 4.1 5.4 2.5 - 6.2 3.3 1.9 1.2 0.2
Conference 24 24 34.0 1.3 4.5 5.8 2.5 - 6.4 3.5 1.8 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.6 1.3 4.4 5.7 2.3 - 6.8 3.2 2.1 1.1 0.1
Away 14 14 32.4 1.1 3.9 5.0 2.8 - 5.6 3.4 1.7 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 9 34.3 1.2 4.6 5.8 2.4 - 8.6 3.7 2.3 1.2 0.1
Losses 19 19 33.1 1.2 3.9 5.2 2.6 - 5.1 3.1 1.6 1.2 0.3
-
October 1 1 33.0 2.0 1.0 3.0 3.0 - 3.0 5.0 0.6 1.0 1.0
November 6 6 30.5 1.5 3.7 5.2 2.3 - 5.0 2.7 1.9 0.8 0.3
December 5 5 33.4 0.8 4.6 5.4 2.6 - 10.2 3.8 2.7 1.6 0.4
January 10 10 34.4 1.2 4.0 5.2 2.6 - 6.1 3.7 1.6 1.3 0.1
February 6 6 35.2 1.2 5.0 6.2 2.5 - 4.8 2.5 1.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 938 34 116 150 71 - 174 92 1.9 33 6
Conference 24 24 817 30 108 138 59 - 153 83 1.8 30 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 485 18 62 80 32 - 95 45 2.1 15 2
Away 14 14 453 16 54 70 39 - 79 47 1.7 18 4
Neutral - - - - - - - - - - - - -
-
Wins 9 9 309 11 41 52 22 - 77 33 2.3 11 1
Losses 19 19 629 23 75 98 49 - 97 59 1.6 22 5
-
October 1 1 33 2 1 3 3 - 3 5 0.6 1 1
November 6 6 183 9 22 31 14 - 30 16 1.9 5 2
December 5 5 167 4 23 27 13 - 51 19 2.7 8 2
January 10 10 344 12 40 52 26 - 61 37 1.6 13 1
February 6 6 211 7 30 37 15 - 29 15 1.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 14 14 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 19 19 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 10 10 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0