#10 Jaxson Fried (F) - Mount Mercy

gp
24
pts/g
18.2
fg %
47.7
3pt %
38.2
ft %
72.9
reb/g
7.3
a/g
1.9
Player Stats
  Overall Conf
Games 24 20
Games started 23 19
Minutes 761 642
Minutes per game 31.7 32.1
FG 154-323 132-272
FG Pct 47.7 48.5
3PT 42-110 32-86
3PT Pct 38.2 37.2
FT 86-118 73-100
FT Pct 72.9 73.0
Off rebounds 34 27
Def rebounds 140 120
Total rebounds 174 147
Rebounds per game 7.3 7.3
Personal fouls 47 38
Disqualifications - -
Assists 46 40
Turnovers 38 31
Assist to turnover ratio 1.2 1.3
Steals 15 12
Blocks 7 7
Points 436 369
Points per game 18.2 18.4
Points per 40 min 22.9 23.0
Recent Results
Date Opponent/Event Result
Feb 6 Graceland L, 84-75
Feb 8 at Baker (KS) L, 89-56
Feb 13 Culver-Stockton (MO) L, 105-93
Feb 15 Peru State L, 73-59
Feb 19 Clarke (IA) W, 87-72
Feb 22 at Central Methodist (MO) L, 92-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Waldorf W, 74-55 1 20 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 6 Briar Cliff (IA) L, 82-78 1 29 6-11 54.5 2-4 50.0 6-7 85.7 20
Nov 9 at Columbia (MO) L, 87-67 1 34 8-18 44.4 5-10 50.0 1-1 100.0 22
Nov 11 at St. Ambrose (IA) L, 78-63 1 36 6-17 35.3 2-8 25.0 3-6 50.0 17
Nov 13 at William Penn (IA) L, 70-52 1 34 2-8 25.0 1-2 50.0 1-3 33.3 6
Nov 16 Park L, 65-61 1 30 5-14 35.7 1-5 20.0 3-4 75.0 14
Nov 23 MidAmerica Nazarene L, 68-66 1 31 7-13 53.8 0-3 0.0 8-8 100.0 22
Nov 26 Grand View L, 59-58 1 32 4-11 36.4 1-3 33.3 3-4 75.0 12
Dec 4 at Graceland L, 93-72 1 21 8-13 61.5 2-3 66.7 4-4 100.0 22
Dec 7 at Missouri Valley L, 96-82 1 39 14-23 60.9 3-8 37.5 7-8 87.5 38
Dec 11 at Culver-Stockton (MO) L, 97-92 1 31 6-12 50.0 2-5 40.0 4-6 66.7 18
Dec 14 at Benedictine (KS) W, 75-69 1 31 5-8 62.5 2-4 50.0 2-2 100.0 14
Dec 16 Baker (KS) L, 84-58 1 37 7-18 38.9 1-5 20.0 5-9 55.6 20
Jan 2 at Peru State L, 81-74 1 27 3-10 30.0 0-1 0.0 3-3 100.0 9
Jan 4 Central Methodist (MO) L, 80-78 1 12 5-8 62.5 1-2 50.0 0-0 - 11
Jan 8 at Clarke (IA) L, 81-74 - - - - - - - - -
Jan 11 at Park L, 79-51 - - - - - - - - -
Jan 15 William Penn (IA) L, 81-74 - - - - - - - - -
Jan 18 at MidAmerica Nazarene L, 95-77 - - - - - - - - -
Jan 25 Missouri Valley L, 82-73 1 31 6-12 50.0 4-8 50.0 3-4 75.0 19
Jan 29 at Grand View L, 87-57 1 30 4-14 28.6 1-5 20.0 2-2 100.0 11
Feb 1 Benedictine (KS) W, 83-82 - 35 9-14 64.3 4-5 80.0 4-8 50.0 26
Feb 6 Graceland L, 84-75 1 38 9-20 45.0 2-6 33.3 5-6 83.3 25
Feb 8 at Baker (KS) L, 89-56 1 31 6-14 42.9 0-3 0.0 4-6 66.7 16
Feb 13 Culver-Stockton (MO) L, 105-93 1 39 8-17 47.1 1-5 20.0 5-6 83.3 22
Feb 15 Peru State L, 73-59 1 34 8-15 53.3 1-5 20.0 0-1 0.0 17
Feb 19 Clarke (IA) W, 87-72 1 39 8-15 53.3 1-2 50.0 6-11 54.5 23
Feb 22 at Central Methodist (MO) L, 92-75 1 40 8-13 61.5 4-6 66.7 4-5 80.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Waldorf W, 74-55 1 20 2 6 8 1 0 - 0 0 3 -
Nov 6 Briar Cliff (IA) L, 82-78 1 29 2 4 6 1 2 0.5 1 0 4 -
Nov 9 at Columbia (MO) L, 87-67 1 34 2 9 11 2 2 1.0 1 0 0 -
Nov 11 at St. Ambrose (IA) L, 78-63 1 36 1 1 2 2 3 0.7 1 0 2 -
Nov 13 at William Penn (IA) L, 70-52 1 34 1 9 10 1 2 0.5 0 1 3 -
Nov 16 Park L, 65-61 1 30 1 6 7 5 0 - 2 0 3 -
Nov 23 MidAmerica Nazarene L, 68-66 1 31 1 3 4 2 0 - 0 0 1 -
Nov 26 Grand View L, 59-58 1 32 1 5 6 2 1 2.0 1 0 0 -
Dec 4 at Graceland L, 93-72 1 21 0 4 4 0 1 0.0 0 0 3 -
Dec 7 at Missouri Valley L, 96-82 1 39 0 6 6 2 2 1.0 0 0 1 -
Dec 11 at Culver-Stockton (MO) L, 97-92 1 31 0 3 3 1 2 0.5 0 2 1 -
Dec 14 at Benedictine (KS) W, 75-69 1 31 2 11 13 4 2 2.0 0 0 4 -
Dec 16 Baker (KS) L, 84-58 1 37 3 8 11 3 1 3.0 0 0 1 -
Jan 2 at Peru State L, 81-74 1 27 1 10 11 1 1 1.0 0 0 4 -
Jan 4 Central Methodist (MO) L, 80-78 1 12 0 5 5 2 0 - 0 0 2 -
Jan 8 at Clarke (IA) L, 81-74 - - - - - - - - - - - -
Jan 11 at Park L, 79-51 - - - - - - - - - - - -
Jan 15 William Penn (IA) L, 81-74 - - - - - - - - - - - -
Jan 18 at MidAmerica Nazarene L, 95-77 - - - - - - - - - - - -
Jan 25 Missouri Valley L, 82-73 1 31 0 3 3 1 3 0.3 0 0 4 -
Jan 29 at Grand View L, 87-57 1 30 1 6 7 4 3 1.3 1 0 0 -
Feb 1 Benedictine (KS) W, 83-82 - 35 4 7 11 3 4 0.8 0 1 1 -
Feb 6 Graceland L, 84-75 1 38 2 7 9 1 0 - 1 1 1 -
Feb 8 at Baker (KS) L, 89-56 1 31 1 6 7 1 0 - 0 0 1 -
Feb 13 Culver-Stockton (MO) L, 105-93 1 39 2 3 5 2 1 2.0 2 0 3 -
Feb 15 Peru State L, 73-59 1 34 1 3 4 2 1 2.0 3 0 2 -
Feb 19 Clarke (IA) W, 87-72 1 39 4 11 15 1 3 0.3 2 1 2 -
Feb 22 at Central Methodist (MO) L, 92-75 1 40 2 4 6 2 4 0.5 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 12 16.7 2.0-4.6 44.5 0.9-2.3 40.0 0.6-0.9 68.2 5.6
2024-25 24 23 31.7 6.4-13.5 47.7 1.8-4.6 38.2 3.6-4.9 72.9 18.2
2025-26 27 26 34.5 7.3-15.0 48.5 1.6-5.2 30.5 4.8-6.8 71.0 21.0
Total 75 61 27.9 5.3-11.2 47.7 1.4-4.1 35.0 3.1-4.3 71.5 15.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 12 401 49-110 44.5 22-55 40.0 15-22 68.2 135
2024-25 24 23 761 154-323 47.7 42-110 38.2 86-118 72.9 436
2025-26 27 26 931 197-406 48.5 43-141 30.5 130-183 71.0 567
Total 75 61 2093 400-839 47.7 107-306 35.0 231-323 71.5 1138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 12 16.7 0.0-0.0 44.5 0.0-0.0 40.0 0.0-0.0 68.2 0.0
2024-25 24 23 31.7 0.0-0.0 47.7 0.0-0.0 38.2 0.0-0.0 72.9 0.0
2025-26 27 26 34.5 0.0-0.0 48.5 0.0-0.0 30.5 0.0-0.0 71.0 0.0
Total 75 61 27.9 0.0-0.0 47.7 0.0-0.0 35.0 0.0-0.0 71.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 12 16.7 0.5 1.9 2.4 1.2 - 0.8 0.5 1.5 0.1 0.3
2024-25 24 23 31.7 1.4 5.8 7.3 2.0 - 1.9 1.6 1.2 0.6 0.3
2025-26 27 26 34.5 0.9 5.9 6.7 2.6 0.0 2.6 2.2 1.2 0.6 0.2
Total 75 61 27.9 0.9 4.6 5.5 1.9 0.0 1.8 1.5 1.2 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 12 401 12 45 57 28 - 20 13 1.5 2 7
2024-25 24 23 761 34 140 174 47 - 46 38 1.2 15 7
2025-26 27 26 931 23 158 181 71 1 71 59 1.2 15 6
Total 75 61 2093 69 343 412 146 1 137 110 1.2 32 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 12 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 24 23 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 27 26 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 75 61 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 31.7 6.4-13.5 47.7 1.8-4.6 38.2 3.6-4.9 72.9 18.2
Conference 20 19 32.1 6.6-13.6 48.5 1.6-4.3 37.2 3.6-5.0 73.0 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.3 6.5-13.3 48.6 1.5-4.2 36.4 3.9-5.5 70.8 18.4
Away 11 11 32.2 6.4-13.6 46.7 2.0-5.0 40.0 3.2-4.2 76.1 17.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 31.3 6.0-10.5 57.1 2.0-3.2 61.5 3.8-6.2 60.0 17.8
Losses 20 20 31.8 6.5-14.1 46.3 1.7-4.8 35.1 3.5-4.7 76.3 18.3
-
October 1 1 20.0 2.0-5.0 40.0 1.0-2.0 50.0 3.0-4.0 75.0 8.0
November 7 7 32.3 5.4-13.1 41.3 1.7-5.0 34.3 3.6-4.7 75.8 16.1
December 5 5 31.8 8.0-14.8 54.1 2.0-5.0 40.0 4.4-5.8 75.9 22.4
January 4 4 25.0 4.5-11.0 40.9 1.5-4.0 37.5 2.0-2.2 88.9 12.5
February 7 6 36.6 8.0-15.4 51.9 1.9-4.6 40.6 4.0-6.1 65.1 21.9
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 761 154-323 47.7 42-110 38.2 86-118 72.9 436
Conference 20 19 642 132-272 48.5 32-86 37.2 73-100 73.0 369
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 407 84-173 48.6 20-55 36.4 51-72 70.8 239
Away 11 11 354 70-150 46.7 22-55 40.0 35-46 76.1 197
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 3 125 24-42 57.1 8-13 61.5 15-25 60.0 71
Losses 20 20 636 130-281 46.3 34-97 35.1 71-93 76.3 365
-
October 1 1 20 2-5 40.0 1-2 50.0 3-4 75.0 8
November 7 7 226 38-92 41.3 12-35 34.3 25-33 75.8 113
December 5 5 159 40-74 54.1 10-25 40.0 22-29 75.9 112
January 4 4 100 18-44 40.9 6-16 37.5 8-9 88.9 50
February 7 6 256 56-108 51.9 13-32 40.6 28-43 65.1 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 31.7 0.0-0.0 47.7 0.0-0.0 38.2 0.0-0.0 72.9 0.0
Conference 20 19 32.1 0.0-0.0 48.5 0.0-0.0 37.2 0.0-0.0 73.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.3 0.0-0.0 48.6 0.0-0.0 36.4 0.0-0.0 70.8 0.0
Away 11 11 32.2 0.0-0.0 46.7 0.0-0.0 40.0 0.0-0.0 76.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 3 31.3 0.0-0.0 57.1 0.0-0.0 61.5 0.0-0.0 60.0 0.0
Losses 20 20 31.8 0.0-0.0 46.3 0.0-0.0 35.1 0.0-0.0 76.3 0.0
-
October 1 1 20.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
November 7 7 32.3 0.0-0.0 41.3 0.0-0.0 34.3 0.0-0.0 75.8 0.0
December 5 5 31.8 0.0-0.0 54.1 0.0-0.0 40.0 0.0-0.0 75.9 0.0
January 4 4 25.0 0.0-0.0 40.9 0.0-0.0 37.5 0.0-0.0 88.9 0.0
February 7 6 36.6 0.0-0.0 51.9 0.0-0.0 40.6 0.0-0.0 65.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 31.7 1.4 5.8 7.3 2.0 - 1.9 1.6 1.2 0.6 0.3
Conference 20 19 32.1 1.4 6.0 7.3 1.9 - 2.0 1.6 1.3 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.3 1.8 5.5 7.2 2.1 - 2.0 1.2 1.6 0.9 0.2
Away 11 11 32.2 1.0 6.3 7.3 1.8 - 1.8 2.0 0.9 0.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 4 3 31.3 3.0 8.8 11.8 2.5 - 2.3 2.3 1.0 0.5 0.5
Losses 20 20 31.8 1.1 5.3 6.3 1.9 - 1.9 1.4 1.3 0.7 0.3
-
October 1 1 20.0 2.0 6.0 8.0 3.0 - 1.0 0.0 - 0.0 0.0
November 7 7 32.3 1.3 5.3 6.6 1.9 - 2.1 1.4 1.5 0.9 0.1
December 5 5 31.8 1.0 6.4 7.4 2.0 - 2.0 1.6 1.3 0.0 0.4
January 4 4 25.0 0.5 6.0 6.5 2.5 - 2.0 1.8 1.1 0.3 0.0
February 7 6 36.6 2.3 5.9 8.1 1.6 - 1.7 1.9 0.9 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 761 34 140 174 47 - 46 38 1.2 15 7
Conference 20 19 642 27 120 147 38 - 40 31 1.3 12 7
Exhibition - - - - - - - - - - - - -
-
Home 13 12 407 23 71 94 27 - 26 16 1.6 12 3
Away 11 11 354 11 69 80 20 - 20 22 0.9 3 4
Neutral - - - - - - - - - - - - -
-
Wins 4 3 125 12 35 47 10 - 9 9 1.0 2 2
Losses 20 20 636 22 105 127 37 - 37 29 1.3 13 5
-
October 1 1 20 2 6 8 3 - 1 0 - 0 0
November 7 7 226 9 37 46 13 - 15 10 1.5 6 1
December 5 5 159 5 32 37 10 - 10 8 1.3 0 2
January 4 4 100 2 24 26 10 - 8 7 1.1 1 0
February 7 6 256 16 41 57 11 - 12 13 0.9 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 19 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 20 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 6 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0