Official Basketball Box Score
Grand View at. Mount Mercy
12/3/2025 at 7:30 PM @ Hennessey Rec Center

VISITORS: Grand View (8-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaxson Young........ *   8-13   0-1   9-9 1 4 4 25 4 6 1 38
2 Lukas Helms......... *   3-6   2-2   2-2 0 3 4 10 2 2 1 27
5 Daviyon Gaston...... *   8-14   3-6   3-3 1 7 2 22 3 7 1 36
23 Matthew Watters..... *   3-6   0-0   0-0 0 4 5 6 1 0 0 28
44 Joe Knutson......... *   6-9   0-0   0-1 1 6 2 12 1 1 0 35
1 Carson Bennett......   2-3   2-3   2-2 0 1 1 8 0 0 0 21
30 Patrick Worrell.....   0-1   0-0   0-0 0 0 1 0 0 0 0 1
31 Rodell Davis Jr.....   0-0   0-0   0-0 0 1 0 0 0 0 0 14
TM Team................       3 2 0 1  
Totals.............. 30-52 7-12 16-17 6 28 34  19 83 11 17 3 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 63.6% Game: 57.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 83.3% Game: 58.3%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 94.1%

HOME TEAM: Mount Mercy (4-7, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kaden Johnson....... *   3-6   3-4   0-0 0 3 0 9 0 1 0 19
03 Brayson Laube....... *   4-8   2-2   4-4 0 2 4 14 5 1 2 29
10 Jaxson Fried........ *   5-12   3-7   7-14 0 1 3 20 2 5 0 38
23 Aidan Yamilkoski.... *   4-11   1-6   2-3 1 7 1 11 3 1 1 32
32 Jordan Willis....... *   0-0   0-0   1-2 0 3 3 1 2 1 0 22
11 Cameron Williams....   4-9   1-6   0-0 1 0 1 9 0 3 2 20
13 Dimitrije Nikolic...   1-4   0-2   0-0 0 0 1 2 0 1 1 18
15 Caden Schroeder.....   1-1   0-0   0-0 1 0 3 2 2 0 1 9
21 Miles Dear..........   1-2   0-0   0-0 1 1 0 2 1 0 1 11
TM Team................       4 0 0 1  
Totals.............. 23-53 10-27 14-23 8 17 25  16 70 15 14 8 198
TOTAL FG% 1st Half : 40.9% 2nd Half : 45.2% Game: 43.4%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 25.0% Game: 37.0%
F Throw% 1st Half : 62.5% 2nd Half : 60.0% Game: 60.9%

Score by Periods 1 2 Total
 
Grand View.......... 35 48 - 83
Mount Mercy......... 29 41 - 70
Officials: William Dotson, Chris Crawford, Joe Townsell
Attendance: 0
Technical fouls: GVU-None. MMU-None.
Points in the paint: GVU-30, MMU-24. Points off turnovers: GVU-22, MMU-24.
2nd chance points: GVU-4, MMU-7. Fast break points: GVU-0, MMU-0.
Bench Points: GVU-8, MMU-15.