#03 Brayson Laube (G) - Mount Mercy

gp
24
pts/g
21.7
fg %
50.9
3pt %
42.7
ft %
87.0
reb/g
3.4
a/g
1.8
Player Stats
  Overall Conf
Games 24 17
Games started 23 16
Minutes 833 589
Minutes per game 34.7 34.6
FG 177-348 126-240
FG Pct 50.9 52.5
3PT 47-110 38-83
3PT Pct 42.7 45.8
FT 120-138 81-95
FT Pct 87.0 85.3
Off rebounds 15 10
Def rebounds 67 46
Total rebounds 82 56
Rebounds per game 3.4 3.3
Personal fouls 52 41
Disqualifications - -
Assists 42 32
Turnovers 40 26
Assist to turnover ratio 1.1 1.2
Steals 25 18
Blocks 3 2
Points 521 371
Points per game 21.7 21.8
Points per 40 min 25.0 25.2
Recent Results
Date Opponent/Event Result
Feb 4 at Clarke (IA) W, 96-85
Feb 7 at Central Methodist (MO) L, 77-65
Feb 11 Graceland L, 97-75
Feb 14 Benedictine (KS) W, 77-70
Feb 18 Clarke (IA) W, 85-66
Feb 21 at William Woods (MO) W, 93-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # NIACC   - - - - - - - - -
Oct 24 at Briar Cliff (IA) L, 96-72 1 33 5-15 33.3 1-5 20.0 3-4 75.0 14
Oct 25 at Morningside L, 93-75 1 36 6-17 35.3 2-5 40.0 0-1 0.0 14
Oct 28 at Waldorf W, 110-85 1 29 8-14 57.1 0-2 0.0 6-6 100.0 22
Nov 5 St. Ambrose (IA) W, 88-74 1 38 7-15 46.7 1-6 16.7 5-6 83.3 20
Nov 8 Columbia (MO) L, 83-73 1 38 6-13 46.2 1-2 50.0 10-10 100.0 23
Nov 9 Dakota Wesleyan (SD) W, 82-60 1 36 8-13 61.5 2-3 66.7 9-9 100.0 27
Nov 12 Viterbo W, 92-65 1 34 11-21 52.4 2-4 50.0 6-7 85.7 30
Nov 15 at Baker (KS) L, 86-82 1 37 9-22 40.9 3-7 42.9 3-5 60.0 24
Nov 22 at MidAmerica Nazarene L, 73-71 1 43 11-19 57.9 2-4 50.0 3-3 100.0 27
Nov 25 William Penn (IA) L, 99-93 1 39 8-17 47.1 4-6 66.7 7-8 87.5 27
Dec 3 Grand View L, 83-70 1 29 4-8 50.0 2-2 100.0 4-4 100.0 14
Dec 6 at Benedictine (KS) W, 82-72 1 39 11-19 57.9 4-8 50.0 9-9 100.0 35
Dec 13 William Woods (MO) W, 73-72 1 35 6-14 42.9 2-6 33.3 0-2 0.0 14
Dec 16 at St. Ambrose (IA) W, 89-87 - - - - - - - - -
Jan 3 Missouri Baptist W, 81-78 - - - - - - - - -
Jan 7 at William Penn (IA) L, 98-84 - - - - - - - - -
Jan 10 Park W, 94-65 - - - - - - - - -
Jan 17 at Missouri Valley L, 80-71 1 37 6-11 54.5 2-5 40.0 6-6 100.0 20
Jan 21 at Graceland L, 94-87 1 36 3-13 23.1 2-8 25.0 7-10 70.0 15
Jan 24 at Grand View L, 88-83 1 32 8-13 61.5 0-2 0.0 7-8 87.5 23
Jan 28 Culver-Stockton (MO) W, 78-60 1 32 9-14 64.3 2-3 66.7 2-2 100.0 22
Jan 31 Peru State W, 89-84 1 29 8-14 57.1 3-6 50.0 9-10 90.0 28
Feb 4 at Clarke (IA) W, 96-85 1 35 9-16 56.3 2-5 40.0 5-7 71.4 25
Feb 7 at Central Methodist (MO) L, 77-65 1 38 5-10 50.0 2-5 40.0 5-6 83.3 17
Feb 11 Graceland L, 97-75 1 28 10-14 71.4 1-2 50.0 1-1 100.0 22
Feb 14 Benedictine (KS) W, 77-70 - 35 5-11 45.5 2-5 40.0 8-9 88.9 20
Feb 18 Clarke (IA) W, 85-66 1 32 7-13 53.8 1-3 33.3 3-3 100.0 18
Feb 21 at William Woods (MO) W, 93-77 1 33 7-12 58.3 4-6 66.7 2-2 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # NIACC   - - - - - - - - - - - -
Oct 24 at Briar Cliff (IA) L, 96-72 1 33 0 2 2 1 0 - 0 1 1 -
Oct 25 at Morningside L, 93-75 1 36 2 5 7 1 3 0.3 3 0 1 -
Oct 28 at Waldorf W, 110-85 1 29 2 5 7 1 1 1.0 1 0 3 -
Nov 5 St. Ambrose (IA) W, 88-74 1 38 0 3 3 2 0 - 0 0 0 -
Nov 8 Columbia (MO) L, 83-73 1 38 0 1 1 3 4 0.8 0 0 3 -
Nov 9 Dakota Wesleyan (SD) W, 82-60 1 36 0 2 2 1 2 0.5 2 0 2 -
Nov 12 Viterbo W, 92-65 1 34 1 3 4 1 4 0.3 1 0 1 -
Nov 15 at Baker (KS) L, 86-82 1 37 0 3 3 3 1 3.0 1 0 4 -
Nov 22 at MidAmerica Nazarene L, 73-71 1 43 0 3 3 0 1 0.0 2 1 2 -
Nov 25 William Penn (IA) L, 99-93 1 39 1 4 5 1 3 0.3 1 0 3 -
Dec 3 Grand View L, 83-70 1 29 0 2 2 5 1 5.0 2 0 4 -
Dec 6 at Benedictine (KS) W, 82-72 1 39 0 2 2 5 2 2.5 1 0 2 -
Dec 13 William Woods (MO) W, 73-72 1 35 0 0 0 3 1 3.0 1 0 1 -
Dec 16 at St. Ambrose (IA) W, 89-87 - - - - - - - - - - - -
Jan 3 Missouri Baptist W, 81-78 - - - - - - - - - - - -
Jan 7 at William Penn (IA) L, 98-84 - - - - - - - - - - - -
Jan 10 Park W, 94-65 - - - - - - - - - - - -
Jan 17 at Missouri Valley L, 80-71 1 37 2 3 5 1 0 - 1 0 2 -
Jan 21 at Graceland L, 94-87 1 36 0 3 3 1 2 0.5 2 0 3 -
Jan 24 at Grand View L, 88-83 1 32 2 1 3 0 2 0.0 1 0 3 -
Jan 28 Culver-Stockton (MO) W, 78-60 1 32 1 3 4 1 1 1.0 1 0 1 -
Jan 31 Peru State W, 89-84 1 29 0 0 0 1 3 0.3 1 0 4 -
Feb 4 at Clarke (IA) W, 96-85 1 35 0 5 5 1 1 1.0 1 0 3 -
Feb 7 at Central Methodist (MO) L, 77-65 1 38 0 3 3 1 0 - 0 0 1 -
Feb 11 Graceland L, 97-75 1 28 1 1 2 1 2 0.5 1 0 4 -
Feb 14 Benedictine (KS) W, 77-70 - 35 2 6 8 0 3 0.0 0 0 1 -
Feb 18 Clarke (IA) W, 85-66 1 32 0 5 5 5 2 2.5 1 0 3 -
Feb 21 at William Woods (MO) W, 93-77 1 33 1 2 3 3 1 3.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 23 34.7 7.4-14.5 50.9 2.0-4.6 42.7 5.0-5.8 87.0 21.7
Total 24 23 34.7 7.4-14.5 50.9 2.0-4.6 42.7 5.0-5.8 87.0 21.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 23 833 177-348 50.9 47-110 42.7 120-138 87.0 521
Total 24 23 833 177-348 50.9 47-110 42.7 120-138 87.0 521
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 23 34.7 0.0-0.0 50.9 0.0-0.0 42.7 0.0-0.0 87.0 0.0
Total 24 23 34.7 0.0-0.0 50.9 0.0-0.0 42.7 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 23 34.7 0.6 2.8 3.4 2.2 - 1.8 1.7 1.1 1.0 0.1
Total 24 23 34.7 0.6 2.8 3.4 2.2 - 1.8 1.7 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 23 833 15 67 82 52 - 42 40 1.1 25 3
Total 24 23 833 15 67 82 52 - 42 40 1.1 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 23 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 23 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 34.7 7.4-14.5 50.9 2.0-4.6 42.7 5.0-5.8 87.0 21.7
Conference 17 16 34.6 7.4-14.1 52.5 2.2-4.9 45.8 4.8-5.6 85.3 21.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.8 7.4-13.9 53.3 1.9-4.0 47.9 5.3-5.9 90.1 22.1
Away 12 12 35.7 7.3-15.1 48.6 2.0-5.2 38.7 4.7-5.6 83.6 21.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 33.9 8.0-14.7 54.5 2.1-4.8 43.9 5.3-6.0 88.9 23.4
Losses 12 12 35.5 6.8-14.3 47.1 1.8-4.4 41.5 4.7-5.5 84.8 20.0
-
October 3 3 32.7 6.3-15.3 41.3 1.0-4.0 25.0 3.0-3.7 81.8 16.7
November 7 7 37.9 8.6-17.1 50.0 2.1-4.6 46.9 6.1-6.9 89.6 25.4
December 3 3 34.3 7.0-13.7 51.2 2.7-5.3 50.0 4.3-5.0 86.7 21.0
January 5 5 33.2 6.8-13.0 52.3 1.8-4.8 37.5 6.2-7.2 86.1 21.6
February 6 5 33.5 7.2-12.7 56.6 2.0-4.3 46.2 4.0-4.7 85.7 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 833 177-348 50.9 47-110 42.7 120-138 87.0 521
Conference 17 16 589 126-240 52.5 38-83 45.8 81-95 85.3 371
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 405 89-167 53.3 23-48 47.9 64-71 90.1 265
Away 12 12 428 88-181 48.6 24-62 38.7 56-67 83.6 256
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 407 96-176 54.5 25-57 43.9 64-72 88.9 281
Losses 12 12 426 81-172 47.1 22-53 41.5 56-66 84.8 240
-
October 3 3 98 19-46 41.3 3-12 25.0 9-11 81.8 50
November 7 7 265 60-120 50.0 15-32 46.9 43-48 89.6 178
December 3 3 103 21-41 51.2 8-16 50.0 13-15 86.7 63
January 5 5 166 34-65 52.3 9-24 37.5 31-36 86.1 108
February 6 5 201 43-76 56.6 12-26 46.2 24-28 85.7 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 34.7 0.0-0.0 50.9 0.0-0.0 42.7 0.0-0.0 87.0 0.0
Conference 17 16 34.6 0.0-0.0 52.5 0.0-0.0 45.8 0.0-0.0 85.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.8 0.0-0.0 53.3 0.0-0.0 47.9 0.0-0.0 90.1 0.0
Away 12 12 35.7 0.0-0.0 48.6 0.0-0.0 38.7 0.0-0.0 83.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 33.9 0.0-0.0 54.5 0.0-0.0 43.9 0.0-0.0 88.9 0.0
Losses 12 12 35.5 0.0-0.0 47.1 0.0-0.0 41.5 0.0-0.0 84.8 0.0
-
October 3 3 32.7 0.0-0.0 41.3 0.0-0.0 25.0 0.0-0.0 81.8 0.0
November 7 7 37.9 0.0-0.0 50.0 0.0-0.0 46.9 0.0-0.0 89.6 0.0
December 3 3 34.3 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 86.7 0.0
January 5 5 33.2 0.0-0.0 52.3 0.0-0.0 37.5 0.0-0.0 86.1 0.0
February 6 5 33.5 0.0-0.0 56.6 0.0-0.0 46.2 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 34.7 0.6 2.8 3.4 2.2 - 1.8 1.7 1.1 1.0 0.1
Conference 17 16 34.6 0.6 2.7 3.3 2.4 - 1.9 1.5 1.2 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.8 0.5 2.5 3.0 2.3 - 2.0 2.2 0.9 0.9 0.0
Away 12 12 35.7 0.8 3.1 3.8 2.1 - 1.5 1.2 1.3 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 12 11 33.9 0.6 3.0 3.6 1.8 - 2.0 1.8 1.1 0.9 0.1
Losses 12 12 35.5 0.7 2.6 3.3 2.6 - 1.5 1.6 0.9 1.2 0.2
-
October 3 3 32.7 1.3 4.0 5.3 1.7 - 1.0 1.3 0.8 1.3 0.3
November 7 7 37.9 0.3 2.7 3.0 2.1 - 1.6 2.1 0.7 1.0 0.1
December 3 3 34.3 0.0 1.3 1.3 2.3 - 4.3 1.3 3.3 1.3 0.0
January 5 5 33.2 1.0 2.0 3.0 2.6 - 0.8 1.6 0.5 1.2 0.0
February 6 5 33.5 0.7 3.7 4.3 2.0 - 1.8 1.5 1.2 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 833 15 67 82 52 - 42 40 1.1 25 3
Conference 17 16 589 10 46 56 41 - 32 26 1.2 18 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 405 6 30 36 27 - 24 26 0.9 11 0
Away 12 12 428 9 37 46 25 - 18 14 1.3 14 3
Neutral - - - - - - - - - - - - -
-
Wins 12 11 407 7 36 43 21 - 24 21 1.1 11 1
Losses 12 12 426 8 31 39 31 - 18 19 0.9 14 2
-
October 3 3 98 4 12 16 5 - 3 4 0.8 4 1
November 7 7 265 2 19 21 15 - 11 15 0.7 7 1
December 3 3 103 0 4 4 7 - 13 4 3.3 4 0
January 5 5 166 5 10 15 13 - 4 8 0.5 6 0
February 6 5 201 4 22 26 12 - 11 9 1.2 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 16 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 11 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 12 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 7 7 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0