#16 Robin Sarret () - Mount Mercy
g
7
a
2
pts
16
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 7 | 5 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 11 | ||
| Shots | 19 | 12 | ||
| Shot Pct | .368 | .417 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Coe | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Waldorf | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 29 # | Dubuque | - | - | - | - | - | - | - | - | |
| Sep 2 | Roosevelt (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at St. Ambrose (IA) | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Upper Iowa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | (22) Central Methodist | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Grand View | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 23 | (22) Missouri Valley | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Park | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | Graceland | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | at (14) William Penn (IA) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | (8) MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Clarke (IA) | L, 4-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | Baker (KS) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at (17) William Penn | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 7 | at (21) MidAmerica Nazarene | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 7 | 2 | 16 | 19 | .368 | 12 | .632 | 5 | 0 | 0-0 | 3 |
| Total | 17 | 17 | 7 | 2 | 16 | 19 | .368 | 12 | .632 | 5 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 2 | 16 | 19 | .368 | 12 | .632 | 5 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 5 | 1 | 11 | 12 | .417 | 9 | .750 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 4 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 9 | 4 | 2 | 10 | 10 | .400 | 6 | .600 | 2 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| October | 7 | 7 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 3 | 0 | 0-0 | 1 |
| November | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |