2023-24 Men's Soccer Statistics - Mount Mercy

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Robin Sarret........ 17 17 7 2 16 19 .368 12 .632 0-0 3
15 Ivano Carrieri...... 17 17 6 2 14 26 .231 14 .538 5-6 2
19 Keita Karasawa...... 18 18 6 1 13 38 .158 19 .500 0-0 1
26 Antonio Cuellar..... 18 14 4 4 12 40 .100 19 .475 0-0 2
9 Ilija Kosoric....... 16 7 3 2 8 22 .136 13 .591 0-1 0
27 Matteo Anzallo...... 17 17 2 2 6 18 .111 8 .444 0-0 1
8 Takumi Semba........ 16 1 2 1 5 7 .286 6 .857 0-0 0
11 Boris Dimitrov...... 13 0 2 0 4 4 .500 4 1.000 0-0 0
28 Martin Fernandez.... 15 15 2 0 4 6 .333 4 .667 0-0 0
7 Ramon Somolinos..... 15 8 1 2 4 18 .056 6 .333 0-0 0
2 Diego Carrasco...... 17 17 1 1 3 5 .200 4 .800 0-0 0
18 Ricardo Abrantes.... 15 3 1 0 2 9 .111 6 .667 0-0 0
10 Danilo Obradovic.... 12 2 0 2 2 8 .000 4 .500 0-0 0
17 Dusan Stankovic..... 5 1 1 0 2 2 .500 1 .500 0-0 0
30 Angelo Ciaccia...... 8 - 0 1 1 1 .000 1 1.000 0-0 0
3 Ensar Fejzic........ 17 17 0 1 1 2 .000 0 .000 0-0 0
14 Robin Neumann....... 14 3 0 1 1 5 .000 1 .200 0-0 0
20 Javier Sierra Lopez. 4 - 0 1 1 0 - 0 - 0-0 0
1 Sean Austin......... 2 2 0 0 0 0 - 0 - 0-0 0
29 Hugo Bonilla........ 9 - 0 0 0 1 .000 0 .000 0-0 0
5 Matt Collins........ 16 16 0 0 0 3 .000 1 .333 0-0 0
0 Alejandro Cuende.... 14 11 0 0 0 0 - 0 - 0-0 0
22 Camille Geron....... 6 - 0 0 0 1 .000 0 .000 0-0 0
12 Jean Kaya........... 3 - 0 0 0 0 - 0 - 0-0 0
Elijah Lingren...... - - - - 0 - - - - 0-0 -
25 Pablo Lojo.......... 5 1 0 0 0 0 - 0 - 0-0 0
23 Evan Marincovich.... 5 - 0 0 0 1 .000 0 .000 0-0 0
13 Andre Mendes........ 14 3 0 0 0 3 .000 0 .000 0-0 0
4 Miodrag Milosavljevic 15 2 0 0 0 1 .000 0 .000 0-0 0
24 Leon Pozo........... 2 - 0 0 0 1 .000 1 1.000 0-0 0
21 Brandon Savage...... 1 - 0 0 0 0 - 0 - 0-0 0
6 Grady Smith......... 2 - 0 0 0 0 - 0 - 0-0 0
22 Mashio Takamura..... 2 - 0 0 0 1 .000 0 .000 0-0 0
00 Sebastian Thanner... 5 3 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 38 23 99 246 .154 125 .508 5-7 9
  Opponents............... 18 18 25 23 73 180 .139 71 .394 0-3 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Sean Austin......... 2 2 180:00 2 1.00 0 .000 1 0 0 0
0 Alejandro Cuende.... 14 13 1129:32 14 1.12 39 .736 7 3 2 4
00 Sebastian Thanner... 5 3 285:28 9 2.84 5 .357 0 1 1 0

  Total............... 18 18 1595:00 25 1.41 46 .648 8 4 3 5
  Opponents............... 18 18 1595:00 38 2.14 85 .691 4 8 3 2