Official Volleyball Box Score
Mount Mercy at. University of Health
2/11/2022 at 6:00 PM @ UHSP

Mount Mercy (11-4, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Rustine Talaboc..... * 3 0 0 0 .000 0 4 2 0 3 0 0 0 0 4.0
03 Che Taylor.......... * 3 7 0 18 .389 0 0 4 0 7 0 1 0 0 7.5
04 Evan Hall........... 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
06 Wyatt Henson........ * 3 3 4 9 -.111 26 0 1 0 3 0 2 0 0 4.0
08 Lucas Rebula........ * 2 10 2 17 .471 1 0 0 0 4 0 2 0 0 11.0
12 Graham Brinkmeyer... 2 2 1 5 .200 0 0 1 0 0 0 0 0 0 2.0
15 JJ Berry............ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tiago Almeida....... 3 0 0 0 .000 2 2 0 0 6 0 0 0 0 2.0
20 Noah Hoppenjans..... 2 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
21 Kevin Fiedler....... * 3 1 2 5 -.200 0 5 1 0 3 1 4 1 0 9.0
26 Quinn Miller........ * 3 7 1 10 .600 1 0 0 0 1 0 2 0 0 8.0
28 Jordan Smith........ 3 4 2 16 .125 1 0 0 0 0 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 84 .262 33 11 9 2 31 1 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 .250
2 11 1 23 .435
3 12 8 29 .138
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (3) 25 25 25 11-4, 3-2
University of Health Sciences and Pharmacy (0) 18 14 21 1-5, 0-4
University of Health Sciences and Pharmacy (1-5, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christopher Moore... * 3 10 10 29 .000 1 0 1 6 7 1 1 0 0 11.5
2 Jacob Woodard....... 2 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
5 Marcus Parker....... * 3 8 1 15 .467 1 0 0 0 2 1 2 0 0 10.0
7 Alex Johnson........ 3 0 1 2 -.500 1 0 0 1 5 0 0 0 0 0.0
8 Connor Behymer...... * 3 3 2 18 .056 1 0 2 4 7 1 1 0 0 4.5
12 Cole Cwiklowski..... * 3 1 0 4 .250 24 2 0 0 2 0 1 0 0 3.5
13 Alex Whitesides..... * 3 7 4 14 .214 0 0 3 0 3 1 1 1 0 8.5
16 Kyle Hogan.......... * 3 0 3 4 -.750 0 0 1 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 22 87 .080 28 2 7 11 32 4 6 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 37 .081
2 9 7 28 .071
3 9 7 22 .091
Site: UHSP
Date: 2/11/2022 Attend: 72 Time: 1:21
Referees: Tom McFadden,Tracy McFadden
* = Starter