Maranatha Baptist at (15) Mount Mercy
@ Hennessey Rec Center
1/30/2024 at 5:15 PM
@ Hennessey Rec Center
1/30/2024 at 5:15 PM
|
Maranatha Baptist
0 |
(15) Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (0-8) | 8 | 7 | 3 | 0 |
| (15) Mount Mercy (2-0) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 13 | -.385 |
| 2 | 0 | 6 | 19 | -.316 |
| 3 | 2 | 4 | 14 | -.143 |
(15) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 10 | 0 | 12 | .833 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ben Yenger * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Caleb Goertz * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Tyler Lacock * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Titus Huston * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Luke Nason * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johnathan Knight * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 15 | 46 | -.283 | 2 | 0 | 3 | 25 | 12 | 0 | 4 | 0 | 0 | 4.0 | ||
(15) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Che Taylor * | 3 | 3 | 0 | 3 | 1.000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Rustine Talaboc | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Maksymilian Cabajewski * | 3 | 1 | 0 | 1 | 1.000 | 26 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Scott Buros * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Matthew Krzos * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryan Usher | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alessandro Spendolini * | 3 | 12 | 2 | 19 | .526 | 1 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Kevin Fiedler | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brian Lynch | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 28 | Cale Gaskill * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Wyatt Henson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 50 | .520 | 29 | 25 | 9 | 0 | 29 | 0 | 0 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:50 |
* = Starter