Official Volleyball Box Score
Mount Mercy at. Culver-Stockton (MO)
3/30/2024 at 2:00 PM @ Canton, Mo.(Charles Field House)

Mount Mercy (22-6, 9-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Akeel Oxley......... * 3 11 2 18 .500 1 3 2 0 2 0 3 0 0 15.5
03 Che Taylor.......... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
04 Douglas Fofano...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Colin Castelnau..... * 3 5 2 10 .300 0 0 1 0 4 1 0 0 0 6.0
08 Raphael Massara..... * 3 2 0 4 .500 0 1 4 0 0 0 1 0 0 3.5
09 Maks Cabajewski..... 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
10 Rafael Vieyra....... * 3 0 0 0 .000 26 2 0 0 3 0 1 0 0 2.5
12 Johann Schopsdau.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Scott Buros......... * 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
15 Matthew Krzos....... 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
18 Bo Brainerd......... * 3 6 1 7 .714 1 0 0 0 0 1 4 1 0 9.0
21 Kevin Fiedler....... 1 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
22 Brian Lynch......... 3 6 1 12 .417 0 1 4 0 0 0 1 1 0 7.5
32 Wyatt Henson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 8 58 .448 32 7 13 0 17 3 10 2 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 15 .467
2 13 3 25 .400
3 12 3 18 .500
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (3) 25 25 25 22-6, 9-6
Culver-Stockton (MO) (0) 12 16 16 3-24, 0-14
Culver-Stockton (MO) (3-24, 0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Cikeng Lee.......... 3 0 0 0 .000 4 0 2 1 3 0 0 0 0 0.0
05 Jacob Todd.......... * 1 0 1 2 -.500 0 0 1 1 1 0 0 0 0 0.0
07 Matt Reese.......... 3 0 1 1 -1.000 16 0 0 0 1 0 1 0 0 0.5
09 Jordan Sellers...... 3 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
10 Jack Laney.......... * 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
11 Owen Randle......... * 1 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
12 Malachi Gnade....... * 3 12 3 19 .474 0 0 2 0 7 0 0 0 0 12.0
13 Zach Kowalewicz..... * 3 5 9 20 -.200 0 0 3 0 0 0 1 0 0 5.5
15 Aaron Jurenka....... 2 6 4 13 .154 0 0 1 3 2 0 0 0 0 6.0
22 Drew VonFeldt....... * 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
23 Kino Garcia......... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 21 65 .031 23 0 10 7 16 0 4 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 22 -.136
2 10 6 24 .167
3 7 6 19 .053
Site: Canton, Mo. (Charles Field House)
Date: 3/30/2024 Attend: 89 Time: 1:09
Referees: Kurtis Trout,Chris Armstrong
* = Starter