Mount Mercy at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
4/4/2025 at 6:00 PM

Final 1 2 3 4 Score
Mount Mercy (20-4, 14-3) 25 23 25 25 3
Culver-Stockton (MO) (2-24, 1-15) 15 25 19 20 1

Mount Mercy

Set K E TA PCT
1 12 4 30 .267
2 16 6 34 .294
3 15 6 33 .273
4 18 5 38 .342

Culver-Stockton (MO)

Set K E TA PCT
1 9 8 32 .031
2 15 5 31 .323
3 9 4 26 .192
4 8 5 26 .115

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Laurin Oldenburg 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
03 Richard Struska 4 0 0 0 .000 2 0 2 0 23 0 0 0 0 0.0
04 Douglas Fofano * 4 12 3 28 .321 0 1 0 0 5 0 0 0 0 13.0
05 Sven Krieg 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Gabor Toth 2 2 4 9 -.222 0 2 1 0 2 0 1 0 0 4.5
07 Matthew Krzos * 4 9 0 14 .643 0 0 0 0 2 0 5 0 0 11.5
08 Raphael Massara 2 3 1 6 .333 0 0 2 1 0 0 1 0 0 3.5
09 Maks Cabajewski * 4 4 1 6 .500 42 2 3 0 3 0 2 0 0 7.0
12 Guglielmo Illotti 1 4 0 6 .667 0 0 1 0 0 0 0 0 0 4.0
16 Ryan Usher * 4 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
19 Pere Font Torres * 3 13 5 22 .364 1 0 2 0 3 0 1 0 0 13.5
21 Gustavo Kehl Bauer 1 0 0 1 .000 13 0 0 0 3 0 0 0 0 0.0
22 Brian Lynch * 4 7 3 25 .160 0 1 3 0 2 0 2 0 0 9.0
24 Kevin Fiedler 3 2 2 5 .000 2 0 1 0 3 0 1 0 0 2.5
28 Cale Gaskill 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 21 135 .296 60 6 15 1 48 0 14 0 0 74.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 4 3 2 8 .125 0 0 0 0 3 0 3 1 0 4.5
04 Cikeng Lee 4 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
06 Brooklyn Hollander 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
07 Matt Reese * 4 1 0 2 .500 22 0 0 0 2 1 4 0 0 4.0
08 Kelly Baccay 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Owen Randle 4 0 0 0 .000 14 0 1 0 8 0 0 0 0 0.0
12 Malachi Gnade * 3 2 3 6 -.167 0 0 0 1 3 0 0 0 0 2.0
13 Logan Chase 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Aaron Jurenka 2 0 2 4 -.500 0 0 0 0 2 0 0 0 0 0.0
17 Kennedy Chambers * 4 3 3 8 .000 0 0 0 0 1 0 3 0 0 4.5
18 Rio Victor * 4 10 6 25 .160 0 0 1 0 2 0 1 0 0 10.5
20 Henry Reeves * 4 9 3 30 .200 2 1 1 3 6 1 1 0 0 11.5
24 Clyde Harold 4 13 3 32 .312 0 0 1 0 2 0 1 0 0 13.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 22 115 .165 40 1 8 6 45 2 13 1 0 50.5
Other Information
Arena: Charles Field House
Attendance: 56
Time: 1:47
1st Referee: Diana Welch
2nd Referee: Bruce Huddleston
* = Starter