Official Volleyball Box Score
Mount Mercy at. Park
4/30/2025 at 7:25 PM @ Cedar Rapids, Iowa(Alliant Energy Power House)

Mount Mercy (22-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Richard Struska..... * 3 2 7 25 -.200 2 0 4 2 7 0 1 0 0 2.5
04 Douglas Fofano...... 3 0 0 0 .000 5 0 0 2 9 0 0 0 0 0.0
07 Matthew Krzos....... * 3 3 2 6 .167 0 0 0 0 0 1 2 0 0 5.0
08 Raphael Massara..... * 3 1 1 7 .000 2 0 1 0 0 0 4 0 0 3.0
12 Guglielmo Illotti... * 3 25 6 41 .463 0 2 1 0 3 0 2 0 0 28.0
19 Pere Font Torres.... * 3 11 1 16 .625 0 0 2 1 6 0 1 0 0 11.5
21 Gustavo Kehl Bauer.. * 3 1 0 1 1.000 32 0 1 0 10 0 2 0 0 2.0
22 Brian Lynch......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 17 96 .271 41 2 9 5 35 1 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 29 .241
2 14 5 31 .290
3 16 6 36 .278
SET SCORES 1 2 3 TEAM RECORDS
Mount Mercy......... (0) 23 24 23 22-8
#8 Park............. (3) 25 26 25 20-6
#8 Park (20-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Leonardo Maldonado.. * 1 0 3 8 -.375 1 0 0 0 1 0 1 0 0 0.5
04 Nicolas Tenius...... * 3 9 3 22 .273 1 2 1 1 4 0 4 0 0 13.0
06 Adrian Figueroa..... * 3 24 4 42 .476 0 2 3 0 5 0 4 1 0 28.0
09 Alessandro Gozzi.... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
10 Alessandro Tolin.... * 3 2 2 5 .000 0 0 0 0 1 1 0 0 0 3.0
13 Veljko Stojic....... 2 6 1 12 .417 1 0 2 0 4 1 1 0 0 7.5
15 Mihailo Ivanovic.... * 3 4 3 13 .077 1 0 0 0 2 0 10 1 0 9.0
21 Ignacio Pedemonte... 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
23 Jovan Nikolic....... * 3 0 0 0 .000 38 0 1 0 2 0 0 0 0 0.0
24 Avram Bozovic....... 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 16 102 .284 43 5 9 2 29 2 20 2 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 29 .241
2 16 7 37 .243
3 17 4 36 .361
Site: Cedar Rapids, Iowa (Alliant Energy Power House)
Date: 4/30/2025 Attend: 0 Time: 1:50
Referees:
* = Starter