Official Volleyball Box Score
William Penn (IA) at. Mount Mercy
2/10/2026 at 7:00 PM @ Cedar Rapids, IA(Hennessey Rec Center)

William Penn (IA) (3-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 1 .000 3 0 0 1 7 0 0 0 0 0.0
07 Will Tyler.......... * 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
08 Ben Cemeno-Castillo. 3 8 5 24 .125 0 0 0 1 4 0 1 0 0 8.5
10 Sam Spaude.......... 3 0 0 1 .000 0 0 3 1 5 0 0 0 0 0.0
14 Ben Brinkman........ * 3 7 4 13 .231 0 0 0 0 4 0 1 0 0 7.5
15 Emilio Spanner...... * 3 8 6 28 .071 1 0 0 0 4 0 2 0 0 9.0
16 Marton Sebestyen.... * 3 11 5 27 .222 0 0 1 0 2 0 1 0 0 11.5
18 Brady Zell.......... * 3 0 0 0 .000 26 0 1 0 3 1 3 0 0 2.5
20 Tommy Fellows....... 2 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
21 Britten Beallis..... * 3 1 2 5 -.200 0 0 1 0 3 1 6 1 0 5.0
24 Chase Alguire....... 3 0 1 1 -1.000 0 0 2 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 23 102 .118 30 0 10 4 36 2 14 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 11 34 -.029
2 16 6 45 .222
3 9 6 23 .130
SET SCORES 1 2 3 TEAM RECORDS
William Penn (IA)... (0) 16 28 18 3-2, 0-1
Mount Mercy......... (3) 25 30 25 5-0, 1-0
Mount Mercy (5-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Richard Struska..... 3 0 0 1 .000 3 2 0 0 17 0 0 0 0 2.0
06 Gabor Toth.......... * 3 9 7 26 .077 0 0 3 0 5 0 2 0 0 10.0
07 Matthew Krzos....... * 3 8 0 10 .800 0 0 0 0 0 0 2 0 0 9.0
08 Raphael Massara..... * 3 6 0 9 .667 0 2 1 0 4 1 1 0 0 9.5
12 Guglielmo Illotti... * 3 12 4 29 .276 1 0 3 0 4 0 0 0 0 12.0
21 Gustavo Kehl Bauer.. * 3 1 0 3 .333 32 0 1 0 8 1 0 0 0 2.0
25 Curdin Acklin....... * 3 5 4 20 .050 0 0 3 0 4 1 1 1 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 15 98 .265 36 4 11 0 42 3 6 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 25 .280
2 19 8 50 .220
3 12 4 23 .348
Site: Cedar Rapids, IA (Hennessey Rec Center)
Date: 2/10/2026 Attend: 0 Time: 1:30
Referees: Greg Boekhoff,Bob Fessler
* = Starter