2024-25 Softball Statistics - Mount Mercy

Games
51
Runs
251
Batting Average
.298
On Base Percentage
.360
Slugging Percentage
.440
Home Runs
28
Team Summary
Title Record
Overall 28-23 (.549)
Conference 15-9 (.625)
Streak Lost 1
Home 11-4
Away 10-12
Neutral 7-7
Recent Results
Date Opponent Result
Apr 26 at Culver-Stockton (MO) W, 5-1
Apr 26 at Culver-Stockton (MO) W, 2-0
May 1 vs. Park L, 7-3
May 2 vs. William Penn (IA) W, 7-4
May 2 vs. Central Methodist (MO) W, 5-2
May 3 vs. Benedictine (KS) L, 3-1
Team Stats
Statistics Overall Conf
Games 51 24
At Bats 1423 685
Runs 251 110
Hits 424 207
Doubles 66 39
Triples 26 7
Home Runs 28 12
Runs Batted In 233 101
Extra Base Hits 120 58
Total Bases 626 296
Walks 130 45
Hit by pitch 14 9
Strikeouts 256 126
Sacrifice Flies 11 6
Sacrifice Hits 10 3
Hit into double play 14 6
Stolen Bases 73 36
Caught Stealing 13 7
Batting Average .298 .302
On Base Percentage .360 .350
Slugging Percentage .440 .432
Earned Run Average 4.02 3.56
WHIP 1.46 1.33
Shutouts 5 4
At Bats Against 1337 639
Batting Average Against .283 .268
Home Games Played 15.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. Midland L, 3-0 23 0 2 0 0 0 0 1 11 1 0
Feb 7 vs. Northwestern L, 3-1 27 1 6 2 2 0 1 1 12 1 0
Feb 8 vs. Waldorf W, 6-0 27 6 8 0 1 1 5 8 2 6 0
Feb 8 vs. Morningside L, 7-5 28 5 7 1 0 1 4 3 1 2 0
Feb 15 vs. Cleary (MI) W, 7-5 25 7 9 1 2 2 7 2 6 1 0
Feb 15 at Simpson L, 4-1 26 1 7 1 0 0 1 3 5 1 0
Feb 22 vs. Saint Xavier (IL) L, 11-1 15 1 1 0 0 0 1 4 4 0 0
Feb 22 vs. Aquinas (MI) W, 8-7 24 8 9 1 0 0 8 5 6 4 0
Feb 23 vs. Saint Xavier (IL) L, 11-9 36 9 16 1 0 0 9 5 2 0 0
Feb 23 at St. Ambrose (IA) L, 3-2 26 2 5 0 1 0 2 2 8 0 0
Feb 28 Judson (IL) W, 5-3 29 5 10 1 2 0 4 1 6 4 0
Feb 28 Judson (IL) W, 8-6 25 8 9 1 2 1 7 7 7 3 0
Mar 15 vs. Nelson W, 12-3 29 12 10 2 0 1 11 7 3 6 0
Mar 15 vs. Simpson (CA) W, 6-1 28 6 7 1 1 1 5 1 2 2 1
Mar 17 at Embry-Riddle (AZ) L, 8-0 17 0 2 0 0 0 0 0 6 1 0
Mar 17 at Embry-Riddle (AZ) L, 11-10 32 10 13 3 3 1 9 1 11 0 0
Mar 18 at OUAZ W, 8-7 32 8 11 1 0 3 8 1 7 0 0
Mar 18 at OUAZ L, 10-6 35 6 13 2 0 1 6 1 4 1 0
Mar 20 at Arizona Christian (AZ) L, 1-0 26 0 6 0 0 0 0 0 3 0 1
Mar 20 at Arizona Christian (AZ) L, 5-2 26 2 7 1 0 0 2 2 0 0 1
Mar 22 at Benedictine (KS) W, 5-4 26 5 7 2 0 0 5 1 5 2 0
Mar 22 at Benedictine (KS) L, 10-5 29 5 8 1 0 0 5 6 9 4 0
Mar 23 at Baker (KS) L, 5-2 26 2 5 2 0 0 2 2 5 0 0
Mar 23 at Baker (KS) L, 2-0 23 0 2 2 0 0 0 2 3 1 0
Mar 27 at Viterbo W, 7-2 31 7 12 5 0 0 7 6 5 0 2
Mar 27 at Viterbo W, 18-3 34 18 11 0 2 0 18 11 2 0 0
Mar 28 Central Methodist (MO) L, 15-2 20 2 6 0 0 0 2 0 3 0 0
Mar 28 Central Methodist (MO) L, 7-3 31 3 9 2 1 0 2 0 1 0 1
Mar 29 Missouri Valley W, 10-2 28 10 13 3 1 0 9 5 4 2 0
Mar 29 Missouri Valley W, 5-2 25 5 6 1 1 0 3 1 4 1 1
Apr 2 Clarke (IA) W, 4-1 29 4 8 3 0 0 3 0 8 3 1
Apr 2 Clarke (IA) W, 2-0 23 2 4 1 0 1 2 2 4 0 1
Apr 5 at Grand View L, 8-3 33 3 13 3 0 0 3 1 2 1 0
Apr 5 at Grand View L, 5-4 39 4 10 1 0 0 4 2 5 1 0
Apr 6 at Graceland W, 9-0 26 9 12 2 0 2 9 4 3 3 0
Apr 6 at Graceland W, 3-0 27 3 6 0 1 2 3 2 6 2 0
Apr 12 Peru State W, 7-3 31 7 13 2 0 1 7 2 4 2 0
Apr 12 Peru State W, 9-1 26 9 12 1 2 1 9 2 3 0 1
Apr 13 Park L, 6-4 28 4 8 1 1 0 4 5 5 1 0
Apr 13 Park W, 5-4 28 5 8 1 0 1 5 3 7 2 0
Apr 18 at MidAmerica Nazarene W, 8-7 40 8 13 2 0 2 5 0 16 1 1
Apr 18 at MidAmerica Nazarene W, 8-1 35 8 15 3 0 2 8 1 6 0 1
Apr 23 St. Ambrose (IA) W, 3-2 23 3 6 1 1 0 3 3 3 1 0
Apr 25 William Penn (IA) W, 5-4 27 5 8 2 0 0 4 0 11 4 0
Apr 25 William Penn (IA) L, 2-0 25 0 4 1 0 0 0 1 5 1 0
Apr 26 at Culver-Stockton (MO) W, 5-1 32 5 11 1 0 0 5 2 4 3 0
Apr 26 at Culver-Stockton (MO) W, 2-0 28 2 6 2 0 0 2 1 3 2 0
May 1 vs. Park L, 7-3 29 3 6 0 1 0 2 5 0 0 0
May 2 vs. William Penn (IA) W, 7-4 30 7 12 1 1 2 7 4 5 3 0
May 2 vs. Central Methodist (MO) W, 5-2 29 5 7 0 0 1 4 0 4 0 1
May 3 vs. Benedictine (KS) L, 3-1 26 1 5 1 0 1 1 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. Midland L, 3-0 0 0 0 2 0 0 5 5 1.00 24
Feb 7 vs. Northwestern L, 3-1 0 0 0 12 4 0 3 6 .50 28
Feb 8 vs. Waldorf W, 6-0 0 0 0 13 2 0 9 7 1.29 35
Feb 8 vs. Morningside L, 7-5 1 0 0 11 2 0 13 6 2.17 32
Feb 15 vs. Cleary (MI) W, 7-5 1 0 2 20 5 0 6 6 1.00 30
Feb 15 at Simpson L, 4-1 0 0 0 8 1 2 8 6 1.33 29
Feb 22 vs. Saint Xavier (IL) L, 11-1 0 0 1 1 0 0 6 5 1.20 20
Feb 22 vs. Aquinas (MI) W, 8-7 0 1 1 10 1 1 5 6 .83 31
Feb 23 vs. Saint Xavier (IL) L, 11-9 1 1 0 17 1 1 9 9 1.00 43
Feb 23 at St. Ambrose (IA) L, 3-2 0 0 0 7 1 0 8 5 1.60 28
Feb 28 Judson (IL) W, 5-3 0 0 1 15 3 0 10 2 5.00 31
Feb 28 Judson (IL) W, 8-6 0 1 1 17 4 0 7 3 2.33 34
Mar 15 vs. Nelson W, 12-3 0 0 0 15 3 0 5 7 .71 36
Mar 15 vs. Simpson (CA) W, 6-1 0 0 0 13 3 0 5 9 .56 29
Mar 17 at Embry-Riddle (AZ) L, 8-0 0 0 0 2 0 0 3 6 .50 17
Mar 17 at Embry-Riddle (AZ) L, 11-10 0 2 0 25 7 1 3 6 .50 35
Mar 18 at OUAZ W, 8-7 0 0 0 21 4 0 5 9 .56 33
Mar 18 at OUAZ L, 10-6 0 0 0 18 3 0 10 7 1.43 36
Mar 20 at Arizona Christian (AZ) L, 1-0 0 0 0 6 0 0 9 8 1.13 26
Mar 20 at Arizona Christian (AZ) L, 5-2 0 0 0 8 1 2 14 3 4.67 28
Mar 22 at Benedictine (KS) W, 5-4 0 2 0 9 2 1 6 9 .67 29
Mar 22 at Benedictine (KS) L, 10-5 0 0 0 9 1 1 5 6 .83 35
Mar 23 at Baker (KS) L, 5-2 0 0 0 7 2 0 6 10 .60 28
Mar 23 at Baker (KS) L, 2-0 0 0 0 4 2 0 6 12 .50 25
Mar 27 at Viterbo W, 7-2 1 0 1 17 5 0 4 10 .40 39
Mar 27 at Viterbo W, 18-3 0 0 0 15 2 1 9 6 1.50 45
Mar 28 Central Methodist (MO) L, 15-2 0 1 0 6 0 0 9 3 3.00 21
Mar 28 Central Methodist (MO) L, 7-3 0 0 0 13 3 0 6 13 .46 31
Mar 29 Missouri Valley W, 10-2 0 1 0 18 4 0 6 6 1.00 34
Mar 29 Missouri Valley W, 5-2 0 0 1 9 2 0 8 5 1.60 27
Apr 2 Clarke (IA) W, 4-1 0 0 0 11 3 0 2 7 .29 29
Apr 2 Clarke (IA) W, 2-0 1 0 0 8 2 0 8 5 1.60 26
Apr 5 at Grand View L, 8-3 0 0 0 16 3 1 13 4 3.25 34
Apr 5 at Grand View L, 5-4 2 0 1 11 1 2 14 6 2.33 44
Apr 6 at Graceland W, 9-0 1 0 0 20 4 0 5 6 .83 31
Apr 6 at Graceland W, 3-0 0 0 0 14 3 0 9 6 1.50 29
Apr 12 Peru State W, 7-3 0 0 1 18 3 0 6 8 .75 34
Apr 12 Peru State W, 9-1 0 2 0 20 4 0 4 8 .50 30
Apr 13 Park L, 6-4 1 0 0 11 2 1 9 6 1.50 34
Apr 13 Park W, 5-4 0 0 0 12 2 0 7 6 1.17 31
Apr 18 at MidAmerica Nazarene W, 8-7 3 0 0 21 4 0 4 6 .67 43
Apr 18 at MidAmerica Nazarene W, 8-1 0 0 0 24 5 0 7 6 1.17 36
Apr 23 St. Ambrose (IA) W, 3-2 0 0 0 9 2 0 4 10 .40 26
Apr 25 William Penn (IA) W, 5-4 0 0 0 10 2 0 3 4 .75 27
Apr 25 William Penn (IA) L, 2-0 0 0 0 5 1 0 5 11 .45 26
Apr 26 at Culver-Stockton (MO) W, 5-1 0 0 0 12 1 0 7 10 .70 34
Apr 26 at Culver-Stockton (MO) W, 2-0 1 0 0 8 2 0 11 7 1.57 30
May 1 vs. Park L, 7-3 0 0 0 8 1 0 6 15 .40 34
May 2 vs. William Penn (IA) W, 7-4 1 0 0 21 4 0 8 5 1.60 35
May 2 vs. Central Methodist (MO) W, 5-2 0 0 0 10 1 0 13 3 4.33 29
May 3 vs. Benedictine (KS) L, 3-1 0 0 0 9 2 0 4 12 .33 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. Midland L, 3-0 0 1 0 7.0 8 3 3 3.00 1.43 2 6 1
Feb 7 vs. Northwestern L, 3-1 0 1 0 6.0 6 3 1 1.17 1.33 2 1 0
Feb 8 vs. Waldorf W, 6-0 1 0 0 7.1 3 0 0 0.00 0.41 0 8 0
Feb 8 vs. Morningside L, 7-5 0 1 0 6.0 9 7 7 8.17 2.17 4 2 0
Feb 15 vs. Cleary (MI) W, 7-5 1 0 0 7.0 9 5 5 5.00 1.29 0 2 1
Feb 15 at Simpson L, 4-1 0 1 0 6.0 7 4 4 4.67 2.17 6 8 0
Feb 22 vs. Saint Xavier (IL) L, 11-1 0 1 0 4.0 8 11 9 15.75 2.25 1 7 1
Feb 22 vs. Aquinas (MI) W, 8-7 1 0 0 7.0 10 7 7 7.00 2.00 4 5 0
Feb 23 vs. Saint Xavier (IL) L, 11-9 0 1 0 7.0 11 11 7 7.00 2.00 3 7 0
Feb 23 at St. Ambrose (IA) L, 3-2 0 1 0 6.0 5 3 0 0.00 1.00 1 8 0
Feb 28 Judson (IL) W, 5-3 1 0 1 7.0 5 3 3 3.00 1.00 2 4 0
Feb 28 Judson (IL) W, 8-6 1 0 1 7.0 10 6 5 5.00 1.86 3 7 0
Mar 15 vs. Nelson W, 12-3 1 0 0 6.0 6 3 3 3.50 1.50 3 7 0
Mar 15 vs. Simpson (CA) W, 6-1 1 0 0 7.0 3 1 1 1.00 0.71 2 5 0
Mar 17 at Embry-Riddle (AZ) L, 8-0 0 1 0 4.0 8 8 7 12.25 2.50 2 4 2
Mar 17 at Embry-Riddle (AZ) L, 11-10 0 1 0 6.0 9 11 5 5.83 2.17 4 5 2
Mar 18 at OUAZ W, 8-7 1 0 1 7.0 12 7 4 4.00 2.00 2 3 0
Mar 18 at OUAZ L, 10-6 0 1 0 6.0 19 10 10 11.67 3.50 2 4 1
Mar 20 at Arizona Christian (AZ) L, 1-0 0 1 0 6.0 7 1 1 1.17 1.50 2 7 0
Mar 20 at Arizona Christian (AZ) L, 5-2 0 1 0 6.0 5 5 5 5.83 1.00 1 6 0
Mar 22 at Benedictine (KS) W, 5-4 1 0 0 7.0 6 4 4 4.00 1.00 1 6 2
Mar 22 at Benedictine (KS) L, 10-5 0 1 0 6.0 12 10 10 11.67 2.83 5 3 0
Mar 23 at Baker (KS) L, 5-2 0 1 0 6.0 8 5 5 5.83 1.50 1 4 0
Mar 23 at Baker (KS) L, 2-0 0 1 0 6.0 6 2 1 1.17 1.00 0 5 0
Mar 27 at Viterbo W, 7-2 1 0 0 7.0 3 2 2 2.00 0.57 1 7 1
Mar 27 at Viterbo W, 18-3 1 0 0 6.0 5 3 2 2.33 1.67 5 2 0
Mar 28 Central Methodist (MO) L, 15-2 0 1 0 5.0 15 15 15 21.00 3.60 3 5 2
Mar 28 Central Methodist (MO) L, 7-3 0 1 0 7.0 11 7 7 7.00 1.86 2 5 1
Mar 29 Missouri Valley W, 10-2 1 0 0 6.0 5 2 2 2.33 1.17 2 3 0
Mar 29 Missouri Valley W, 5-2 1 0 0 7.0 3 2 2 2.00 0.57 1 5 0
Apr 2 Clarke (IA) W, 4-1 1 0 0 7.0 6 1 1 1.00 1.14 2 12 0
Apr 2 Clarke (IA) W, 2-0 1 0 0 7.0 2 0 0 0.00 0.57 2 8 0
Apr 5 at Grand View L, 8-3 0 1 0 6.0 12 8 8 9.33 2.50 3 3 0
Apr 5 at Grand View L, 5-4 0 1 0 8.1 10 5 5 4.20 1.44 2 5 1
Apr 6 at Graceland W, 9-0 1 0 0 5.0 3 0 0 0.00 0.80 1 9 0
Apr 6 at Graceland W, 3-0 1 0 0 7.0 4 0 0 0.00 1.29 5 12 0
Apr 12 Peru State W, 7-3 1 0 0 7.0 8 3 3 3.00 1.14 0 4 0
Apr 12 Peru State W, 9-1 1 0 0 6.0 3 1 1 1.17 0.83 2 4 0
Apr 13 Park L, 6-4 0 1 0 7.0 10 6 5 5.00 1.57 1 1 0
Apr 13 Park W, 5-4 1 0 0 7.0 8 4 4 4.00 1.43 2 7 0
Apr 18 at MidAmerica Nazarene W, 8-7 1 0 0 9.0 10 6 1 0.78 1.22 1 11 0
Apr 18 at MidAmerica Nazarene W, 8-1 1 0 0 7.0 9 1 1 1.00 1.29 0 2 0
Apr 23 St. Ambrose (IA) W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 6 0
Apr 25 William Penn (IA) W, 5-4 1 0 1 7.0 8 4 4 4.00 1.29 1 5 0
Apr 25 William Penn (IA) L, 2-0 0 1 0 7.0 5 2 2 2.00 1.00 2 5 0
Apr 26 at Culver-Stockton (MO) W, 5-1 1 0 1 7.0 4 1 1 1.00 1.00 3 3 0
Apr 26 at Culver-Stockton (MO) W, 2-0 1 0 1 7.0 3 0 0 0.00 0.57 1 3 0
May 1 vs. Park L, 7-3 0 1 0 6.0 8 7 7 8.17 1.83 3 5 2
May 2 vs. William Penn (IA) W, 7-4 1 0 1 7.0 9 4 4 4.00 1.86 4 5 0
May 2 vs. Central Methodist (MO) W, 5-2 1 0 0 7.0 7 2 2 2.00 1.57 4 4 0
May 3 vs. Benedictine (KS) L, 3-1 0 1 0 6.0 8 3 3 3.50 1.50 1 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. Midland L, 3-0 26 21 4 1 .962 - 5 - - 0 0
Feb 7 vs. Northwestern L, 3-1 31 18 11 2 .935 - - 1 1.000 0 0
Feb 8 vs. Waldorf W, 6-0 31 22 9 0 1.000 - - - - 0 0
Feb 8 vs. Morningside L, 7-5 33 18 15 0 1.000 - 1 0 .000 2 0
Feb 15 vs. Cleary (MI) W, 7-5 32 21 11 0 1.000 - 2 - - 0 0
Feb 15 at Simpson L, 4-1 23 18 5 0 1.000 2 5 - - 0 0
Feb 22 vs. Saint Xavier (IL) L, 11-1 17 12 2 3 .824 - 2 - - 0 0
Feb 22 vs. Aquinas (MI) W, 8-7 29 21 7 1 .966 1 3 - - 0 0
Feb 23 vs. Saint Xavier (IL) L, 11-9 33 21 6 6 .818 - 5 - - 2 0
Feb 23 at St. Ambrose (IA) L, 3-2 25 18 6 1 .960 - - - - 0 0
Feb 28 Judson (IL) W, 5-3 34 21 10 3 .912 - - - - 0 0
Feb 28 Judson (IL) W, 8-6 29 21 5 3 .897 - 2 - - 0 0
Mar 15 vs. Nelson W, 12-3 27 18 7 2 .926 - 2 - - 1 0
Mar 15 vs. Simpson (CA) W, 6-1 33 21 11 1 .970 - - 1 1.000 0 0
Mar 17 at Embry-Riddle (AZ) L, 8-0 14 12 1 1 .929 - - - - 1 0
Mar 17 at Embry-Riddle (AZ) L, 11-10 24 18 5 1 .958 - 4 - - 0 0
Mar 18 at OUAZ W, 8-7 38 21 14 3 .921 1 1 - - 0 0
Mar 18 at OUAZ L, 10-6 25 18 7 0 1.000 1 5 - - 2 0
Mar 20 at Arizona Christian (AZ) L, 1-0 24 18 5 1 .958 - 3 - - 0 0
Mar 20 at Arizona Christian (AZ) L, 5-2 26 18 8 0 1.000 - 2 - - 0 0
Mar 22 at Benedictine (KS) W, 5-4 27 21 5 1 .963 - - - - 0 0
Mar 22 at Benedictine (KS) L, 10-5 24 18 5 1 .958 - 1 - - 2 0
Mar 23 at Baker (KS) L, 5-2 26 18 8 0 1.000 - 4 - - 0 0
Mar 23 at Baker (KS) L, 2-0 25 18 6 1 .960 - 1 - - 0 0
Mar 27 at Viterbo W, 7-2 25 21 4 0 1.000 - - - - 0 0
Mar 27 at Viterbo W, 18-3 27 18 8 1 .963 - - - - 3 0
Mar 28 Central Methodist (MO) L, 15-2 20 15 4 1 .950 - 1 - - 1 0
Mar 28 Central Methodist (MO) L, 7-3 28 21 5 2 .929 - 2 - - 0 0
Mar 29 Missouri Valley W, 10-2 22 18 4 0 1.000 1 - 1 1.000 0 0
Mar 29 Missouri Valley W, 5-2 30 21 5 4 .867 - - - - 0 0
Apr 2 Clarke (IA) W, 4-1 24 21 3 0 1.000 - - 1 1.000 1 0
Apr 2 Clarke (IA) W, 2-0 33 21 12 0 1.000 - 2 - - 0 0
Apr 5 at Grand View L, 8-3 29 18 10 1 .966 1 - - - 0 0
Apr 5 at Grand View L, 5-4 32 25 6 1 .969 - - - - 2 0
Apr 6 at Graceland W, 9-0 17 15 2 0 1.000 1 1 - - 0 0
Apr 6 at Graceland W, 3-0 25 21 4 0 1.000 - 3 - - 1 0
Apr 12 Peru State W, 7-3 32 21 9 2 .938 - - - - 0 0
Apr 12 Peru State W, 9-1 25 18 7 0 1.000 - 1 - - 0 0
Apr 13 Park L, 6-4 32 21 8 3 .906 - 2 - - 0 0
Apr 13 Park W, 5-4 30 21 7 2 .933 - - - - 0 0
Apr 18 at MidAmerica Nazarene W, 8-7 35 27 6 2 .943 - - - - 0 0
Apr 18 at MidAmerica Nazarene W, 8-1 32 21 10 1 .969 - - - - 0 0
Apr 23 St. Ambrose (IA) W, 3-2 27 21 6 0 1.000 - 1 - - 0 0
Apr 25 William Penn (IA) W, 5-4 26 21 5 0 1.000 - 2 - - 1 0
Apr 25 William Penn (IA) L, 2-0 28 21 6 1 .964 - 1 2 .667 0 0
Apr 26 at Culver-Stockton (MO) W, 5-1 27 21 5 1 .963 1 - 1 1.000 0 0
Apr 26 at Culver-Stockton (MO) W, 2-0 28 21 7 0 1.000 1 1 - - 0 0
May 1 vs. Park L, 7-3 24 18 6 0 1.000 - 1 - - 0 0
May 2 vs. William Penn (IA) W, 7-4 26 21 5 0 1.000 - - - - 0 0
May 2 vs. Central Methodist (MO) W, 5-2 35 21 13 1 .971 1 1 1 .500 0 0
May 3 vs. Benedictine (KS) L, 3-1 20 18 2 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1423 251 424 66 26 28 233 130 256 73 13 .298 .360 .440
Conference 24 685 110 207 39 7 12 101 45 126 36 7 .302 .350 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 15 398 72 124 21 11 5 64 32 75 24 5 .312 .362 .457
Away 22 649 108 195 34 7 13 104 51 118 23 6 .300 .357 .435
Neutral 14 376 71 105 11 8 10 65 47 63 26 2 .279 .364 .431
 
Wins 28 797 187 263 41 17 24 173 82 146 57 10 .330 .396 .514
Losses 23 626 64 161 25 9 4 60 48 110 16 3 .257 .313 .345
 
February 12 311 53 89 9 10 5 49 42 70 23 0 .286 .373 .428
March 18 498 101 148 28 9 7 94 47 77 20 7 .297 .355 .432
April 17 500 81 157 27 5 12 76 31 95 27 5 .314 .363 .460
May 4 114 16 30 2 2 4 14 10 14 3 1 .263 .328 .421
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 14 11 10 626 120 14 357 352 1.01 1588
Conference 24 9 6 3 296 58 6 166 170 .98 748
Exhibition - - - - 0 0 - - - - 0
 
Home 15 2 5 4 182 37 1 94 97 .97 441
Away 22 8 4 2 282 54 11 166 154 1.08 714
Neutral 14 4 2 4 162 29 2 97 101 .96 433
 
Wins 28 9 7 8 410 82 3 183 182 1.01 903
Losses 23 5 4 2 216 38 11 174 170 1.02 685
 
February 12 3 3 6 133 24 4 89 66 1.35 365
March 18 1 6 2 215 44 6 119 135 .88 554
April 17 9 2 2 230 44 4 118 116 1.02 544
May 4 1 0 0 48 8 0 31 35 .89 125
gp ip h r er bb k k/7 hr era whip
Total 51 332.2 378 221 191 108 267 5.62 18 4.02 1.46
Conference 24 161.1 171 89 82 43 130 5.64 6 3.56 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 101.0 106 58 56 26 81 5.61 3 3.88 1.31
Away 22 141.1 167 96 76 49 120 5.94 9 3.76 1.53
Neutral 14 90.1 105 67 59 33 66 5.11 6 4.57 1.53
 
Wins 28 192.1 171 74 64 55 159 5.79 4 2.33 1.18
Losses 23 140.1 207 147 127 53 108 5.39 14 6.33 1.85
 
February 12 77.1 91 63 51 28 65 5.88 3 4.62 1.54
March 18 111.0 143 98 86 39 86 5.42 11 5.42 1.64
April 17 118.1 112 44 38 29 100 5.92 1 2.25 1.19
May 4 26.0 32 16 16 12 16 4.31 3 4.31 1.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1395 998 342 55 .961 11 68 8 .105 19 0
Conference 24 657 484 149 24 .963 5 22 5 .185 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 420 303 96 21 .950 1 14 4 .222 3 0
Away 22 578 424 137 17 .971 8 31 1 .031 11 0
Neutral 14 397 271 109 17 .957 2 23 3 .115 5 0
 
Wins 28 806 577 201 28 .965 7 22 5 .185 7 0
Losses 23 589 421 141 27 .954 4 46 3 .061 12 0
 
February 12 343 232 91 20 .942 3 25 1 .038 4 0
March 18 465 333 112 20 .957 3 26 2 .071 10 0
April 17 482 355 113 14 .971 4 14 4 .222 5 0
May 4 105 78 26 1 .990 1 3 1 .250 0 0
Date Opponent Score Attend
Feb 7 vs. Midland L, 3-0 0
Feb 7 vs. Northwestern L, 3-1 0
Feb 8 vs. Waldorf W, 6-0 0
Feb 8 vs. Morningside L, 7-5 0
Feb 15 vs. Cleary (MI) W, 7-5 0
Feb 15 at Simpson L, 4-1 0
Feb 22 vs. Saint Xavier (IL) L, 11-1 0
Feb 22 vs. Aquinas (MI) W, 8-7 0
Feb 23 vs. Saint Xavier (IL) L, 11-9 0
Feb 23 at St. Ambrose (IA) L, 3-2 0
Feb 28 Judson (IL) W, 5-3 0
Feb 28 Judson (IL) W, 8-6 0
Mar 15 vs. Nelson W, 12-3 70
Mar 15 vs. Simpson (CA) W, 6-1 0
Mar 17 at Embry-Riddle (AZ) L, 8-0 0
Mar 17 at Embry-Riddle (AZ) L, 11-10 0
Mar 18 at OUAZ W, 8-7 453
Mar 18 at OUAZ L, 10-6 93
Mar 20 at Arizona Christian (AZ) L, 1-0 79
Mar 20 at Arizona Christian (AZ) L, 5-2 48
Mar 22 at Benedictine (KS) W, 5-4 0
Mar 22 at Benedictine (KS) L, 10-5 0
Mar 23 at Baker (KS) L, 5-2 0
Mar 23 at Baker (KS) L, 2-0 0
Mar 27 at Viterbo W, 7-2 0
Mar 27 at Viterbo W, 18-3 0
Mar 28 Central Methodist (MO) L, 15-2 0
Mar 28 Central Methodist (MO) L, 7-3 0
Mar 29 Missouri Valley W, 10-2 0
Mar 29 Missouri Valley W, 5-2 0
Apr 2 Clarke (IA) W, 4-1 0
Apr 2 Clarke (IA) W, 2-0 0
Apr 5 at Grand View L, 8-3 0
Apr 5 at Grand View L, 5-4 0
Apr 6 at Graceland W, 9-0 0
Apr 6 at Graceland W, 3-0 0
Apr 12 Peru State W, 7-3 0
Apr 12 Peru State W, 9-1 0
Apr 13 Park L, 6-4 0
Apr 13 Park W, 5-4 0
Apr 18 at MidAmerica Nazarene W, 8-7 0
Apr 18 at MidAmerica Nazarene W, 8-1 0
Apr 23 St. Ambrose (IA) W, 3-2 0
Apr 25 William Penn (IA) W, 5-4 0
Apr 25 William Penn (IA) L, 2-0 0
Apr 26 at Culver-Stockton (MO) W, 5-1 177
Apr 26 at Culver-Stockton (MO) W, 2-0 177
May 1 vs. Park L, 7-3 0
May 2 vs. William Penn (IA) W, 7-4 0
May 2 vs. Central Methodist (MO) W, 5-2 0
May 3 vs. Benedictine (KS) L, 3-1 0