Mount Mercy vs. Park
3/21/2026 at Parkville, Mo.
Mount Mercy 5 (8-16, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Mia Petersen 2b 3 1 1 2 1 0 1 2 1
Abbey Smith rf 3 1 1 0 1 0 0 0 1
Calli Janik 1b 4 0 2 0 0 1 5 1 0
   Addi Petersen 0 0 0 0 0 0 0 0 0
Megan Harrison dp 4 0 0 0 0 0 0 0 3
Jade Hynek 3b 4 0 2 2 0 1 1 0 1
Ashley Smith lf 4 0 0 0 0 1 2 0 2
Kennedy Daugherty cf 1 1 0 0 1 0 2 0 0
   Hannah Wildes ph 1 0 0 0 0 0 0 0 0
Raegan Ware c 3 0 1 0 0 0 7 0 0
   McKenzie Kissell pr 0 1 0 0 0 0 0 0 0
Kendra Mescher ss 2 1 2 0 0 0 3 0 0
Maggie McNally p 0 0 0 0 0 0 0 3 0
Totals 29 5 9 4 3 3 21 6 8
Park 3 (13-11, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Faith Tessman c 4 1 3 1 0 1 4 2 0
   Caroline Ray pr 0 0 0 0 0 0 0 0 0
Bella Rollo lf 3 1 1 2 0 0 1 0 1
Hanna Vaught dp 4 0 1 0 0 1 0 0 2
Chloe Gilbert 1b 4 0 0 0 0 2 9 0 0
Emma Reed 3b 4 0 2 0 0 1 2 3 2
Gracie Ramsey rf 4 0 2 0 0 0 2 0 1
Jordan Crooks cf 2 1 1 0 0 0 1 0 2
Anna Shrum 2b 2 0 0 0 0 0 2 4 0
   Emma James 1 0 0 0 0 0 0 0 0
Julie Jones ss 1 0 0 0 1 0 0 0 1
   Hanah Forlow ph 1 0 0 0 0 0 0 0 0
Myel White p 0 0 0 0 0 0 0 0 0
   Brielle Dee p 0 0 0 0 0 0 0 1 0
Totals 30 3 10 3 1 5 21 10 9
Score by Innings R H E
 
Mount Mercy 2 1 0 0 0 2 0 5 9 0
Park 0 0 2 0 0 1 0 3 10 1
Mount Mercy: 2B - Jade Hynek. RBI - Mia Petersen 2; Jade Hynek 2. SB - Jade Hynek.
Park: E - Julie Jones. 2B - Faith Tessman; Hanna Vaught. HR - Bella Rollo. RBI - Faith Tessman; Bella Rollo 2.
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maggie McNally (W, 3-5) 7.0 10 3 3 1 5 1 0 0 1 0 30 33 10 6 101
Totals 7.0 10 3 3 1 5 1 0 0 1 0 30 33 10 6 101
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Myel White (L, 3-4) 5.2 8 5 3 2 3 0 0 0 1 0 24 28 5 8 112
Brielle Dee 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 20
Totals 7.0 9 5 3 3 3 0 0 0 1 0 29 34 7 10 132
Mount Mercy: Batters Faced - Maggie McNally 33. HBP - Maggie McNally.
Park: Batters Faced - Myel White 28; Brielle Dee 6. HBP - Myel White.

Start: 3:10 PM Duration: 1:58 Attendance: 0