Official Basketball Box Score
Mount Mercy at. Peru State
1/20/2022 at 5:30 PM @ Peru, Neb.

VISITORS: Mount Mercy (9-12, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Sammy Mia........... *   5-9   1-2   0-0 0 5 3 11 1 2 2 24
23 Kyla Richardson..... *   6-9   0-0   0-3 2 4 2 12 2 1 1 21
32 Sassy Coleman....... *   3-8   0-0   1-2 2 3 4 7 2 4 1 18
33 Madison Dreckman.... *   2-8   0-3   0-2 0 5 2 4 1 1 1 28
53 Annika Headington... *   2-6   1-1   6-6 4 8 12  2 11 6 2 1 30
03 Deja Antoine........   0-2   0-2   0-0 1 0 0 0 2 2 0 11
04 McKenzie Stoehr.....   4-8   3-6   1-1 1 3 2 12 2 0 0 18
05 Macey Banasik.......   0-1   0-0   0-0 0 2 2 0 0 3 0 10
11 Sam McPherson.......   1-2   1-1   0-0 0 0 1 3 1 0 0 6
15 Cristian Patron.....   5-8   1-2   1-2 2 2 3 12 1 3 2 21
21 Addison Rath........   0-0   0-0   0-0 0 3 1 0 0 1 0 6
30 Marissa Brantley....   1-1   0-0   0-0 0 1 0 2 0 2 0 7
TM Team................       0 0 0 0  
Totals.............. 29-62 7-17 9-16 12 36 48  22 74 18 21 8 200
TOTAL FG% 1st Qtr : 64.7% 2nd Qtr : 33.3% 3rd Qtr : 46.2% 4th Qtr : 42.9% Game: 46.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 36.4% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 41.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 71.4% 4th Qtr : 80.0% Game: 56.3%

HOME TEAM: Peru State (8-10, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hailey Ingram....... *   3-11   3-5   3-4 1 1 1 12 2 6 1 27
03 Maddy Duncan........ *   2-7   1-4   2-4 0 1 3 7 0 1 3 34
20 Jescenia Mosely..... *   0-3   0-1   0-2 1 1 1 0 0 0 0 14
32 Samantha Stewart.... *   4-12   0-2   3-4 2 3 3 11 0 2 2 28
41 Julie Miller........ *   1-2   0-0   0-0 1 0 3 2 1 2 0 8
02 Adreal Bell.........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
10 Natasha Deal........   5-14   2-6   1-3 2 2 4 13 2 2 1 22
11 Libby Baumert.......   2-6   0-2   0-0 0 5 1 4 0 3 0 19
15 Maria Alcantara.....   1-5   0-0   3-4 2 2 1 5 1 1 0 21
33 Keisha Snyder.......   2-8   0-2   0-2 1 6 2 4 1 0 1 19
TM Team................       0 0 0 0  
Totals.............. 20-68 6-22 12-23 10 21 31  19 58 7 18 8 199
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 26.7% 3rd Qtr : 20.0% 4th Qtr : 45.0% Game: 29.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 16.7% 4th Qtr : 28.6% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 61.5% 4th Qtr : 66.7% Game: 52.2%

Score by Periods 1 2 3 4 Total
 
Mount Mercy......... 24 16 17 17 - 74
Peru State.......... 8 9 17 24 - 58
Officials: ,,
Attendance: 0
Technical fouls: MOUNT ME-None. PERU STA-None.
Points in the paint: MOUNT ME-38, PERU STA-20. Points off turnovers: MOUNT ME-17, PERU STA-22.
2nd chance points: MOUNT ME-16, PERU STA-7. Fast break points: MOUNT ME-0, PERU STA-0.
Bench Points: MOUNT ME-29, PERU STA-26.