2021-22 Basketball Statistics - Mount Mercy

Games
30
Pts
64.0
FG %
39.2
3PT %
28.9
FT %
65.8
Reb
38.4
Ast
11.8
Team Summary
Title Record
Overall 13-18 (.419)
Conference 10-9 (.526)
Streak Lost 2
Home 6-7
Away 7-11
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 Benedictine (KS) W, 80-59
Feb 9 at Culver-Stockton L, 65-51
Feb 12 MidAmerica Nazarene L, 84-75
Feb 16 at Graceland W, 74-57
Feb 19 Grand View L, 78-64
Feb 24 at MidAmerica Nazarene L, 85-55
Team Stats
Statistics Overall Conf
Games 30 18
Points 1919 1201
Points per game 64.0 66.7
FG made per game 24.1 24.9
FG attempts per game 61.5 61.8
FG Pct 39.2 40.3
3PT made per game 4.6 5.1
3PT attempts per game 15.9 15.8
3PT Pct 28.9 32.4
FT made per game 11.2 11.8
FT attempt per game 17.0 17.9
FT Pct 65.8 65.9
Off rebounds per game 10.5 10.9
Def rebounds per game 27.9 28.3
Total rebounds per game 38.4 39.2
Opponents' Off rebounds per game 11.5 12.0
Opponents' Def rebounds per game 29.2 28.8
Opponents' Total rebounds per game 40.7 40.8
Rebound margin per game -2.2 -1.6
Assists per game 11.8 13.0
Opponents' Assists per game 13.6 13.8
Turnovers per game 15.6 15.2
Opponents' Turnovers per game 15.3 15.0
Steals per game 7.5 7.3
Opponents' Steals per game 8.4 7.9
Blocks per game 3.5 3.8
Opponents' Blocks per game 2.5 3.0
Personal fouls per game 16.1 16.4
Offensive efficiency 0.852 0.889
Net efficiency -0.055 -0.005
Opponents' Personal fouls per game 16.4 16.6
Offensive efficiency 0.906 0.894
Points per game allowed 68.1 67.2
Opponents' Field goal percentage 39.5 38.7
Opponents' 3PT percentage 32.1 31.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 723-1845 448-1112
3 point total-attempts 138-478 92-284
Free throw total-attempts 335-509 213-323
Opponents' Field goal total-attempts 745-1885 442-1143
Opponents' 3 point total-attempts 196-611 112-357
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Ellsworth C.C.   - - - - - - - - - - - - - - -
Oct 17 # NIACC   - - - - - - - - - - - - - - -
Oct 17 # Iowa Lakes C.C.   - - - - - - - - - - - - - - -
Oct 26 # at Upper Iowa   - - - - - - - - - - - - - - -
Oct 30 at St. Ambrose L, 70-56 24-70 34.3 3-22 13.6 5-11 45.5 13 32 45 8 13 6 5 19 56
Nov 3 at Viterbo L, 68-56 23-53 43.4 5-18 27.8 5-10 50.0 5 24 29 11 18 5 1 12 56
Nov 6 St. Ambrose L, 76-59 22-58 37.9 4-16 25.0 11-18 61.1 7 21 28 6 11 6 1 16 59
Nov 16 at Waldorf L, 74-60 23-67 34.3 4-15 26.7 10-15 66.7 4 23 27 10 10 10 3 17 60
Nov 20 Viterbo W, 59-51 23-62 37.1 4-11 36.4 9-12 75.0 11 30 41 12 20 10 6 16 59
Nov 23 at Baker W, 61-46 23-60 38.3 4-19 21.1 11-14 78.6 14 31 45 13 20 10 2 12 61
Nov 28 at St. Francis (Ill.) L, 92-68 21-61 34.4 5-17 29.4 21-30 70.0 12 34 46 10 24 6 5 13 68
Dec 1 Peru State L, 69-49 22-69 31.9 1-13 7.7 4-9 44.4 16 34 50 6 22 6 6 15 49
Dec 4 at Grand View L, 78-57 21-60 35.0 1-10 10.0 14-16 87.5 13 31 44 9 19 2 9 15 57
Dec 8 Culver-Stockton W, 73-69 29-67 43.3 6-20 30.0 9-21 42.9 10 28 38 15 11 6 0 15 73
Dec 11 at Missouri Baptist W, 71-64 23-51 45.1 5-16 31.3 20-29 69.0 7 23 30 9 11 8 0 14 71
Dec 16 at Clarke L, 85-69 27-63 42.9 7-16 43.8 8-13 61.5 11 23 34 9 16 5 1 13 69
Dec 18 Midland L, 75-55 24-66 36.4 2-16 12.5 5-6 83.3 10 29 39 6 11 6 3 19 55
Dec 29 at Mayville State L, 69-66 28-63 44.4 0-9 0.0 10-14 71.4 11 29 40 12 17 8 1 19 66
Dec 30 at Bellevue L, 66-60 22-64 34.4 7-23 30.4 9-12 75.0 15 29 44 12 15 6 7 18 60
Jan 3 Coe W, 53-42 20-59 33.9 2-13 15.4 11-19 57.9 11 34 45 9 21 14 3 12 53
Jan 5 William Penn W, 2-0 - - - - - - - - - - - - - - -
Jan 8 at Park W, 68-60 24-50 48.0 7-14 50.0 13-26 50.0 13 24 37 11 17 9 4 17 68
Jan 12 Graceland W, 89-69 33-70 47.1 8-16 50.0 15-19 78.9 12 24 36 18 15 12 3 15 89
Jan 16 Central Methodist L, 58-51 17-69 24.6 4-14 28.6 13-17 76.5 11 25 36 9 12 11 5 25 51
Jan 20 at Peru State W, 74-58 29-62 46.8 7-17 41.2 9-16 56.3 12 36 48 18 21 8 7 22 74
Jan 22 at Evangel W, 68-60 21-52 40.4 7-20 35.0 19-25 76.0 9 32 41 14 17 6 3 13 68
Jan 26 Clarke L, 77-57 21-63 33.3 3-12 25.0 12-22 54.5 7 20 27 8 12 6 3 22 57
Jan 29 at Missouri Valley L, 71-64 23-65 35.4 2-13 15.4 16-26 61.5 10 36 46 14 8 4 4 16 64
Feb 2 at William Penn W, 77-67 30-60 50.0 7-19 36.8 10-13 76.9 9 26 35 19 14 7 5 13 77
Feb 5 Benedictine (KS) W, 80-59 30-65 46.2 7-17 41.2 13-15 86.7 8 33 41 19 9 10 4 16 80
Feb 9 at Culver-Stockton L, 65-51 20-60 33.3 4-15 26.7 7-11 63.6 14 30 44 12 20 8 3 11 51
Feb 12 MidAmerica Nazarene L, 84-75 27-60 45.0 4-15 26.7 17-24 70.8 12 24 36 15 14 6 4 26 75
Feb 16 at Graceland W, 74-57 27-56 48.2 8-22 36.4 12-16 75.0 4 24 28 15 11 10 3 10 74
Feb 19 Grand View L, 78-64 24-61 39.3 5-12 41.7 11-20 55.0 11 29 40 10 15 5 2 19 64
Feb 24 at MidAmerica Nazarene L, 85-55 22-59 37.3 5-18 27.8 6-10 60.0 13 20 33 14 25 9 2 13 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 723-1845 39.2 138-478 28.9 335-509 65.8 10.5 27.9 38.4 11.8 15.6 7.5 3.5 16.1 64.0 0.852 -0.055
Conference 18 448-1112 40.3 92-284 32.4 213-323 65.9 10.9 28.3 39.2 13.0 15.2 7.3 3.8 16.4 66.7 0.889 -0.005
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 292-769 38.0 50-175 28.6 130-202 64.4 10.5 27.6 38.1 11.1 14.4 8.2 3.3 18.0 63.7 0.833 -0.057
Away 18 431-1076 40.1 88-303 29.0 205-307 66.8 10.5 28.2 38.7 12.2 16.4 7.1 3.6 14.8 64.2 0.864 -0.053
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 312-714 43.7 72-204 35.3 151-225 67.1 10.0 28.8 38.8 14.3 15.6 9.2 3.3 14.6 70.6 0.948 0.169
Losses 18 411-1131 36.3 66-274 24.1 184-284 64.8 10.8 27.4 38.2 10.1 15.7 6.4 3.6 17.1 59.6 0.788 -0.203
 
October 1 24-70 34.3 3-22 13.6 5-11 45.5 13.0 32.0 45.0 8.0 13.0 6.0 5.0 19.0 56.0 0.742 -0.179
November 6 135-361 37.4 26-96 27.1 67-99 67.7 8.8 27.2 36.0 10.3 17.2 7.8 3.0 14.3 60.5 0.788 -0.112
December 8 196-503 39.0 29-123 23.6 79-120 65.8 11.6 28.3 39.9 9.8 15.3 5.9 3.4 16.0 62.5 0.845 -0.130
January 8 188-490 38.4 40-119 33.6 108-170 63.5 10.6 28.9 39.5 12.6 15.4 8.8 4.0 17.8 65.5 0.855 0.057
February 7 180-421 42.8 40-118 33.9 76-109 69.7 10.1 26.6 36.7 14.9 15.4 7.9 3.3 15.4 68.0 0.929 -0.033
Date Opponent Score Attend
Oct 17 Ellsworth C.C.   -
Oct 17 NIACC   -
Oct 17 Iowa Lakes C.C.   -
Oct 26 at Upper Iowa   -
Oct 30 at St. Ambrose L, 70-56 0
Nov 3 at Viterbo L, 68-56 150
Nov 6 St. Ambrose L, 76-59 0
Nov 16 at Waldorf L, 74-60 0
Nov 20 Viterbo W, 59-51 0
Nov 23 at Baker W, 61-46 0
Nov 28 at St. Francis (Ill.) L, 92-68 0
Dec 1 Peru State L, 69-49 0
Dec 4 at Grand View L, 78-57 0
Dec 8 Culver-Stockton W, 73-69 0
Dec 11 at Missouri Baptist W, 71-64 84
Dec 16 at Clarke L, 85-69 0
Dec 18 Midland L, 75-55 0
Dec 29 at Mayville State L, 69-66 110
Dec 30 at Bellevue L, 66-60 124
Jan 3 Coe W, 53-42 0
Jan 5 William Penn 2-0 Win -
Jan 8 at Park W, 68-60 0
Jan 12 Graceland W, 89-69 0
Jan 16 Central Methodist L, 58-51 0
Jan 20 at Peru State W, 74-58 0
Jan 22 at Evangel W, 68-60 0
Jan 26 Clarke L, 77-57 0
Jan 29 at Missouri Valley L, 71-64 0
Feb 2 at William Penn W, 77-67 0
Feb 5 Benedictine (KS) W, 80-59 0
Feb 9 at Culver-Stockton L, 65-51 132
Feb 12 MidAmerica Nazarene L, 84-75 0
Feb 16 at Graceland W, 74-57 0
Feb 19 Grand View L, 78-64 0
Feb 24 at MidAmerica Nazarene L, 85-55 0