3 Sienna Pillsbury
-
- Height:
- 5-8
-
- Hometown:
- Highland Ranch, Colo.
-
- Position:
- G
-
- Year:
- FR
-
- Previous College:
- Colorado Mesa
-
- gp
- 10
-
- pts/g
- 2.1
-
- fg %
- 34.8
-
- 3pt %
- 25.0
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Bio
AT MOUNT MERCY: Pillsbury is in her first season with the Mustangs after transferring in from Colorado Mesa.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | - | - | ||
| Minutes | 86 | 86 | ||
| Minutes per game | 8.6 | 8.6 | ||
| FG | 8-23 | 8-23 | ||
| FG Pct | 34.8 | 34.8 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 4-8 | 4-8 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 11 | 11 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 21 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 9.8 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Bethel (TN) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. IU Columbus | W, 97-60 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Bellevue (NE) | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Morningside | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mayville State | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Ambrose (IA) | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Waldorf | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Missouri Baptist | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at William Penn (IA) | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Park | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Missouri Valley | L, 76-61 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at Graceland | W, 62-58 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Grand View | L, 72-53 | - | 18 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 28 | Culver-Stockton (MO) | L, 65-35 | - | 18 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 31 | Peru State | L, 67-45 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Clarke (IA) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 83-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Graceland | W, 85-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Benedictine (KS) | L, 82-44 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Clarke (IA) | L, 92-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at William Woods (MO) | W, 61-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Bethel (TN) | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. IU Columbus | W, 97-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Bellevue (NE) | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Morningside | L, 90-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mayville State | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Baker (KS) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Ambrose (IA) | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MidAmerica Nazarene | L, 101-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | William Penn (IA) | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Grand View | L, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Benedictine (KS) | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | William Woods (MO) | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Waldorf | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Missouri Baptist | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at William Penn (IA) | W, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Park | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Missouri Valley | L, 76-61 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Graceland | W, 62-58 | - | 12 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | at Grand View | L, 72-53 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 28 | Culver-Stockton (MO) | L, 65-35 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Peru State | L, 67-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | at Clarke (IA) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Central Methodist (MO) | L, 83-65 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Graceland | W, 85-55 | - | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Benedictine (KS) | L, 82-44 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Clarke (IA) | L, 92-54 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at William Woods (MO) | W, 61-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 8.6 | 0.8-2.3 | 34.8 | 0.1-0.4 | 25.0 | 0.4-0.8 | 50.0 | 2.1 |
| Total | 10 | - | 8.6 | 0.8-2.3 | 34.8 | 0.1-0.4 | 25.0 | 0.4-0.8 | 50.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 86 | 8-23 | 34.8 | 1-4 | 25.0 | 4-8 | 50.0 | 21 |
| Total | 10 | - | 86 | 8-23 | 34.8 | 1-4 | 25.0 | 4-8 | 50.0 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 8.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 10 | - | 8.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 8.6 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| Total | 10 | - | 8.6 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 86 | 6 | 5 | 11 | 11 | - | 3 | 8 | 0.4 | 3 | 0 |
| Total | 10 | - | 86 | 6 | 5 | 11 | 11 | - | 3 | 8 | 0.4 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 10 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 8.6 | 0.8-2.3 | 34.8 | 0.1-0.4 | 25.0 | 0.4-0.8 | 50.0 | 2.1 |
| Conference | 10 | - | 8.6 | 0.8-2.3 | 34.8 | 0.1-0.4 | 25.0 | 0.4-0.8 | 50.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.4 | 0.4-2.4 | 16.7 | 0.0-0.2 | 0.0 | 0.4-0.8 | 50.0 | 1.2 |
| Away | 5 | - | 8.8 | 1.2-2.2 | 54.5 | 0.2-0.6 | 33.3 | 0.4-0.8 | 50.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| Losses | 7 | - | 10.0 | 1.1-3.0 | 38.1 | 0.1-0.6 | 25.0 | 0.4-0.9 | 50.0 | 2.9 | |
| Month | January | 5 | - | 12.2 | 1.4-3.8 | 36.8 | 0.2-0.8 | 25.0 | 0.6-1.2 | 50.0 | 3.6 |
| February | 5 | - | 5.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 86 | 8-23 | 34.8 | 1-4 | 25.0 | 4-8 | 50.0 | 21 |
| Conference | 10 | - | 86 | 8-23 | 34.8 | 1-4 | 25.0 | 4-8 | 50.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 42 | 2-12 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 5 | - | 44 | 6-11 | 54.5 | 1-3 | 33.3 | 2-4 | 50.0 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 7 | - | 70 | 8-21 | 38.1 | 1-4 | 25.0 | 3-6 | 50.0 | 20 | |
| Month | January | 5 | - | 61 | 7-19 | 36.8 | 1-4 | 25.0 | 3-6 | 50.0 | 18 |
| February | 5 | - | 25 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 8.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | - | 8.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 8.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | - | 10.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | January | 5 | - | 12.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| February | 5 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 8.6 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| Conference | 10 | - | 8.6 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.4 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 8.8 | 0.4 | 0.2 | 0.6 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.7 | 0.3 | 1.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Losses | 7 | - | 10.0 | 0.6 | 0.6 | 1.1 | 1.1 | - | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 | |
| Month | January | 5 | - | 12.2 | 0.6 | 0.6 | 1.2 | 1.4 | - | 0.2 | 1.0 | 0.2 | 0.6 | 0.0 |
| February | 5 | - | 5.0 | 0.6 | 0.4 | 1.0 | 0.8 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 86 | 6 | 5 | 11 | 11 | - | 3 | 8 | 0.4 | 3 | 0 |
| Conference | 10 | - | 86 | 6 | 5 | 11 | 11 | - | 3 | 8 | 0.4 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 42 | 4 | 4 | 8 | 4 | - | 1 | 4 | 0.3 | 0 | 0 |
| Away | 5 | - | 44 | 2 | 1 | 3 | 7 | - | 2 | 4 | 0.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 16 | 2 | 1 | 3 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 7 | - | 70 | 4 | 4 | 8 | 8 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Month | January | 5 | - | 61 | 3 | 3 | 6 | 7 | - | 1 | 5 | 0.2 | 3 | 0 |
| February | 5 | - | 25 | 3 | 2 | 5 | 4 | - | 2 | 3 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| February | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Mustangs Struggle in Loss Against Wildcats
January 28, 2026
Morris Leads Mustangs Despite Loss to Grand View
January 24, 2026
Strong Start Not Enough as Mustangs Lose to Vikings
January 17, 2026