Mount Mercy at Grand View
@ Des Moines, IA
9/28/2021 at 7:00 PM
@ Des Moines, IA
9/28/2021 at 7:00 PM
|
Mount Mercy
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (7-10, 3-4) | 19 | 14 | 17 | 0 |
| Grand View (10-9, 6-1) | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 11 | 6 | 34 | .147 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 16 | 2 | 31 | .452 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Beatty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylie Mussman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Makinen * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 06 | Mackenzie Murphy * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Abby Redmond | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maggie Peters * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Torie Alexander | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Laila Sain | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Cassidy Boche * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Kendall McNaull * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Hailey Hested * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 108 | .074 | 29 | 1 | 6 | 3 | 36 | 0 | 4 | 2 | 0 | 34.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 03 | Bailey Sullivan * | 3 | 1 | 0 | 3 | .333 | 38 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alexa Aldrich-Ingram * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 05 | Miranda Greathouse * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Grace Bohlken | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brooke Flater | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Chevy Wagner-Chun | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rylie Olson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Brown | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Bair | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jenna Wagemester | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Brenna Melvin * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Taylor Carey * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 97 | .340 | 45 | 3 | 4 | 1 | 50 | 2 | 6 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter