#15 Drew Terpins (IF) - Mount Mercy
gp
53
avg
.339
hr
5
rbi
38
r
48
sb
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 203 | 85 | ||
| At Bats | 168 | 73 | ||
| Runs | 48 | 28 | ||
| Hits | 57 | 30 | ||
| Doubles | 12 | 9 | ||
| Triples | 2 | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 38 | 21 | ||
| Total bases | 88 | 51 | ||
| Walks | 21 | 6 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 28 | 13 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 20 | 7 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .339 | .411 | ||
| On Base Percentage | .427 | .458 | ||
| Slugging Percentage | .524 | .699 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 212 | 95 | ||
| Put Outs | 58 | 27 | ||
| Assists | 139 | 60 | ||
| Errors | 15 | 8 | ||
| Fielding Percentage | .929 | .916 | ||
| Double Plays | 26 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 5 | 1 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 9 | vs. Mount Marty | W, 14-13 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 14 | vs. Morningside | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 8 | Dakota State (SD) | W, 9-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Peru State | W, 10-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 13 | Peru State | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | 3 | - | - |
| Mar 14 | Peru State | W, 3-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 14 | Peru State | W, 10-1 | 3 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 6 | 3 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 1 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 10 | at Grand View | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Grand View | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Grand View | W, 10-9 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 4 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 3 | 1 | 2 | 2 | - | - | 2 | - | - | 1 | - |
| Apr 24 | at Graceland | W, 16-1 | 3 | 2 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Graceland | W, 12-8 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Apr 25 | at Graceland | L, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 4 | 1 | 3 | - | 1 | - | 0 | - | - | - | - |
| May 1 | vs. Grand View | W, 13-6 | 4 | 3 | 1 | - | - | - | 1 | - | 1 | 3 | - |
| May 2 | Missouri Baptist | W, 6-1 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 4 | 0 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 3 | 1 | 2 | 2 | - | - | 1 | 2 | - | 3 | - |
| May 3 | at William Woods (MO) | W, 17-7 | 4 | 2 | 3 | 1 | - | - | 2 | 3 | - | - | - |
| May 11 | vs. Shawnee State | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Feb 8 | vs. Mount Marty | L, 13-12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 9 | vs. Mount Marty | W, 14-13 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Feb 9 | vs. Mount Marty | W, 13-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 14 | vs. Morningside | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 14 | vs. Morningside | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 15 | vs. Morningside | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | vs. Morningside | L, 3-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Webber International (FL) | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 21 | at Webber International (FL) | W, 9-8 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Webber International (FL) | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 22 | at Webber International (FL) | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 7 | Dakota State (SD) | W, 8-7 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 8 | Dakota State (SD) | W, 8-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 8 | Dakota State (SD) | W, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 8 | Dakota State (SD) | L, 12-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | - | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 13 | Peru State | W, 10-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Peru State | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 14 | Peru State | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 14 | Peru State | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | - | - | - | 3 | 0 | - | - | 3 | - | 6 |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Missouri Valley | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 24 | at Missouri Valley | W, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | William Penn (IA) | W, 5-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | William Penn (IA) | W, 6-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 4 | William Penn (IA) | W, 14-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 4 | William Penn (IA) | W, 6-3 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 10 | at Grand View | W, 6-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at Grand View | W, 2-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 13 | Grand View | W, 11-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 13 | Grand View | W, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | Clarke (IA) | L, 7-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Clarke (IA) | L, 13-7 | - | - | - | 4 | 2 | - | 1 | - | - | 4 |
| Apr 19 | Clarke (IA) | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Clarke (IA) | W, 7-1 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 24 | at Graceland | W, 16-1 | - | 1 | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 24 | at Graceland | W, 14-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 25 | at Graceland | W, 12-8 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 25 | at Graceland | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 1 | vs. Grand View | W, 13-6 | 1 | - | 1 | 1 | 0 | - | - | 2 | - | 6 |
| May 2 | Missouri Baptist | W, 6-1 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 2 | vs. Clarke (IA) | W, 9-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 3 | at MidAmerica Nazarene | W, 4-2 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| May 3 | at William Woods (MO) | W, 17-7 | - | - | - | 4 | 1 | - | 1 | - | - | 7 |
| May 11 | vs. Shawnee State | L, 12-1 | - | - | 1 | 0 | 0 | 1 | 3 | - | - | 3 |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Morningside | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Morningside | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Morningside | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Morningside | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Peru State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Peru State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Grand View | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Grand View | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Grand View | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Grand View | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Graceland | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Graceland | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Central Methodist (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Grand View | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Missouri Baptist | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Clarke (IA) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at MidAmerica Nazarene | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at William Woods (MO) | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Shawnee State | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Abraham Baldwin (Ga.) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Mount Marty | W, 21-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | L, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 14-13 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Mount Marty | W, 13-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 1-0 | 6 | 0 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. Morningside | L, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 15 | vs. Morningside | L, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Webber International (FL) | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 9-8 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | L, 7-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 22 | at Webber International (FL) | W, 5-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 # | vs. John Melvin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Coe | W, 6-0 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Dakota State (SD) | W, 8-7 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | W, 9-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Dakota State (SD) | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | St. Ambrose (IA) | W, 7-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Mar 13 | Peru State | W, 10-6 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Peru State | W, 6-5 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Peru State | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Peru State | W, 10-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Culver-Stockton (MO) | W, 15-10 | 6 | 1 | 2 | 3 | .500 | 1 | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Culver-Stockton (MO) | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | W, 7-0 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 31 | vs. Northwestern (Iowa) | W, 17-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 5-1 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | William Penn (IA) | W, 6-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 14-5 | 5 | 0 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 4 | William Penn (IA) | W, 6-3 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Grand View | W, 6-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 2-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 13 | Grand View | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | Grand View | W, 10-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 7-3 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 18 | Clarke (IA) | L, 13-7 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 19 | Clarke (IA) | W, 7-1 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Graceland | W, 16-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Graceland | W, 14-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
