2025-26 Baseball Statistics - Mount Mercy

Games
53
Runs
422
Batting Average
.307
On Base Percentage
.430
Slugging Percentage
.488
Home Runs
49
Team Summary
Title Record
Overall 38-15 (.717)
Conference 20-4 (.833)
Streak Lost 2
Home 18-3
Away 14-4
Neutral 6-8
Recent Results
Date Opponent Result
May 2 Missouri Baptist W, 6-1
May 2 vs. Clarke (IA) W, 9-5
May 3 at MidAmerica Nazarene W, 4-2
May 3 at William Woods (MO) W, 17-7
May 11 vs. Shawnee State L, 12-1
May 12 vs. Abraham Baldwin (Ga.) L, 6-4
Team Stats
Statistics Overall Conf
Games 53 24
At Bats 1548 668
Runs 422 197
Hits 475 215
Doubles 101 47
Triples 16 8
Home Runs 49 20
Runs Batted In 377 175
Extra Base Hits 166 75
Total Bases 755 338
Walks 279 111
Hit by pitch 83 32
Strikeouts 329 131
Sacrifice Flies 36 22
Sacrifice Hits 28 11
Hit into double play 25 8
Stolen Bases 133 77
Caught Stealing 32 13
Batting Average .307 .322
On Base Percentage .430 .430
Slugging Percentage .488 .506
Earned Run Average 4.87 4.43
WHIP 1.42 1.37
Shutouts 3 1
At Bats Against 1537 645
Batting Average Against .265 .262
Home Games Played 21 14
Home Attendance 190 0
Home Attendance average 10 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 vs. Mount Marty W, 21-7 40 21 16 3 0 4 17 12 9 2 0
Feb 8 vs. Mount Marty L, 13-12 24 12 5 2 0 0 10 10 9 2 2
Feb 9 vs. Mount Marty W, 14-13 35 14 12 1 0 4 12 8 6 0 0
Feb 9 vs. Mount Marty W, 13-7 30 13 13 2 0 3 13 6 2 4 0
Feb 14 vs. Morningside L, 1-0 21 0 1 1 0 0 0 3 6 0 1
Feb 14 vs. Morningside L, 6-3 25 3 6 1 0 1 3 3 3 1 1
Feb 15 vs. Morningside L, 5-4 28 4 7 0 0 1 4 6 11 0 0
Feb 15 vs. Morningside L, 3-1 23 1 4 1 0 0 1 2 5 1 0
Feb 20 at Webber International (FL) L, 4-3 40 3 7 1 0 2 3 6 21 2 1
Feb 21 at Webber International (FL) W, 9-8 30 9 9 1 0 1 8 6 6 1 0
Feb 21 at Webber International (FL) L, 7-2 29 2 4 0 0 0 2 5 7 0 2
Feb 22 at Webber International (FL) W, 5-2 30 5 9 2 0 0 4 7 9 3 2
Feb 23 # vs. John Melvin   - - - - - - - - - - -
Mar 4 Coe W, 6-0 26 6 3 1 0 0 4 7 8 5 0
Mar 7 Dakota State (SD) W, 8-7 36 8 16 3 2 0 8 5 5 2 0
Mar 8 Dakota State (SD) W, 8-4 25 8 11 1 0 1 8 5 5 3 1
Mar 8 Dakota State (SD) W, 9-3 27 9 11 3 0 0 9 8 10 3 0
Mar 8 Dakota State (SD) L, 12-3 22 3 4 1 0 1 3 5 10 3 1
Mar 10 St. Ambrose (IA) W, 7-3 29 7 10 3 1 0 7 7 2 1 2
Mar 13 Peru State W, 10-6 28 10 11 4 1 0 10 6 10 3 0
Mar 13 Peru State W, 6-5 32 6 10 2 1 2 5 7 15 7 0
Mar 14 Peru State W, 3-2 22 3 5 2 0 0 3 1 2 4 0
Mar 14 Peru State W, 10-1 24 10 6 1 0 0 6 7 8 6 1
Mar 21 at Culver-Stockton (MO) L, 7-5 31 5 10 1 0 1 4 3 8 0 0
Mar 21 at Culver-Stockton (MO) W, 15-10 38 15 13 1 1 0 13 9 3 3 1
Mar 22 at Culver-Stockton (MO) W, 9-2 29 9 10 3 0 0 8 5 4 2 3
Mar 22 at Culver-Stockton (MO) W, 6-4 29 6 9 1 0 0 5 1 4 0 0
Mar 24 at Missouri Valley W, 14-6 34 14 13 2 0 3 11 3 3 1 0
Mar 24 at Missouri Valley W, 7-0 31 7 9 2 0 1 7 1 2 4 0
Mar 31 vs. Northwestern (Iowa) W, 17-1 34 17 15 3 0 2 17 11 6 1 0
Apr 3 William Penn (IA) W, 5-1 24 5 8 0 0 0 4 1 1 1 0
Apr 3 William Penn (IA) W, 6-3 28 6 9 3 0 0 6 1 4 3 0
Apr 4 William Penn (IA) W, 14-5 28 14 13 3 0 2 12 4 3 2 1
Apr 4 William Penn (IA) W, 6-3 22 6 8 1 1 2 6 0 3 0 1
Apr 10 at Grand View W, 6-1 25 6 6 2 0 0 4 7 6 1 1
Apr 10 at Grand View W, 2-1 26 2 3 0 0 1 2 2 12 2 0
Apr 13 Grand View W, 11-1 30 11 12 2 1 2 10 5 7 2 0
Apr 13 Grand View W, 10-9 30 10 13 2 1 5 9 8 8 0 2
Apr 18 Clarke (IA) L, 7-3 27 3 8 1 1 1 3 2 1 1 1
Apr 18 Clarke (IA) L, 13-7 28 7 10 3 0 0 7 5 2 1 0
Apr 19 Clarke (IA) W, 7-3 24 7 7 1 1 0 6 2 4 7 0
Apr 19 Clarke (IA) W, 7-1 21 7 7 4 0 0 6 5 4 8 0
Apr 24 at Graceland W, 16-1 29 16 9 4 0 0 13 12 5 6 2
Apr 24 at Graceland W, 14-0 34 14 13 5 0 0 14 4 6 5 0
Apr 25 at Graceland W, 12-8 30 12 7 0 0 3 12 9 4 9 0
Apr 25 at Graceland L, 8-7 29 7 8 1 0 1 7 5 7 4 0
Apr 30 vs. Central Methodist (MO) L, 6-5 37 5 11 3 1 0 3 1 10 0 1
May 1 vs. Grand View W, 13-6 41 13 15 4 2 1 11 1 7 5 2
May 2 Missouri Baptist W, 6-1 27 6 5 2 0 0 6 10 8 3 0
May 2 vs. Clarke (IA) W, 9-5 30 9 9 2 1 1 9 6 8 2 1
May 3 at MidAmerica Nazarene W, 4-2 31 4 7 2 0 0 3 7 8 4 1
May 3 at William Woods (MO) W, 17-7 36 17 13 3 0 1 15 16 6 3 0
May 11 vs. Shawnee State L, 12-1 24 1 6 2 0 0 0 0 2 0 0
May 12 vs. Abraham Baldwin (Ga.) L, 6-4 35 4 9 2 1 2 4 1 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 vs. Mount Marty W, 21-7 3 1 0 31 7 0 6 8 .75 56
Feb 8 vs. Mount Marty L, 13-12 5 0 1 7 2 0 3 7 .43 40
Feb 9 vs. Mount Marty W, 14-13 2 0 0 25 5 2 7 10 .70 45
Feb 9 vs. Mount Marty W, 13-7 0 1 0 24 5 1 8 7 1.14 37
Feb 14 vs. Morningside L, 1-0 0 0 0 2 1 0 5 9 .56 24
Feb 14 vs. Morningside L, 6-3 0 0 0 10 2 1 5 11 .45 28
Feb 15 vs. Morningside L, 5-4 0 0 0 10 1 0 3 6 .50 34
Feb 15 vs. Morningside L, 3-1 3 0 0 5 1 2 7 7 1.00 28
Feb 20 at Webber International (FL) L, 4-3 1 0 0 14 3 0 6 6 1.00 47
Feb 21 at Webber International (FL) W, 9-8 2 1 0 13 2 1 6 8 .75 39
Feb 21 at Webber International (FL) L, 7-2 0 0 0 4 0 1 10 7 1.43 34
Feb 22 at Webber International (FL) W, 5-2 2 0 2 11 2 0 6 8 .75 41
Feb 23 # vs. John Melvin   - - - - - - - - - -
Mar 4 Coe W, 6-0 3 0 0 4 1 0 8 7 1.14 36
Mar 7 Dakota State (SD) W, 8-7 1 0 0 23 5 0 9 6 1.50 42
Mar 8 Dakota State (SD) W, 8-4 1 1 0 15 2 0 4 6 .67 32
Mar 8 Dakota State (SD) W, 9-3 3 0 2 14 3 0 4 4 1.00 40
Mar 8 Dakota State (SD) L, 12-3 4 0 1 8 2 1 4 5 .80 32
Mar 10 St. Ambrose (IA) W, 7-3 3 1 1 15 4 1 7 12 .58 41
Mar 13 Peru State W, 10-6 4 1 0 17 5 0 3 5 .60 39
Mar 13 Peru State W, 6-5 1 0 1 20 5 0 4 4 1.00 41
Mar 14 Peru State W, 3-2 0 0 1 7 2 0 8 8 1.00 24
Mar 14 Peru State W, 10-1 1 0 0 7 1 0 3 6 .50 32
Mar 21 at Culver-Stockton (MO) L, 7-5 2 1 1 14 2 0 9 4 2.25 38
Mar 21 at Culver-Stockton (MO) W, 15-10 1 3 2 16 2 0 8 16 .50 53
Mar 22 at Culver-Stockton (MO) W, 9-2 2 0 0 13 3 0 6 8 .75 36
Mar 22 at Culver-Stockton (MO) W, 6-4 0 1 0 10 1 1 6 9 .67 31
Mar 24 at Missouri Valley W, 14-6 2 1 1 24 5 0 10 6 1.67 41
Mar 24 at Missouri Valley W, 7-0 2 2 0 14 3 0 6 13 .46 36
Mar 31 vs. Northwestern (Iowa) W, 17-1 5 2 0 24 5 0 8 7 1.14 52
Apr 3 William Penn (IA) W, 5-1 4 1 1 8 0 0 8 7 1.14 31
Apr 3 William Penn (IA) W, 6-3 0 0 0 12 3 0 4 10 .40 29
Apr 4 William Penn (IA) W, 14-5 1 2 0 22 5 1 4 9 .44 35
Apr 4 William Penn (IA) W, 6-3 0 1 1 17 4 0 3 10 .30 24
Apr 10 at Grand View W, 6-1 1 1 1 8 2 0 10 3 3.33 35
Apr 10 at Grand View W, 2-1 1 0 0 6 1 1 10 1 10.00 29
Apr 13 Grand View W, 11-1 4 1 1 22 5 0 7 6 1.17 41
Apr 13 Grand View W, 10-9 1 0 0 32 8 2 7 2 3.50 39
Apr 18 Clarke (IA) L, 7-3 0 0 1 14 3 0 7 12 .58 30
Apr 18 Clarke (IA) L, 13-7 1 2 0 13 3 1 9 9 1.00 36
Apr 19 Clarke (IA) W, 7-3 3 2 0 10 2 0 5 9 .56 31
Apr 19 Clarke (IA) W, 7-1 1 1 1 11 4 2 6 6 1.00 29
Apr 24 at Graceland W, 16-1 2 3 0 13 4 0 4 10 .40 46
Apr 24 at Graceland W, 14-0 2 2 0 18 5 0 6 9 .67 42
Apr 25 at Graceland W, 12-8 0 0 0 16 3 0 9 8 1.13 39
Apr 25 at Graceland L, 8-7 0 0 0 12 2 0 7 6 1.17 34
Apr 30 vs. Central Methodist (MO) L, 6-5 0 0 0 16 4 1 7 8 .88 38
May 1 vs. Grand View W, 13-6 1 0 4 26 7 1 6 11 .55 47
May 2 Missouri Baptist W, 6-1 5 0 1 7 2 1 8 5 1.60 43
May 2 vs. Clarke (IA) W, 9-5 0 0 1 16 4 0 9 5 1.80 37
May 3 at MidAmerica Nazarene W, 4-2 0 1 1 9 2 0 12 6 2.00 40
May 3 at William Woods (MO) W, 17-7 2 3 1 19 4 1 5 15 .33 58
May 11 vs. Shawnee State L, 12-1 1 0 1 8 2 3 11 3 3.67 26
May 12 vs. Abraham Baldwin (Ga.) L, 6-4 0 0 0 19 5 0 10 12 .83 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 vs. Mount Marty W, 21-7 1 0 0 8.0 10 7 6 6.75 1.75 4 6 1
Feb 8 vs. Mount Marty L, 13-12 0 1 0 6.2 10 13 13 17.55 2.55 7 6 1
Feb 9 vs. Mount Marty W, 14-13 1 0 0 9.0 13 13 13 13.00 1.67 2 14 2
Feb 9 vs. Mount Marty W, 13-7 1 0 0 7.0 8 7 7 9.00 1.57 3 6 2
Feb 14 vs. Morningside L, 1-0 0 1 0 7.0 6 1 1 1.29 1.00 1 2 0
Feb 14 vs. Morningside L, 6-3 0 1 0 7.0 6 6 6 7.71 1.43 4 5 0
Feb 15 vs. Morningside L, 5-4 0 1 0 6.0 6 5 5 7.50 2.00 6 6 2
Feb 15 vs. Morningside L, 3-1 0 1 0 6.0 4 3 3 4.50 1.33 4 6 1
Feb 20 at Webber International (FL) L, 4-3 0 1 0 10.2 15 4 4 3.38 1.69 3 13 1
Feb 21 at Webber International (FL) W, 9-8 1 0 1 7.0 11 8 8 10.29 1.86 2 5 1
Feb 21 at Webber International (FL) L, 7-2 0 1 0 8.0 7 7 3 3.38 1.38 4 8 2
Feb 22 at Webber International (FL) W, 5-2 1 0 0 9.0 10 2 2 2.00 1.56 4 4 0
Feb 23 # vs. John Melvin   - - - - - - - - - - - -
Mar 4 Coe W, 6-0 1 0 0 9.0 3 0 0 0.00 0.67 3 3 0
Mar 7 Dakota State (SD) W, 8-7 1 0 0 8.0 8 7 7 7.88 1.50 4 6 3
Mar 8 Dakota State (SD) W, 8-4 1 0 0 7.0 8 4 2 2.57 1.29 1 7 0
Mar 8 Dakota State (SD) W, 9-3 1 0 0 7.0 5 3 3 3.86 1.00 2 2 1
Mar 8 Dakota State (SD) L, 12-3 0 1 0 7.0 15 12 10 12.86 3.57 10 8 2
Mar 10 St. Ambrose (IA) W, 7-3 1 0 0 9.0 7 3 1 1.00 0.89 1 3 0
Mar 13 Peru State W, 10-6 1 0 1 7.0 5 6 6 7.71 2.14 10 5 0
Mar 13 Peru State W, 6-5 1 0 0 8.0 7 5 5 5.63 1.50 5 4 0
Mar 14 Peru State W, 3-2 1 0 0 7.0 5 2 2 2.57 0.86 1 7 0
Mar 14 Peru State W, 10-1 1 0 0 7.0 4 1 1 1.29 0.71 1 4 0
Mar 21 at Culver-Stockton (MO) L, 7-5 0 1 0 6.0 10 7 7 10.50 2.33 4 3 1
Mar 21 at Culver-Stockton (MO) W, 15-10 1 0 0 9.0 14 10 6 6.00 2.11 5 4 1
Mar 22 at Culver-Stockton (MO) W, 9-2 1 0 0 7.0 3 2 1 1.29 0.43 0 11 0
Mar 22 at Culver-Stockton (MO) W, 6-4 1 0 1 7.0 8 4 1 1.29 1.29 1 6 0
Mar 24 at Missouri Valley W, 14-6 1 0 0 7.0 9 6 4 5.14 1.57 2 4 0
Mar 24 at Missouri Valley W, 7-0 1 0 0 7.0 2 0 0 0.00 1.00 5 5 0
Mar 31 vs. Northwestern (Iowa) W, 17-1 1 0 0 7.0 5 1 0 0.00 0.86 1 9 0
Apr 3 William Penn (IA) W, 5-1 1 0 0 7.0 6 1 1 1.29 1.14 2 2 0
Apr 3 William Penn (IA) W, 6-3 1 0 1 7.0 8 3 3 3.86 1.57 3 9 0
Apr 4 William Penn (IA) W, 14-5 1 0 0 7.0 9 5 5 6.43 1.71 3 2 0
Apr 4 William Penn (IA) W, 6-3 1 0 1 7.0 5 3 3 3.86 1.29 4 7 1
Apr 10 at Grand View W, 6-1 1 0 0 7.0 5 1 1 1.29 0.86 1 5 0
Apr 10 at Grand View W, 2-1 1 0 0 8.0 6 1 0 0.00 0.88 1 13 0
Apr 13 Grand View W, 11-1 1 0 0 7.0 2 1 1 1.29 0.71 3 4 1
Apr 13 Grand View W, 10-9 1 0 1 7.0 10 9 9 11.57 1.86 3 1 3
Apr 18 Clarke (IA) L, 7-3 0 1 0 7.0 11 7 6 7.71 1.57 0 2 0
Apr 18 Clarke (IA) L, 13-7 0 1 0 7.0 12 13 8 10.29 2.29 4 9 0
Apr 19 Clarke (IA) W, 7-3 1 0 0 7.0 8 3 3 3.86 1.14 0 3 0
Apr 19 Clarke (IA) W, 7-1 1 0 0 7.0 6 1 1 1.29 0.86 0 5 1
Apr 24 at Graceland W, 16-1 1 0 0 7.0 4 1 1 1.29 0.57 0 9 0
Apr 24 at Graceland W, 14-0 1 0 0 7.0 2 0 0 0.00 0.71 3 12 0
Apr 25 at Graceland W, 12-8 1 0 0 7.0 8 8 6 7.71 2.00 6 9 0
Apr 25 at Graceland L, 8-7 0 1 0 6.2 11 8 7 9.45 2.25 4 6 0
Apr 30 vs. Central Methodist (MO) L, 6-5 0 1 0 9.0 11 6 5 5.00 1.44 2 4 1
May 1 vs. Grand View W, 13-6 1 0 0 9.0 11 6 5 5.00 1.56 3 11 0
May 2 Missouri Baptist W, 6-1 1 0 0 9.0 3 1 1 1.00 0.33 0 14 0
May 2 vs. Clarke (IA) W, 9-5 1 0 0 9.0 9 5 5 5.00 1.33 3 11 2
May 3 at MidAmerica Nazarene W, 4-2 1 0 0 9.0 5 2 2 2.00 0.89 3 5 1
May 3 at William Woods (MO) W, 17-7 1 0 0 9.0 11 7 2 2.00 1.56 3 7 0
May 11 vs. Shawnee State L, 12-1 0 1 0 7.0 10 12 8 10.29 2.43 7 1 2
May 12 vs. Abraham Baldwin (Ga.) L, 6-4 0 1 0 8.0 10 6 6 6.75 1.38 1 5 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 vs. Mount Marty W, 21-7 32 24 7 1 .969 - 4 - - 0 0
Feb 8 vs. Mount Marty L, 13-12 27 20 7 0 1.000 - 8 1 .111 2 0
Feb 9 vs. Mount Marty W, 14-13 33 27 4 2 .939 - 3 - - 0 0
Feb 9 vs. Mount Marty W, 13-7 29 21 8 0 1.000 - 1 1 .500 0 0
Feb 14 vs. Morningside L, 1-0 30 21 8 1 .967 1 - - - 0 0
Feb 14 vs. Morningside L, 6-3 28 21 6 1 .964 - - - - 1 0
Feb 15 vs. Morningside L, 5-4 26 18 8 0 1.000 3 1 - - 0 0
Feb 15 vs. Morningside L, 3-1 32 18 11 3 .906 2 2 - - 0 0
Feb 20 at Webber International (FL) L, 4-3 44 32 12 0 1.000 - 1 1 .500 0 0
Feb 21 at Webber International (FL) W, 9-8 29 21 8 0 1.000 - - - - 0 0
Feb 21 at Webber International (FL) L, 7-2 32 24 6 2 .938 - 4 - - 0 0
Feb 22 at Webber International (FL) W, 5-2 40 27 13 0 1.000 - - 1 1.000 1 0
Feb 23 # vs. John Melvin   - - - - - - - - - - -
Mar 4 Coe W, 6-0 41 27 14 0 1.000 - - 2 1.000 0 0
Mar 7 Dakota State (SD) W, 8-7 36 24 10 2 .944 - - - - 0 0
Mar 8 Dakota State (SD) W, 8-4 28 21 5 2 .929 - 1 - - 0 0
Mar 8 Dakota State (SD) W, 9-3 32 21 10 1 .969 - 1 - - 0 0
Mar 8 Dakota State (SD) L, 12-3 25 21 3 1 .960 - 1 1 .500 2 0
Mar 10 St. Ambrose (IA) W, 7-3 45 27 15 3 .933 - 1 1 .500 0 0
Mar 13 Peru State W, 10-6 30 21 9 0 1.000 1 1 - - 1 0
Mar 13 Peru State W, 6-5 37 24 12 1 .973 1 1 - - 0 0
Mar 14 Peru State W, 3-2 33 21 12 0 1.000 1 1 - - 0 0
Mar 14 Peru State W, 10-1 31 21 9 1 .968 1 - 1 1.000 0 0
Mar 21 at Culver-Stockton (MO) L, 7-5 23 18 5 0 1.000 - 1 1 .500 0 0
Mar 21 at Culver-Stockton (MO) W, 15-10 37 27 7 3 .919 1 2 - - 1 0
Mar 22 at Culver-Stockton (MO) W, 9-2 26 21 4 1 .962 - - - - 0 0
Mar 22 at Culver-Stockton (MO) W, 6-4 29 21 6 2 .931 - - - - 0 0
Mar 24 at Missouri Valley W, 14-6 30 21 7 2 .933 1 2 - - 0 0
Mar 24 at Missouri Valley W, 7-0 29 21 7 1 .966 1 - - - 0 0
Mar 31 vs. Northwestern (Iowa) W, 17-1 27 21 4 2 .926 - - - - 0 0
Apr 3 William Penn (IA) W, 5-1 33 21 11 1 .970 1 - - - 1 0
Apr 3 William Penn (IA) W, 6-3 29 21 8 0 1.000 - - - - 1 0
Apr 4 William Penn (IA) W, 14-5 38 21 14 3 .921 3 - - - 1 0
Apr 4 William Penn (IA) W, 6-3 30 21 6 3 .900 1 - - - 0 0
Apr 10 at Grand View W, 6-1 29 21 8 0 1.000 1 - - - 0 0
Apr 10 at Grand View W, 2-1 33 24 8 1 .970 - 2 - - 0 0
Apr 13 Grand View W, 11-1 29 21 8 0 1.000 1 - - - 0 0
Apr 13 Grand View W, 10-9 32 21 10 1 .969 - 1 0 .000 0 0
Apr 18 Clarke (IA) L, 7-3 35 21 12 2 .943 - 2 - - 0 0
Apr 18 Clarke (IA) L, 13-7 31 21 8 2 .935 1 1 1 .500 0 0
Apr 19 Clarke (IA) W, 7-3 37 21 15 1 .973 - 1 - - 0 0
Apr 19 Clarke (IA) W, 7-1 35 21 14 0 1.000 1 1 - - 0 0
Apr 24 at Graceland W, 16-1 27 21 6 0 1.000 - 1 - - 0 0
Apr 24 at Graceland W, 14-0 27 21 5 1 .963 1 1 - - 0 0
Apr 25 at Graceland W, 12-8 26 21 4 1 .962 1 1 - - 2 0
Apr 25 at Graceland L, 8-7 30 20 9 1 .967 2 2 1 .333 2 0
Apr 30 vs. Central Methodist (MO) L, 6-5 41 27 13 1 .976 1 - 1 1.000 0 0
May 1 vs. Grand View W, 13-6 39 27 11 1 .974 2 2 - - 0 0
May 2 Missouri Baptist W, 6-1 34 27 7 0 1.000 - - - - 0 0
May 2 vs. Clarke (IA) W, 9-5 32 27 5 0 1.000 - - - - 0 0
May 3 at MidAmerica Nazarene W, 4-2 41 27 12 2 .951 1 1 1 .500 0 0
May 3 at William Woods (MO) W, 17-7 43 27 11 5 .884 - 3 1 .250 1 0
May 11 vs. Shawnee State L, 12-1 33 21 10 2 .939 1 - - - 0 0
May 12 vs. Abraham Baldwin (Ga.) L, 6-4 37 24 12 1 .973 2 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1548 422 475 101 16 49 377 279 329 133 32 .307 .430 .488
Conference 24 668 197 215 47 8 20 175 111 131 77 13 .322 .430 .506
Exhibition - - - - - - - - - - - - - - -
 
Home 21 560 152 187 43 10 16 138 101 120 65 10 .334 .460 .532
Away 18 561 153 159 31 1 14 135 108 121 50 13 .283 .407 .417
Neutral 14 427 117 129 27 5 19 104 70 88 18 9 .302 .420 .522
 
Wins 38 1125 362 375 81 13 39 323 222 223 118 21 .333 .459 .532
Losses 15 423 60 100 20 3 10 54 57 106 15 11 .236 .348 .369
 
February 12 355 87 93 15 0 16 77 74 94 16 9 .262 .411 .439
March 17 497 143 166 34 6 11 128 91 105 48 9 .334 .459 .493
April 17 472 138 152 35 6 17 124 73 87 52 9 .322 .423 .530
May 7 224 54 64 17 4 5 48 41 43 17 5 .286 .410 .464
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 83 36 28 755 166 25 353 402 .88 1974
Conference 24 32 22 11 338 75 8 153 177 .86 844
Exhibition - - - - 0 0 - - - - 0
 
Home 21 41 13 12 298 69 9 122 148 .82 727
Away 18 22 19 9 234 46 5 136 143 .95 719
Neutral 14 20 4 7 223 51 11 95 111 .86 528
 
Wins 38 66 33 23 599 133 15 250 290 .86 1469
Losses 15 17 3 5 156 33 10 103 112 .92 505
 
February 12 18 3 3 156 31 8 72 94 .77 453
March 17 35 13 10 245 51 3 107 126 .85 646
April 17 21 16 6 250 58 8 113 125 .90 588
May 7 9 4 9 104 26 6 61 57 1.07 287
gp ip h r er bb k k/9 hr era whip
Total 53 399.0 407 259 216 159 328 7.40 36 4.87 1.42
Conference 24 170.2 169 102 84 64 142 7.49 8 4.43 1.37
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 155.0 147 90 78 60 107 6.21 12 4.53 1.34
Away 18 138.1 141 78 55 51 129 8.39 7 3.58 1.39
Neutral 14 105.2 119 91 83 48 92 7.84 17 7.07 1.58
 
Wins 38 290.0 263 149 124 98 244 7.57 20 3.85 1.24
Losses 15 109.0 144 110 92 61 84 6.94 16 7.60 1.88
 
February 12 91.1 106 76 71 44 81 7.98 13 7.00 1.64
March 17 126.0 118 73 56 56 91 6.50 8 4.00 1.38
April 17 121.2 124 71 60 39 102 7.55 7 4.44 1.34
May 7 60.0 59 39 29 20 54 8.10 8 4.35 1.32
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1722 1197 464 61 .965 33 55 15 .214 16 0
Conference 24 747 512 210 25 .967 18 19 4 .174 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 701 465 212 24 .966 12 13 6 .316 6 0
Away 18 575 415 138 22 .962 9 21 6 .222 7 0
Neutral 14 446 317 114 15 .966 12 21 3 .125 3 0
 
Wins 38 1248 870 334 44 .965 20 32 8 .200 9 0
Losses 15 474 327 130 17 .964 13 23 7 .233 7 0
 
February 12 382 274 98 10 .974 6 24 4 .143 4 0
March 17 539 378 139 22 .959 7 12 6 .333 4 0
April 17 542 365 159 18 .967 14 13 3 .188 7 0
May 7 259 180 68 11 .958 6 6 2 .250 1 0
Date Opponent Score Attend
Feb 8 vs. Mount Marty W, 21-7 78
Feb 8 vs. Mount Marty L, 13-12 120
Feb 9 vs. Mount Marty W, 14-13 103
Feb 9 vs. Mount Marty W, 13-7 102
Feb 14 vs. Morningside L, 1-0 0
Feb 14 vs. Morningside L, 6-3 0
Feb 15 vs. Morningside L, 5-4 0
Feb 15 vs. Morningside L, 3-1 0
Feb 20 at Webber International (FL) L, 4-3 0
Feb 21 at Webber International (FL) W, 9-8 0
Feb 21 at Webber International (FL) L, 7-2 0
Feb 22 at Webber International (FL) W, 5-2 0
Feb 23 vs. John Melvin   -
Mar 4 Coe W, 6-0 0
Mar 7 Dakota State (SD) W, 8-7 0
Mar 8 Dakota State (SD) W, 8-4 0
Mar 8 Dakota State (SD) W, 9-3 0
Mar 8 Dakota State (SD) L, 12-3 0
Mar 10 St. Ambrose (IA) W, 7-3 0
Mar 13 Peru State W, 10-6 0
Mar 13 Peru State W, 6-5 0
Mar 14 Peru State W, 3-2 0
Mar 14 Peru State W, 10-1 0
Mar 21 at Culver-Stockton (MO) L, 7-5 225
Mar 21 at Culver-Stockton (MO) W, 15-10 185
Mar 22 at Culver-Stockton (MO) W, 9-2 98
Mar 22 at Culver-Stockton (MO) W, 6-4 98
Mar 24 at Missouri Valley W, 14-6 0
Mar 24 at Missouri Valley W, 7-0 0
Mar 31 vs. Northwestern (Iowa) W, 17-1 0
Apr 3 William Penn (IA) W, 5-1 0
Apr 3 William Penn (IA) W, 6-3 0
Apr 4 William Penn (IA) W, 14-5 0
Apr 4 William Penn (IA) W, 6-3 0
Apr 10 at Grand View W, 6-1 0
Apr 10 at Grand View W, 2-1 0
Apr 13 Grand View W, 11-1 0
Apr 13 Grand View W, 10-9 0
Apr 18 Clarke (IA) L, 7-3 0
Apr 18 Clarke (IA) L, 13-7 0
Apr 19 Clarke (IA) W, 7-3 0
Apr 19 Clarke (IA) W, 7-1 0
Apr 24 at Graceland W, 16-1 0
Apr 24 at Graceland W, 14-0 0
Apr 25 at Graceland W, 12-8 0
Apr 25 at Graceland L, 8-7 0
Apr 30 vs. Central Methodist (MO) L, 6-5 190
May 1 vs. Grand View W, 13-6 190
May 2 Missouri Baptist W, 6-1 190
May 2 vs. Clarke (IA) W, 9-5 190
May 3 at MidAmerica Nazarene W, 4-2 190
May 3 at William Woods (MO) W, 17-7 190
May 11 vs. Shawnee State L, 12-1 398
May 12 vs. Abraham Baldwin (Ga.) L, 6-4 88