Mount Mercy at Waldorf September 21, 2022

(3-2-2)
2
(7-2-1)
4
Final 1 2 T
Mount Mercy 0 2 2
Waldorf 1 3 4

Box Score

Mount Mercy
Waldorf

Mount Mercy

PLAYER SH SOG G A
00 - Dion Zhubi - gk 0 0 0 0
0 - Alejandro Cuende - gk 0 0 0 0
3 - Isaack Shire - d 0 0 0 0
4 - Kristofer Hernandez - m 2 1 0 1
5 - Rijad Osmankovic - d 0 0 0 0
6 - Julian Marker - m 0 0 0 0
7 - Takumi Semba 3 1 1 0
8 - Itsuki Ishihara - m 1 1 1 0
10 - Yu Sasaki - m 4 0 0 0
11 - Boris Dimitrov - f 0 0 0 0
12 - Jonah Dancer - d/m 2 1 0 0
13 - Martim Camacho - d 0 0 0 0
14 - Yuhei Matsushita - m 0 0 0 0
15 - Callum McKenna - m 1 0 0 0
16 - Jose Leite - d/m 1 0 0 0
17 - Goncalo Reis - d - Yellow card 59:19 0 0 0 0
18 - Ricardo Abrantes - f 0 0 0 0
19 - Boyan Arzatov - d 1 0 0 0
20 - Hugo Bonilla - m 0 0 0 0
23 - Ingram Kusaloka - f 1 0 0 0
24 - Andrija Mijatovic - d/f 2 1 0 0
25 - Pablo Lojo - d 0 0 0 0
26 - Antonio Cuellar - f 0 0 0 0
TM - Team 1 0 0 0
TOTALS 20 5 2 1

Waldorf

PLAYER SH SOG G A
1 - Osvaldo Andrade - gk 0 0 0 0
4 - Armando Ramos 0 0 0 0
5 - Lucas Berte - m 4 3 1 0
6 - Robert Carreno - Yellow card 64:15 1 0 0 0
7 - Hanibal Abraha - m 2 1 0 0
8 - Daniel Burko - Yellow card 67:28 2 2 1 1
10 - Antonio Coutinho 2 1 0 1
11 - Goitom Kidane - Yellow card 46:33 2 1 1 0
12 - Harad Villegas 0 0 0 0
14 - Benard Mwangi 0 0 0 0
15 - Franco Vizcarra 0 0 0 0
17 - Ben Carpenter 0 0 0 1
21 - Ramiro Zamora 0 0 0 0
23 - Javier Reina 1 1 1 0
25 - Mikkie Asfha 1 0 0 0
TM - Team - Yellow card 53:08 0 0 0 0
TOTALS 15 9 4 3

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Dion Zhubi 9 4 5 90:00

Waldorf Goalies

GOALIES SOG GA SV Min
1 - Osvaldo Andrade 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 22:22 Goitom Kidane (1) (Daniel Burko) - * 0 - 1
2nd 59:45 Lucas Berte (1) (unassisted) - * 0 - 2
2nd 64:41 Daniel Burko (1) (Antonio Coutinho) - * 0 - 3
2nd 69:45 Takumi Semba (1) (Kristofer Hernandez) - * 1 - 3
2nd 87:52 Itsuki Ishihara (1) (unassisted) - * 2 - 3
2nd 88:13 Javier Reina (1) (Ben Carpenter) - * 2 - 4

Penalty Summary

Period Time Fouls
2nd 46:33 Yellow card - Goitom Kidane
2nd 53:08 Yellow card - Team
2nd 59:19 Yellow card - Goncalo Reis
2nd 64:15 Yellow card - Robert Carreno
2nd 67:28 Yellow card - Daniel Burko
SHOTS 1 2 TOTAL
Mount Mercy 6 14 20
Waldorf 10 5 15
SAVES 1 2 TOTAL
Mount Mercy 5 0 5
Waldorf 2 1 3
CORNER KICKS 1 2 TOTAL
Mount Mercy 2 1 3
Waldorf 3 2 5
FOULS 1 2 TOTAL
Mount Mercy 6 4 10
Waldorf 5 11 16

Play By Play