Park at Mount Mercy October 26, 2024

(7-5-2, 4-5-1)
1
(6-6-2, 3-5-2)
2
Final 1 2 T
Park 1 0 1
Mount Mercy 1 1 2

Box Score

Park
Mount Mercy

Park

PLAYER SH SOG G A
01 - Felipe Ramos Peralta - gk 0 0 0 0
03 - Diego Quintana - mf - Yellow card 26:26 1 1 0 0
08 - Afonso Vigna - mf 1 1 0 0
09 - Jacksyn McIntyre - f - Yellow card 21:19 1 0 0 0
10 - Francesco Esteban - f - Yellow card 68:40 2 1 1 0
11 - Joao Kawasaki - d 0 0 0 0
12 - Raimundo Palma 0 0 0 0
13 - Marcos Fernandes - mf 0 0 0 0
14 - Diego Silva - d 1 0 0 0
15 - Matias Aravena 0 0 0 0
16 - Grant Barry - d - Yellow card 75:55 1 0 0 0
23 - Adolphe Walemba 0 0 0 0
25 - Bradyn McIntyre - d 0 0 0 0
80 - TM 1 0 0 0
TM - Team - Yellow card 73:33 0 0 0 0
TOTALS 8 3 1 0

Mount Mercy

PLAYER SH SOG G A
1 - Alejandro Cuende - gk 0 0 0 0
2 - Diego Carrasco - d - Yellow card 68:40 0 0 0 0
3 - Ensar Fejzic - d 0 0 0 0
4 - Martin Fernandez - d/m 0 0 0 0
5 - Matt Collins - d 0 0 0 0
6 - Miodrag Milosavljevic 0 0 0 0
9 - Chris Difficile - Yellow card 81:11 1 1 1 0
10 - Danilo Obradovic 1 1 0 0
14 - Pablo Lopez - m 2 1 0 0
15 - Lucas Olivera 0 0 0 0
16 - Chafik Elidrissi - m 1 0 0 0
17 - Dusan Stankovic 0 0 0 0
19 - Keita Karasawa - m/f 2 2 0 0
20 - Ilija Kosoric - Yellow card 86:34 1 1 0 2
22 - Pablo Ortega Herreros 1 1 1 0
23 - Leonardo Franco - d/m - Yellow card 75:55 1 1 0 0
26 - Antonio Cuellar - f 0 0 0 0
27 - Matteo Anzallo - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 11 8 2 2

Park Goalies

GOALIES SOG GA SV Min
01 - Felipe Ramos Peralta (L, 7-5-2) 8 2 6 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende (W, 4-5-2) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:26 Francesco Esteban (unassisted) 1 - 0
1st 35:51 Chris Difficile (Ilija Kosoric) 1 - 1
2nd 48:52 Pablo Ortega Herrero (Ilija Kosoric) 1 - 2

Penalty Summary

Period Time Fouls
1st 21:19 Yellow card - Jacksyn McIntyre
1st 26:26 Yellow card - Diego Quintana
2nd 68:40 Yellow card - Diego Carrasco
2nd 68:40 Yellow card - Francesco Esteban
2nd 73:33 Yellow card - Team
2nd 75:55 Yellow card - Grant Barry
2nd 75:55 Yellow card - Leonardo Franco
2nd 81:11 Yellow card - Chris Difficile
2nd 84:43 Red card - Nathaniel Fields
2nd 86:34 Yellow card - Ilija Kosoric
SHOTS 1 2 TOTAL
Park 4 4 8
Mount Mercy 7 4 11
SAVES 1 2 TOTAL
Park 4 2 6
Mount Mercy 2 0 2
CORNER KICKS 1 2 TOTAL
Park 1 7 8
Mount Mercy 1 1 2
FOULS 1 2 TOTAL
Park 7 11 18
Mount Mercy 7 9 16

Play By Play