Viterbo at Mount Mercy August 27, 2025

(0-0-2, 0-0)
1
(2-0-1, 0-0)
1
Final 1 2 T
Viterbo 1 0 1
Mount Mercy 1 0 1

Box Score

Viterbo
Mount Mercy

Viterbo

PLAYER SH SOG G A
2 - Mateo Torres - d 0 0 0 0
4 - Diego Idrobo - d 0 0 0 0
5 - Ethan Stewart - d 0 0 0 0
7 - Pablo Orrego Zapata - f - Yellow card 89:26 0 0 0 0
9 - Joaquin Eichhorn - f 2 0 0 0
10 - Sebastian Acosta - m 0 0 0 0
11 - Luis Torres Enriquez - f 0 0 0 0
14 - Jayden Wefel - d 0 0 0 0
15 - Jokubas Jancauskas - f 3 3 1 0
17 - Johan Hamnstrom - m 2 2 0 0
19 - Ted Holstein - d 0 0 0 0
20 - Andrii Ketsuk - d - Yellow card 31:29 1 1 0 0
21 - Marcelo Puertas - m 1 0 0 0
22 - Arnaud Perot Huillet - d - Yellow card 88:32 0 0 0 0
28 - Alvaro Paquete Oliveira - m - Yellow card 56:30 0 0 0 1
30 - Konstantin Tskhadadze - gk 0 0 0 0
35 - Ronmel Alfaro - f 1 1 0 0
TM - Team - Yellow card 45:00 0 0 0 0
TOTALS 10 7 1 1

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
2 - Naoya Iwamoto 0 0 0 0
3 - Ensar Fejzic - d 0 0 0 0
4 - Erik Richier 0 0 0 0
5 - Alessandro Redolfi 0 0 0 0
7 - Baron Ameble 0 0 0 0
9 - Chris Difficile - f 0 0 0 0
10 - Danilo Obradovic - f 0 0 0 0
11 - Guilherme Venancio - m 0 0 0 0
12 - Aidan Halliday - m 1 0 0 0
13 - Quintino Saggiorato - m - Yellow card 78:54 0 0 0 0
14 - Hunter Wilson - Yellow card 75:42 0 0 0 0
15 - Lucas Olivera - d 0 0 0 1
16 - Reuben Brown 1 0 0 0
19 - Tomas Parra Reyna - m 0 0 0 0
20 - Nico Woertz 0 0 0 0
21 - Pablo Ortega Herreros - f 2 1 1 0
22 - Leon Pozo - d 0 0 0 0
23 - Leonardo Franco - d/m 0 0 0 0
26 - Patrick Burke - d 0 0 0 0
27 - Ben Ash - f 0 0 0 0
28 - Javier Sierra Lopez - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 1 1

Viterbo Goalies

GOALIES SOG GA SV Min
30 - Konstantin Tskhadadze (T, 0-0-2) 1 1 0 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (T, 0-0-1) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:03 Jokubas Jancauskas (Alvaro Paquete Oliveira) 1 - 0
1st 6:15 Pablo Ortega Herreros (4) (Lucas Olivera) 1 - 1

Penalty Summary

Period Time Fouls
1st 31:29 Yellow card - Andrii Ketsuk
2nd 45:00 Yellow card - Team
2nd 56:30 Yellow card - Alvaro Paquete Oliveira
2nd 75:42 Yellow card - Hunter Wilson
2nd 78:54 Yellow card - Quintino Saggiorato
2nd 88:32 Yellow card - Arnaud Perot Huillet
2nd 89:26 Yellow card - Pablo Orrego Zapata
SHOTS 1 2 TOTAL
Viterbo 5 5 10
Mount Mercy 3 1 4
SAVES 1 2 TOTAL
Viterbo 0 0 0
Mount Mercy 2 4 6
CORNER KICKS 1 2 TOTAL
Viterbo 1 2 3
Mount Mercy 1 0 1
FOULS 1 2 TOTAL
Viterbo 6 9 15
Mount Mercy 4 7 11

Play By Play