Mount Mercy at St. Ambrose (IA) August 30, 2025

(2-1-1)
1
(3-0-0)
3
Target Score: - Final 1 2 T
Mount Mercy 1 0 1
St. Ambrose (IA) 2 1 3

Box Score

Mount Mercy
St. Ambrose (IA)

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
0 - Ignacio Querencia 0 0 0 0
2 - Naoya Iwamoto 0 0 0 0
3 - Ensar Fejzic 0 0 0 0
4 - Erik Richier 1 0 0 0
5 - Alessandro Redolfi 0 0 0 0
7 - Baron Ameble 0 0 0 0
9 - Chris Difficile 1 0 0 0
10 - Danilo Obradovic 3 2 1 0
11 - Guilherme Venancio 0 0 0 0
13 - Quintino Saggiorato 0 0 0 0
14 - Hunter Wilson 0 0 0 0
15 - Lucas Olivera - Yellow card 68:14 0 0 0 0
16 - Reuben Brown 1 0 0 0
17 - Dusan Stankovic 1 0 0 0
19 - Tomas Parra Reyna - Yellow card 18:38 2 2 0 0
20 - Nico Woertz 1 0 0 0
21 - Pablo Ortega Herreros 3 1 0 0
22 - Leon Pozo - Yellow card 42:18 1 0 0 0
25 - Christoph Dethlefsen - Yellow card 77:15 0 0 0 0
26 - Patrick Burke 0 0 0 0
28 - Javier Sierra Lopez 0 0 0 0
29 - Donovan Williams 0 0 0 0
30 - Oliver McKendrick 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 6 1 0

St. Ambrose (IA)

PLAYER SH SOG G A
00 - Dawson Yegge 0 0 0 0
02 - Matheus Migueis 0 0 0 0
03 - Dylan Ollendieck 0 0 0 0
04 - Jörn Reck 0 0 0 1
06 - Matthew Daly 0 0 0 0
07 - Joe Campbell 1 1 1 0
09 - Berto Medrano 0 0 0 0
10 - Ricardo Ronconi 1 1 0 0
11 - Hunter Lillie 0 0 0 0
12 - Jake Pollock 5 1 1 0
14 - Lucas Pizani 0 0 0 0
15 - Polvios Pelopida 0 0 0 0
16 - Narnnam Kongsappaisal 1 0 0 0
17 - Emilio Su Gomez 0 0 0 0
18 - Eli Elliott 0 0 0 0
20 - Luiz Ferbeyre - Yellow card 24:08 1 0 0 0
21 - Josh Simon - Yellow card 67:43 1 1 0 0
22 - Miguel Fernandez 0 0 0 0
23 - Gus Stevens 1 1 1 0
TM - Team - Yellow card 69:23 - Yellow card 69:23 0 0 0 0
TOTALS 11 5 3 1

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (L, 0-1) 4 2 2 45:00
0 - Ignacio Querencia 1 1 0 24:23
TOTALS 5 3 2 69:23

St. Ambrose (IA) Goalies

GOALIES SOG GA SV Min
00 - Dawson Yegge (W, 3-0) 6 1 5 69:23

Scoring Summary

Period Time Play V - H
1st 16:04 Danilo Obradovic (unassisted) 1 - 0
1st 30:09 Jake Pollock (Jörn Reck) 1 - 1
1st 32:28 Gus Stevens (unassisted) 1 - 2
2nd 80:40 Joe Campbell (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 18:38 Yellow card - Tomas Parra Reyna
1st 24:08 Yellow card - Luiz Gonzalez
1st 42:18 Yellow card - Leon Pozo
2nd 67:43 Yellow card - Josh Simon
2nd 68:14 Yellow card - Lucas Olivera
2nd 69:23 Yellow card - Team
2nd 69:23 Yellow card - Team
2nd 77:15 Yellow card - Christoph Dethlefsen
SHOTS 1 2 TOTAL
Mount Mercy 6 9 15
St. Ambrose (IA) 8 3 11
SAVES 1 2 TOTAL
Mount Mercy 2 0 2
St. Ambrose (IA) 3 2 5
CORNER KICKS 1 2 TOTAL
Mount Mercy 0 4 4
St. Ambrose (IA) 5 2 7
FOULS 1 2 TOTAL
Mount Mercy 7 8 15
St. Ambrose (IA) 5 9 14

Play By Play