William Woods (MO) at Mount Mercy September 13, 2025

(2-3-1, 0-2-1)
1
(5-2-1, 2-1-0)
2
Final 1 2 T
William Woods (MO) 0 1 1
Mount Mercy 0 2 2

Box Score

William Woods (MO)
Mount Mercy

William Woods (MO)

PLAYER SH SOG G A
1 - Matthew Dworak - gk 0 0 0 0
2 - Fabio Juricko - mf 0 0 0 0
3 - Miles Andrews - mf 2 1 0 0
4 - Rodrigo Franco - d - Yellow card 58:34 0 0 0 0
5 - Josh Seyer - d - Yellow card 10:58 0 0 0 0
6 - Luis Pinto - mf 0 0 0 0
7 - David Fink - f 0 0 0 0
8 - Alejo Marcaccini - mf 0 0 0 0
11 - Benjamin Lachaize 2 0 0 0
14 - Daniel De Bour 0 0 0 0
15 - Danny Quickenden 0 0 0 0
17 - Grant Barron 1 1 0 0
19 - Francesco Dibra 1 1 1 0
20 - Kyle Kaemmerer - d 0 0 0 0
21 - Mathias Cobb - f 0 0 0 0
30 - Carter Jones 0 0 0 0
39 - Mortiz Schafer - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 0

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
2 - Naoya Iwamoto 1 1 0 0
3 - Ensar Fejzic - d 0 0 0 0
4 - Erik Richier - d 0 0 0 0
5 - Alessandro Redolfi 0 0 0 0
8 - Pablo Lopez 2 2 0 0
9 - Chris Difficile - f 3 1 0 0
10 - Danilo Obradovic - f 1 0 0 0
11 - Guilherme Venancio - Yellow card 37:24 2 1 1 1
12 - Aidan Halliday 0 0 0 0
13 - Quintino Saggiorato - Yellow card 49:18 0 0 0 0
14 - Hunter Wilson 0 0 0 0
15 - Lucas Olivera - d 0 0 0 0
16 - Reuben Brown 0 0 0 0
19 - Tomas Parra Reyna - m 2 0 0 0
20 - Nico Woertz 0 0 0 0
21 - Pablo Ortega Herreros - f 1 1 1 0
22 - Leon Pozo - d 1 1 0 0
23 - Leonardo Franco 1 1 0 0
24 - Luca Teodoro 1 1 0 0
25 - Jesse Stokes 0 0 0 0
26 - Patrick Burke - d 0 0 0 0
30 - Inaki Abaroa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 9 2 1

William Woods (MO) Goalies

GOALIES SOG GA SV Min
1 - Matthew Dworak (L, 2-3-1) 9 2 7 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (W, 2-1-1) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 61:18 Pablo Ortega Herrero (10) (Guilherme Venancio) 0 - 1
2nd 62:30 Guilherme Venancio (unassisted) 0 - 2
2nd 85:34 Francesco Dibra (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 10:58 Yellow card - Josh Seyer
1st 37:24 Yellow card - Guilherme Venancio
2nd 49:18 Yellow card - Quintino Saggiorato
2nd 58:34 Yellow card - Rodrigo Franco
SHOTS 1 2 TOTAL
William Woods (MO) 1 5 6
Mount Mercy 2 13 15
SAVES 1 2 TOTAL
William Woods (MO) 0 7 7
Mount Mercy 0 2 2
CORNER KICKS 1 2 TOTAL
William Woods (MO) 1 2 3
Mount Mercy 5 4 9
FOULS 1 2 TOTAL
William Woods (MO) 5 4 9
Mount Mercy 2 4 6

Play By Play