Mount Mercy at Culver-Stockton (MO) September 17, 2025

(6-2-1, 3-1-0)
3
(1-4-3, 0-3-1)
1
Final 1 2 T
Mount Mercy 1 2 3
Culver-Stockton (MO) 1 0 1

Box Score

Mount Mercy
Culver-Stockton (MO)

Mount Mercy

PLAYER SH SOG G A
00 - Zach Biggs 0 0 0 0
2 - Naoya Iwamoto 0 0 0 0
3 - Ensar Fejzic 1 1 0 1
4 - Erik Richier 0 0 0 0
5 - Alessandro Redolfi 0 0 0 0
6 - Miodrag Milosavljevic 0 0 0 0
8 - Pablo Lopez 0 0 0 0
9 - Chris Difficile 0 0 0 0
10 - Danilo Obradovic 1 0 0 0
11 - Guilherme Venancio 0 0 0 1
13 - Quintino Saggiorato 0 0 0 1
15 - Lucas Olivera 0 0 0 0
19 - Tomas Parra Reyna 0 0 0 0
20 - Nico Woertz 0 0 0 0
21 - Pablo Ortega Herreros 3 2 2 0
22 - Leon Pozo 0 0 0 0
23 - Leonardo Franco 0 0 0 0
24 - Cyprien Rocard 2 2 1 0
25 - Loli Lonyome 0 0 0 0
26 - Patrick Burke 0 0 0 0
30 - Inaki Abaroa 1 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 3 3

Culver-Stockton (MO)

PLAYER SH SOG G A
1 - Ricardo Fischbach 0 0 0 0
2 - Tobias Vales 0 0 0 0
6 - Martin Quijada - Yellow card 80:23 0 0 0 0
7 - Nils Reifenberger 0 0 0 0
8 - Kaden Fugate 0 0 0 0
10 - Irgen Hasanaj 4 1 0 0
11 - Nick Tjahjadi 0 0 0 0
14 - Federico Rodella 0 0 0 0
15 - Jakson Baber 0 0 0 0
16 - Koya Nakamura 1 1 1 0
17 - Scott Jarvis 0 0 0 0
20 - Aldi Bajraktari 0 0 0 0
22 - Ethan Wilkinson-Felgate 3 1 0 0
24 - Aiden Greiner 0 0 0 0
25 - Ben Warner 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 1 0

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Zach Biggs (W, 3-1-1) 3 1 2 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (L, 1-3-3) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:41 Pablo Ortega Herrero (11) (Ensar Fejzic) 1 - 0
1st 32:00 Koya Nakamura (1) (unassisted) 1 - 1
2nd 68:08 Pablo Ortega Herrero (12) (Quintino Saggiorato) 2 - 1
2nd 73:34 Cyprien Rocard (1) (Guilherme Venancio) 3 - 1

Penalty Summary

Period Time Fouls
2nd 80:23 Yellow card - Martin Quijada
SHOTS 1 2 TOTAL
Mount Mercy 1 7 8
Culver-Stockton (MO) 4 4 8
SAVES 1 2 TOTAL
Mount Mercy 0 2 2
Culver-Stockton (MO) 0 2 2
CORNER KICKS 1 2 TOTAL
Mount Mercy 1 0 1
Culver-Stockton (MO) 5 0 5
FOULS 1 2 TOTAL
Mount Mercy 2 9 11
Culver-Stockton (MO) 8 2 10

Play By Play