William Penn (IA) at Mount Mercy October 15, 2025

(7-2-5, 5-1-4)
0
(7-5-4, 4-4-3)
0
Final 1 2 T
William Penn (IA) 0 0 0
Mount Mercy 0 0 0

Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

PLAYER SH SOG G A
1 - Ryan Walsh-Rowe - gk 0 0 0 0
2 - Santiago Palacios - d 0 0 0 0
5 - Rob Stoop - d 1 0 0 0
6 - Matias Meijide - mf 1 0 0 0
7 - Raimu Shingo 0 0 0 0
8 - Santiago Ruiz Haro - mf 0 0 0 0
9 - Albert Feixas - f 2 2 0 0
10 - John-Joe Mullane - f 4 2 0 0
15 - Mathis Thyli 1 0 0 0
16 - Ivan Abraira - d - Yellow card 88:59 0 0 0 0
17 - Hector Bastos 1 1 0 0
18 - Leonardo Jimenez - mf - Yellow card 43:54 0 0 0 0
19 - Shahin Adwan 0 0 0 0
20 - Yeray Cuenca 0 0 0 0
21 - Javier Perez 0 0 0 0
23 - Fabian Alvarez - d 0 0 0 0
24 - Jaime Rozalen - f 1 0 0 0
27 - Caleb Wright - Yellow card 83:57 1 1 0 0
28 - Alexander Greaves 0 0 0 0
29 - Yugo Hashimoto 0 0 0 0
30 - Gabriel Amara 0 0 0 0
32 - Will Couch 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 0 0

Mount Mercy

PLAYER SH SOG G A
1 - Alejandro Cuende - gk 0 0 0 0
2 - Naoya Iwamoto 0 0 0 0
3 - Ensar Fejzic - d 0 0 0 0
5 - Alessandro Redolfi 0 0 0 0
8 - Pablo Lopez 0 0 0 0
9 - Chris Difficile - Yellow card 27:59 0 0 0 0
10 - Danilo Obradovic 0 0 0 0
11 - Guilherme Venancio 0 0 0 0
12 - Cyprien Rocard - Yellow card 57:48 1 0 0 0
13 - Quintino Saggiorato - m 0 0 0 0
14 - Hunter Wilson 0 0 0 0
15 - Lucas Olivera - d 0 0 0 0
16 - Reuben Brown 0 0 0 0
19 - Tomas Parra Reyna 0 0 0 0
21 - Pablo Ortega Herreros - f 1 0 0 0
22 - Leon Pozo - d - Yellow card 4:57 1 0 0 0
23 - Leonardo Franco 0 0 0 0
24 - Pedro Binnios 0 0 0 0
26 - Patrick Burke - d 1 0 0 0
30 - Ben Shields 0 0 0 0
TM - Team - Yellow card 28:51 - Yellow card 64:44 0 0 0 0
TOTALS 4 0 0 0

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe (T, 7-2-3) 0 0 0 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende (T, 3-2-1) 6 0 6 90:00

Penalty Summary

Period Time Fouls
1st 4:57 Yellow card - Leon Pozo
1st 27:59 Yellow card - Chris Difficile
1st 28:51 Yellow card - Team
1st 43:54 Yellow card - Leonardo Jimenez
2nd 57:48 Yellow card - Cyprien Rocard
2nd 64:44 Yellow card - Team
2nd 83:57 Yellow card - Caleb Wright
2nd 88:59 Yellow card - Ivan Abraira
SHOTS 1 2 TOTAL
William Penn (IA) 5 7 12
Mount Mercy 1 3 4
SAVES 1 2 TOTAL
William Penn (IA) 0 0 0
Mount Mercy 2 4 6
CORNER KICKS 1 2 TOTAL
William Penn (IA) 3 3 6
Mount Mercy 1 2 3
FOULS 1 2 TOTAL
William Penn (IA) 11 15 26
Mount Mercy 8 5 13

Play By Play