Morningside vs. Mount Mercy
@ Dubuque, Iowa
1/28/2022 at 5:15 PM
@ Dubuque, Iowa
1/28/2022 at 5:15 PM
|
Morningside
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (1-3) | 16 | 23 | 17 | 0 |
| Mount Mercy (4-2) | 25 | 25 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 9 | 8 | 31 | .032 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 19 | .579 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 13 | 4 | 28 | .321 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 3 | 14 | 7 | 33 | .212 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Lucas Begliomini * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dylan Hamil * | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Erik Krenz * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jacob DePauw * | 3 | 1 | 1 | 3 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 85 | .153 | 31 | 2 | 10 | 3 | 28 | 0 | 0 | 1 | 0 | 33.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rustine Talaboc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Che Taylor | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Evan Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Wyatt Henson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lucas Rebula * | 3 | 17 | 2 | 23 | .652 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
| 10 | Rafael Vieyra * | 3 | 1 | 0 | 2 | .500 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Graham Brinkmeyer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Evan Gaskill * | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kevin Fiedler * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 22 | Jackson Stark | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Scott Buros * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 26 | Quinn Miller * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.5 |
| 28 | Jordan Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 79 | .430 | 39 | 3 | 14 | 2 | 29 | 1 | 14 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter