Culver-Stockton (MO) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
2/17/2023 at 7:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
2/17/2023 at 7:00 PM
|
Culver-Stockton (MO)
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (1-10, 1-6) | 13 | 11 | 10 | 0 |
| Mount Mercy (9-1, 6-1) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 7 | 8 | 36 | -.028 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 15 | 2 | 28 | .464 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Robinson * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Cikeng Lee * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jacob Todd | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Aidan McGuire | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle * | 3 | 3 | 2 | 10 | .100 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Malachi Gnade * | 3 | 7 | 9 | 31 | -.065 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 19 | Charlie Schmidt | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Drew VonFeldt * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 101 | .000 | 22 | 2 | 6 | 4 | 26 | 0 | 2 | 1 | 1 | 26.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rustine Talaboc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Che Taylor * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 06 | Wyatt Henson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tiago Almeida | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Matthew Krzos * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 10 | Rafael Vieyra * | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Graham Brinkmeyer | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dylan Youngblut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brycen Yadao | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Bo Brainerd * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Jannis Zeidler | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kevin Fiedler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Scott Buros * | 3 | 16 | 1 | 22 | .682 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 28 | Jordan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Vinny Rita | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 78 | .449 | 39 | 4 | 2 | 2 | 45 | 1 | 14 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:10 |
* = Starter