(9) William Penn at (15) Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
2/20/2024 at 7:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
2/20/2024 at 7:00 PM
|
(9) William Penn
3 |
(15) Mount Mercy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (9) William Penn (6-1, 1-0) | 25 | 26 | 25 | 3 |
| (15) Mount Mercy (10-1, 0-1) | 20 | 24 | 21 | 0 |
(9) William Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 12 | 2 | 26 | .385 |
(15) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 14 | 7 | 31 | .226 |
(9) William Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ike Papes * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Devyn Zavala * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Britten Beallis * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 23 | Landon Krause * | 3 | 9 | 1 | 25 | .320 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 15.0 |
| 24 | Matt Helmick * | 3 | 0 | 1 | 1 | -1.000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 76 | .342 | 33 | 5 | 12 | 3 | 26 | 3 | 8 | 2 | 1 | 47.0 | ||
(15) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Akeel Oxley * | 3 | 11 | 8 | 29 | .103 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 04 | Douglas Fofano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Colin Castelnau * | 3 | 7 | 3 | 14 | .286 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Raphael Massara * | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Rafael Vieyra * | 3 | 0 | 1 | 2 | -.500 | 34 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Johann Schopsdau * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Bo Brainerd * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 |
| 21 | Kevin Fiedler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 87 | .264 | 39 | 3 | 18 | 5 | 27 | 0 | 6 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:20 1st Referee: Kurtis Trout 2nd Referee: Evans Bradley |
* = Starter