(15) Mount Mercy at (2) Park
@ Parkville, Mo.
2/23/2024 at 7:00 PM
@ Parkville, Mo.
2/23/2024 at 7:00 PM
|
(15) Mount Mercy
0 |
(2) Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (15) Mount Mercy (10-2, 0-2) | 26 | 19 | 28 | 0 |
| (2) Park (10-1, 2-0) | 28 | 25 | 30 | 3 |
(15) Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 17 | 3 | 35 | .400 |
(2) Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 14 | 6 | 29 | .276 |
(15) Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Akeel Oxley * | 3 | 17 | 7 | 34 | .294 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Che Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Douglas Fofano | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Colin Castelnau * | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Raphael Massara * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Rafael Vieyra * | 3 | 0 | 1 | 2 | -.500 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johann Schopsdau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bo Brainerd * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 19 | Alessandro Spendolini | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kevin Fiedler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 83 | .253 | 36 | 2 | 28 | 3 | 17 | 4 | 2 | 2 | 0 | 44.0 | ||
(2) Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marcus Lucchesi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Leonardo Maldonado * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Joao Friedrich * | 3 | 9 | 5 | 24 | .167 | 1 | 3 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 09 | Gabriel Soares | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joao Infante * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Eduardo Sabi * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Joao Bonanoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Carston Wellong * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 73 | .315 | 34 | 3 | 20 | 2 | 22 | 2 | 11 | 1 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:32 |
* = Starter