Viterbo at Mount Mercy
@ Cedar Rapids (Hennessey Rec Center)
1/23/2025 at 6:00 PM
@ Cedar Rapids (Hennessey Rec Center)
1/23/2025 at 6:00 PM
|
Viterbo
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (0-1, VU) | 18 | 15 | 21 | 0 |
| Mount Mercy (1-0, MMU) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 3 | 9 | 26 | -.231 |
| 3 | 13 | 7 | 31 | .194 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 13 | 3 | 26 | .385 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Noah Diedrich | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Connors | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Logan Amdur * | 3 | 1 | 1 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Burton Bosan Jr. * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daxton Marschall | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jack Peroz * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Styrk Myhre * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Garran Wilming | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Roman Rzeszutko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Justin Kratzenstein * | 2 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 84 | .024 | 22 | 2 | 8 | 6 | 31 | 0 | 8 | 0 | 0 | 29.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Laurin Oldenburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Richard Struska * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0.5 |
| 04 | Douglas Fofano | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sven Krieg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 3 | 9 | 3 | 21 | .286 | 0 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 07 | Matthew Krzos * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Raphael Massara * | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Maks Cabajewski | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Guglielmo Illotti * | 3 | 12 | 3 | 20 | .450 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Pere Font Torres * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Gustavo Kehl Bauer | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kevin Fiedler | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 87 | .299 | 37 | 6 | 16 | 2 | 37 | 1 | 6 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:20 |
* = Starter