Trinity Christian (IL) at Mount Mercy
@ Cedar Rapids, Iowa
1/24/2025 at 7:00 PM

Final 1 2 3 Score
Trinity Christian (IL) (0-1, 0-0) 14 11 11 0
Mount Mercy (2-0, 0-0) 25 25 25 3

Trinity Christian (IL)

Set K E TA PCT
1 8 6 25 .080
2 4 9 22 -.227
3 5 11 32 -.188

Mount Mercy

Set K E TA PCT
1 14 2 22 .545
2 10 2 17 .471
3 9 3 25 .240

Trinity Christian (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Austin Risser * 3 9 5 20 .200 0 0 3 1 4 0 0 0 0 9.0
02 C.J. Lafin * 2 1 3 12 -.167 0 0 0 0 2 1 0 0 0 2.0
03 Juvantae Thompson 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
04 Ethan Oros 1 0 1 5 -.200 0 0 2 0 0 0 0 0 0 0.0
05 Conner Dargan * 3 4 5 12 -.083 0 0 0 0 0 0 0 0 0 4.0
06 Zach Supanich * 2 1 5 10 -.400 0 0 2 3 2 0 0 0 0 1.0
07 Samuel Kwan 3 0 0 0 .000 1 0 0 3 12 0 0 0 0 0.0
08 Anthony Fabbre 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Tim Slattery 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
10 Eddy Serna 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Caden Figus * 3 0 0 1 .000 11 0 1 0 1 0 0 0 0 0.0
15 Brendan Rushton 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
16 Sam Cain * 3 1 3 11 -.182 0 0 1 0 0 1 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 26 79 -.114 17 0 9 7 22 2 2 0 0 20.0

Mount Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Laurin Oldenburg 3 1 1 3 .000 2 1 1 0 2 0 1 0 0 2.5
03 Richard Struska 3 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
04 Douglas Fofano 3 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
05 Sven Krieg 2 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
06 Gabor Toth * 1 1 0 1 1.000 0 3 1 0 1 0 0 0 0 4.0
07 Matthew Krzos * 2 2 0 2 1.000 0 0 0 0 1 3 0 0 0 5.0
08 Raphael Massara * 3 6 1 10 .500 0 1 2 0 2 0 2 0 0 8.0
09 Maks Cabajewski 2 0 0 0 .000 13 1 1 0 7 0 1 0 0 1.5
12 Guglielmo Illotti * 2 4 1 10 .300 0 1 0 0 2 0 0 0 0 5.0
16 Ryan Usher 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
19 Pere Font Torres * 2 6 1 9 .556 0 0 1 0 3 0 0 0 0 6.0
21 Gustavo Kehl Bauer * 2 1 0 1 1.000 13 0 1 0 6 0 0 0 0 1.0
22 Brian Lynch 2 2 2 12 .000 1 0 2 0 1 0 1 0 0 2.5
24 Kevin Fiedler 3 8 1 13 .538 0 0 0 0 3 1 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 7 64 .406 33 7 12 0 31 4 6 0 0 47.0
Other Information
Attendance: 0
Time: 1:10
* = Starter